4/15/2017 at Lincoln Park Speedway
Event Information
Putnamville, IN
Event Classes
Mini Sprints
UMP Modifieds
Indiana Super Stocks
Bombers
410 Sprints - Non-Winged
Results
UMP Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Dan Lewellen | | #5L |
2 | 13 | RJ Pruitt | | #40 |
3 | 1 | Travis Shoulders | Greencastle, IN | #166 |
4 | 10 | Michael Fish | Worthington, IN | #4X |
5 | 14 | Tyler Loughmiller | Brazil, IN | #99T |
6 | 8 | Cole Parker | Coal City, IN | #96 |
7 | 17 | Kenny Carmichael Sr | Terre Haute, IN | #92 |
8 | 5 | Bradley Sterrett | Bloomington, IN | #9H |
9 | 4 | Jason Sims | , IN | #15J |
10 | 18 | Kenny Carmichael Jr | Terre Haute, IN | #92C |
11 | 9 | JR Watkins | , IN | #07 |
12 | 21 | Sydney Landes | West Terre Haute, IN | #24L |
13 | 7 | Jay Humphrey Jr | Bloomington, IN | #6J |
14 | 16 | Dave Popielarz | Brownsburg, IL | #46 |
15 | 2 | Josh Boller | Greencastle, IN | #05B |
16 | 3 | Tyler Nicely | Owensboro, KY | #25 |
17 | 20 | Brent Hudson | Terre Haute, IN | #2B |
18 | 12 | Carlos Bumgardener | , IN | #34 |
19 | 11 | Josh McDaniel | Terre Haute, IN | #11M |
20 | 15 | Aaron Zellers | Shelburn, IN | #29 |
21 | 19 | James Walters | , IN | #34W |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dave Popielarz | Brownsburg, IL | #46 |
2 | 4 | Kenny Carmichael Sr | Terre Haute, IN | #92 |
3 | 1 | Kenny Carmichael Jr | Terre Haute, IN | #92C |
4 | 7 | James Walters | , IN | #34W |
5 | 5 | Brent Hudson | Terre Haute, IN | #2B |
6 | 6 | Sydney Landes | West Terre Haute, IN | #24L |
7 | 8 | Boomer Houk | Mooresville, IN | #71B |
8 | 9 | Alex Reid | Terre Haute, IN | #40A |
9 | 10 | David Bumgardner | Fillmore, IN | #5 |
10 | 11 | Paul Bumgardner | Greencastle, IN | #54 |
11 | 3 | Rob Brickert | Monrovia, IN | #51 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jason Sims | , IN | #15J |
2 | 4 | Travis Shoulders | Greencastle, IN | #166 |
3 | 3 | Jay Humphrey Jr | Bloomington, IN | #6J |
4 | 2 | Michael Fish | Worthington, IN | #4X |
5 | 7 | RJ Pruitt | , IN | #40 |
6 | 5 | Kenny Carmichael Jr | Terre Haute, IN | #92C |
7 | 9 | Kenny Carmichael Sr | Terre Haute, IN | #92 |
8 | 8 | James Walters | , IN | #34W |
9 | 6 | Alex Reid | Terre Haute, IN | #40A |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tyler Nicely | Owensboro, KY | #25 |
2 | 3 | Bradley Sterrett | Bloomington, IN | #9H |
3 | 7 | Cole Parker | Coal City, IN | #96 |
4 | 4 | Josh McDaniel | Terre Haute, IN | #11M |
5 | 6 | Tyler Loughmiller | Brazil, IN | #99T |
6 | 8 | Dave Popielarz | Brownsburg, IL | #46 |
7 | 2 | Brent Hudson | Terre Haute, IN | #2B |
8 | 9 | Boomer Houk | Mooresville, IN | #71B |
9 | 5 | David Bumgardner | Fillmore, IN | #5 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Josh Boller | Greencastle, IN | #05B |
2 | 3 | Dan Lewellen | , IN | #5L |
3 | 1 | JR Watkins | , IN | #07 |
4 | 7 | Carlos Bumgardener | , IN | #34 |
5 | 4 | Aaron Zellers | Shelburn, IN | #29 |
6 | 6 | Rob Brickert | Monrovia, IN | #51 |
7 | 8 | Sydney Landes | West Terre Haute, IN | #24L |
8 | 5 | Paul Bumgardner | Greencastle, IN | #54 |
Indiana Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Chris Hillman | Camby, IN | #11 |
2 | 1 | Jonny Newgent | Greencastle, IN | #21N |
3 | 2 | Wes McClara | , IN | #45M |
4 | 12 | Steve Hawkins | Bloomington, IN | #84 |
5 | 3 | Cullen Goodman | Shelburn, IN | #25 |
6 | 10 | Jack Campbell | Greencastle, IN | #3 |
7 | 11 | Paul Wright | Terre Haute, IN | #42 |
8 | 7 | Chris Harcourt | Fillmore, IN | #23H |
9 | 9 | DJ MCCullough | Danville, IN | #20M |
10 | 6 | Kenny Fields | Clayton, IN | #11F |
11 | 15 | Douglas McCullough | Greencastle, IN | #19M |
12 | 13 | Justin Massie | Plainfield, IN | #55J |
13 | 5 | Scotty Massie | Plainfield, IN | #17 |
14 | 16 | Jerry Hepworth | Brownsburg, IN | #23 |
15 | 8 | Randy Brawley | Mooresville, IN | #10 |
16 | 14 | Larry Raines | Brazil, IN | #R4 |
17 | 17 | CJ Bryant | Plainfield, IN | #56 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Chris Hillman | Camby, IN | #11 |
2 | 8 | Wes McClara | , IN | #45M |
3 | 5 | Scotty Massie | Plainfield, IN | #17 |
4 | 3 | Chris Harcourt | Fillmore, IN | #23H |
5 | 7 | DJ MCCullough | Danville, IN | #20M |
6 | 9 | Paul Wright | Terre Haute, IN | #42 |
7 | 1 | Justin Massie | Plainfield, IN | #55J |
8 | 6 | Douglas McCullough | Greencastle, IN | #19M |
9 | 2 | CJ Bryant | Plainfield, IN | #56 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Cullen Goodman | Shelburn, IN | #25 |
2 | 6 | Jonny Newgent | Greencastle, IN | #21N |
3 | 4 | Kenny Fields | Clayton, IN | #11F |
4 | 7 | Randy Brawley | Mooresville, IN | #10 |
5 | 8 | Jack Campbell | Greencastle, IN | #3 |
6 | 5 | Steve Hawkins | Bloomington, IN | #84 |
7 | 2 | Larry Raines | Brazil, IN | #R4 |
8 | 1 | Jerry Hepworth | Brownsburg, IN | #23 |
Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cody Wright | Indianapolis, IN | #22W |
2 | 6 | Josh Litton | Paragon, IN | #89 |
3 | 2 | Glen Ogden | Danville, IN | #4G |
4 | 7 | Jason Hunt | Paragon, IN | #79 |
5 | 17 | CJ Bryan | Terre Haute, IN | #86 |
6 | 5 | Justin Bumgardner | Fillmore, IN | #56C |
7 | 10 | Jordan Almanza | , IN | #14J |
8 | 8 | Matthew Cooley | Paragon, IN | #94 |
9 | 4 | Josh Settles | , IN | #9P |
10 | 3 | Megan Cavaness | Greencastle, IN | #5C |
11 | 20 | Keivan Clodfelter | Rockville, IN | #79 C |
12 | 18 | David Wallen | Brazil, IN | #59 |
13 | 12 | Aaron Sloan | Martinsville, IN | #96 |
14 | 16 | Travis Heramb | Terre Haute, IN | #7 |
15 | 9 | Tom Cox | , IN | #4C |
16 | 19 | Robert Farris | Terre Haute, IN | #00F |
17 | 11 | Mark Dickerson | Greencastle, IN | #5M |
18 | 14 | Ray Walters | Brazil, IN | #36 |
19 | 15 | Ethan Litton | Paragon, IN | #00 |
20 | 13 | Michael Conner | Danville, IN | #7C |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Travis Heramb | Terre Haute, IN | #7 |
2 | 14 | CJ Bryan | Terre Haute, IN | #86 |
3 | 12 | David Wallen | Brazil, IN | #59 |
4 | 6 | Robert Farris | Terre Haute, IN | #00F |
5 | 4 | Keivan Clodfelter | Rockville, IN | #79 C |
6 | 13 | Devin Wallen | Brazil, IN | #57 |
7 | 3 | Harley Burns | Brazil, IN | #14 |
8 | 2 | Matt Raber | Indianapolis, IN | #21R |
9 | 11 | Larry Cowan | Columbus, IN | #10 |
10 | 8 | Tyler Rodgers | , IN | #11T |
11 | 15 | Bobby Tarrh | Terre Haute, IN | #5X |
12 | 7 | Justin Litton | Paragon, IN | #98 |
13 | 9 | Adam Farr | Reelsville, IN | #65 |
14 | 5 | Sean Yakel | Brazil, IN | #91 |
15 | 10 | Jerry Hutto | Clayton, IN | #54J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Matthew Cooley | Paragon, IN | #94 |
2 | 10 | Josh Litton | Paragon, IN | #89 |
3 | 4 | Megan Cavaness | Greencastle, IN | #5C |
4 | 1 | Tom Cox | , IN | #4C |
5 | 8 | Michael Conner | Danville, IN | #7C |
6 | 9 | Travis Heramb | Terre Haute, IN | #7 |
7 | 5 | Keivan Clodfelter | Rockville, IN | #79 C |
8 | 7 | Justin Litton | Paragon, IN | #98 |
9 | 3 | Jerry Hutto | Clayton, IN | #54J |
10 | 2 | Devin Wallen | Brazil, IN | #57 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jordan Almanza | , IN | #14J |
2 | 1 | Justin Bumgardner | Fillmore, IN | #56C |
3 | 7 | Glen Ogden | Danville, IN | #4G |
4 | 10 | Mark Dickerson | Greencastle, IN | #5M |
5 | 8 | Ray Walters | Brazil, IN | #36 |
6 | 5 | Matt Raber | Indianapolis, IN | #21R |
7 | 2 | Sean Yakel | Brazil, IN | #91 |
8 | 6 | Tyler Rodgers | , IN | #11T |
9 | 4 | Larry Cowan | Columbus, IN | #10 |
10 | 9 | CJ Bryan | Terre Haute, IN | #86 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jason Hunt | Paragon, IN | #79 |
2 | 8 | Josh Settles | , IN | #9P |
3 | 4 | Cody Wright | Indianapolis, IN | #22W |
4 | 9 | Aaron Sloan | Martinsville, IN | #96 |
5 | 3 | Ethan Litton | Paragon, IN | #00 |
6 | 1 | Harley Burns | Brazil, IN | #14 |
7 | 7 | Robert Farris | Terre Haute, IN | #00F |
8 | 5 | Adam Farr | Reelsville, IN | #65 |
9 | 6 | David Wallen | Brazil, IN | #59 |
10 | 10 | Bobby Tarrh | Terre Haute, IN | #5X |
Special 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Matt Raber | Indianapolis, IN | #21R |
2 | 8 | Adam Farr | Reelsville, IN | #65 |
3 | 7 | Justin Litton | Paragon, IN | #98 |
4 | 1 | Devin Wallen | Brazil, IN | #57 |
5 | 2 | Harley Burns | Brazil, IN | #14 |
6 | 5 | Tyler Rodgers | , IN | #11T |
7 | 6 | Bobby Tarrh | Terre Haute, IN | #5X |
8 | 4 | Larry Cowan | Columbus, IN | #10 |
9 | 9 | Sean Yakel | Brazil, IN | #91 |
10 | 10 | Jerry Hutto | Clayton, IN | #54J |
410 Sprints - Non-Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kody Swanson | Kingsburg, CA | #2E |
2 | 3 | Shane Cockrum | Benton, IL | #24P |
3 | 8 | Shane Cottle | Kokomo, IN | #57 |
4 | 9 | Jeff Bland Jr | Bedford, IN | #38 |
5 | 7 | Tyler Thomas | Collinsville, OK | #04 |
6 | 13 | Jon Stanbrough | Brownsburg, IN | #77 |
7 | 11 | Kyle Robbins | New Castle, IN | #17R |
8 | 18 | Hunter O'Neal | Gosport, IN | #56W |
9 | 12 | Matthew McDonald | Pittsboro, IN | #5M |
10 | 2 | Koby Barksdale | Norman, OK | #22 |
11 | 6 | Cole Smith | Plainfield, IN | #29 |
12 | 17 | Billy Cribbs | Muncie, IN | #16 |
13 | 10 | Lee Underwood | Troy, OH | #24L |
14 | 15 | Nate McMillin | Brazil, IN | #24 |
15 | 20 | Tyler Hewitt | Marion, IN | #97X |
16 | 16 | Nevil Algie | , IN | #11A |
17 | 19 | Shelby VanGilder | Terre Haute, IN | #22V |
18 | 14 | Tim Creech II | Indianapolis, IN | #2C |
19 | 5 | Mitch Wissmiller | Saybrook, IL | #7 |
20 | 4 | AJ Hopkins | Brownsburg, IN | #14H |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Billy Cribbs | Muncie, IN | #16 |
2 | 5 | Hunter O'Neal | Gosport, IN | #56W |
3 | 1 | Shelby VanGilder | Terre Haute, IN | #22V |
4 | 11 | Tyler Hewitt | Marion, IN | #97X |
5 | 12 | Zach Hampton | Plainfield, IN | #7Z |
6 | 3 | Brad Wyatt | Brownstown, MI | #41 |
7 | 6 | Brent Moore | Lebanon, IN | #114 |
8 | 10 | Adam Wilfong | Indianapolis, IN | #45 |
9 | 14 | Eddie Lake | Bedford, IN | #7L |
10 | 9 | Charlie Belden Jr | Stanford, IN | #76 |
11 | 7 | Ryan Freeland | North Salem, IN | #77S |
12 | 2 | Lukas Smith | Lebanon, IN | #61 |
13 | 8 | Dylan Shaw | Brazil, IN | #12K |
14 | 13 | Ben Knight | Mooresville, IN | #45K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Shane Cottle | Kokomo, IN | #57 |
2 | 2 | AJ Hopkins | Brownsburg, IN | #14H |
3 | 7 | Jeff Bland Jr | Bedford, IN | #38 |
4 | 4 | Jon Stanbrough | Brownsburg, IN | #77 |
5 | 1 | Shelby VanGilder | Terre Haute, IN | #22V |
6 | 8 | Hunter O'Neal | Gosport, IN | #56W |
7 | 5 | Charlie Belden Jr | Stanford, IN | #76 |
8 | 6 | Zach Hampton | Plainfield, IN | #7Z |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tyler Thomas | Collinsville, OK | #04 |
2 | 3 | Shane Cockrum | Benton, IL | #24P |
3 | 4 | Lee Underwood | Troy, OH | #24L |
4 | 5 | Tim Creech II | Indianapolis, IN | #2C |
5 | 6 | Lukas Smith | Lebanon, IN | #61 |
6 | 1 | Brent Moore | Lebanon, IN | #114 |
7 | 8 | Adam Wilfong | Indianapolis, IN | #45 |
8 | 7 | Ben Knight | Mooresville, IN | #45K |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Cole Smith | Plainfield, IN | #29 |
2 | 7 | Koby Barksdale | Norman, OK | #22 |
3 | 2 | Kyle Robbins | New Castle, IN | #17R |
4 | 1 | Nate McMillin | Brazil, IN | #24 |
5 | 4 | Brad Wyatt | Brownstown, MI | #41 |
6 | 3 | Ryan Freeland | North Salem, IN | #77S |
7 | 5 | Eddie Lake | Bedford, IN | #7L |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mitch Wissmiller | Saybrook, IL | #7 |
2 | 4 | Kody Swanson | Kingsburg, CA | #2E |
3 | 6 | Matthew McDonald | Pittsboro, IN | #5M |
4 | 1 | Nevil Algie | , IN | #11A |
5 | 5 | Billy Cribbs | Muncie, IN | #16 |
6 | 3 | Dylan Shaw | Brazil, IN | #12K |
7 | 7 | Tyler Hewitt | Marion, IN | #97X |