As of 10/3/2020
UMP Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Tyler Loughmiller | 0 | 9 | 12 | 13 | 593 | |
2 | Jake Leitzman | 0 | 2 | 9 | 13 | 509 | -84 |
3 | Rob Brickert | 1 | 4 | 9 | 11 | 476 | -117 |
4 | Cody Wright | 1 | 1 | 5 | 13 | 454 | -139 |
5 | Jeff Deckard | 0 | 2 | 3 | 11 | 336 | -257 |
6 | Derek Losh | 3 | 6 | 6 | 6 | 287 | -306 |
7 | Matt Mitchell | 1 | 3 | 6 | 7 | 271 | -322 |
8 | Sydney Landes | 0 | 1 | 6 | 8 | 267 | -326 |
9 | Michael Fish | 0 | 1 | 5 | 7 | 266 | -327 |
10 | Dan Lewellen | 0 | 0 | 3 | 8 | 252 | -341 |
11 | Derek Groomer | 1 | 5 | 5 | 6 | 251 | -342 |
12 | john warner | 0 | 0 | 1 | 6 | 244 | -349 |
13 | Chad Combs | 0 | 2 | 4 | 7 | 243 | -350 |
14 | Jimmy Hayden | 0 | 1 | 1 | 6 | 223 | -370 |
15 | Dustin Beck | 1 | 2 | 4 | 5 | 217 | -376 |
16 | Nathan Voorhies | 0 | 1 | 3 | 6 | 211 | -382 |
17 | David Bumgardner II | 0 | 0 | 1 | 5 | 210 | -383 |
18 | Jay Humphrey Jr | 0 | 1 | 3 | 4 | 204 | -389 |
19 | Tanner Reed | 0 | 1 | 2 | 5 | 202 | -391 |
20 | Richie Lex | 0 | 3 | 4 | 4 | 192 | -401 |
21 | Tim Prince | 0 | 2 | 3 | 4 | 185 | -408 |
22 | Randy Shuman | 0 | 1 | 3 | 4 | 175 | -418 |
23 | Dillon Nusbaum | 1 | 3 | 3 | 3 | 162 | -431 |
24 | Jake Humphrey | 0 | 0 | 2 | 4 | 157 | -436 |
25 | Matt Cooley | 0 | 0 | 3 | 3 | 154 | -439 |
26 | Dustin Bruce | 0 | 1 | 1 | 5 | 132 | -461 |
27 | James Walters | 0 | 2 | 3 | 4 | 129 | -464 |
28 | Brent Hudson | 0 | 0 | 0 | 4 | 118 | -475 |
29 | Blaise Shuman | 0 | 0 | 0 | 4 | 112 | -481 |
30 | James Weintraut | 0 | 0 | 0 | 2 | 106 | -487 |
31 | Sheldon Oberle | 0 | 0 | 1 | 3 | 105 | -488 |
32 | Jordan Wever | 0 | 1 | 1 | 4 | 104 | -489 |
33 | Scott Ricketts | 0 | 0 | 0 | 3 | 102 | -491 |
34 | Dylan Woodling | 0 | 1 | 3 | 3 | 100 | -493 |
35 | Jason Clark | 0 | 0 | 1 | 3 | 100 | -493 |
36 | Jerry Bland Jr | 0 | 0 | 0 | 3 | 96 | -497 |
37 | Aaron Zellers | 0 | 0 | 0 | 2 | 90 | -503 |
38 | Michael Kettnich | 0 | 0 | 1 | 2 | 70 | -523 |
39 | RT Gamble | 0 | 0 | 0 | 2 | 70 | -523 |
40 | Boomer Houk | 0 | 0 | 0 | 2 | 70 | -523 |
41 | Jason Thornburg | 0 | 0 | 0 | 1 | 70 | -523 |
42 | Shawn Negangard | 0 | 1 | 1 | 2 | 68 | -525 |
43 | Thomas Mulvaney | 0 | 0 | 0 | 2 | 66 | -527 |
44 | Doug Bryant | 0 | 0 | 0 | 2 | 62 | -531 |
45 | AJ Pace | 0 | 0 | 1 | 1 | 58 | -535 |
46 | Roger Cavness | 0 | 0 | 0 | 2 | 58 | -535 |
47 | Will Krup | 1 | 1 | 1 | 1 | 57 | -536 |
48 | Hunt Gossum | 1 | 1 | 1 | 1 | 57 | -536 |
49 | Cole Parker | 1 | 1 | 1 | 1 | 57 | -536 |
50 | Tim Rivers | 0 | 1 | 1 | 1 | 55 | -538 |
51 | John Demoss | 0 | 1 | 1 | 1 | 54 | -539 |
52 | Nick Allen | 0 | 1 | 1 | 1 | 52 | -541 |
53 | Cole Falloway | 0 | 1 | 1 | 1 | 52 | -541 |
54 | Justin Cundiff | 0 | 0 | 0 | 1 | 50 | -543 |
55 | Bryson Clark | 0 | 0 | 0 | 1 | 50 | -543 |
56 | Jeff Shepherd | 0 | 0 | 0 | 1 | 50 | -543 |
57 | Andy Sherley | 0 | 0 | 0 | 1 | 46 | -547 |
58 | Michael Tarlton | 0 | 0 | 1 | 1 | 44 | -549 |
59 | John Arcaro | 0 | 0 | 0 | 1 | 44 | -549 |
60 | Kasey Schrock | 0 | 0 | 1 | 1 | 43 | -550 |
61 | Jacob Wilkinson | 0 | 0 | 1 | 1 | 42 | -551 |
62 | John Jackson | 0 | 0 | 0 | 1 | 34 | -559 |
63 | Matthew Tiller | 0 | 0 | 0 | 1 | 34 | -559 |
64 | Kyle Laughlin | 0 | 0 | 0 | 1 | 32 | -561 |
65 | Nathan Vawter | 0 | 0 | 0 | 1 | 32 | -561 |
66 | Alex Reid | 0 | 0 | 0 | 1 | 31 | -562 |
67 | Tony Hume | 0 | 0 | 0 | 1 | 30 | -563 |
68 | Lynn Johns | 0 | 0 | 0 | 1 | 30 | -563 |
69 | Lucas Pace | 0 | 0 | 0 | 1 | 28 | -565 |
70 | Jesse Strange | 0 | 0 | 0 | 1 | 26 | -567 |
71 | Brian Hayden | 0 | 0 | 0 | 1 | 26 | -567 |
72 | Zeke McKenzie | 0 | 0 | 0 | 1 | 25 | -568 |
73 | Danny Schwartz | 0 | 0 | 0 | 1 | 22 | -571 |
74 | Jimmie Haager | 0 | 0 | 0 | 1 | 22 | -571 |
75 | Don Kiger | 0 | 0 | 0 | 1 | 20 | -573 |
76 | Bub Roberts | 0 | 0 | 0 | 1 | 20 | -573 |
77 | Roy Bruce Jr | 0 | 0 | 0 | 1 | 20 | -573 |
78 | Donovan Hutchinson | 0 | 0 | 0 | 1 | 20 | -573 |
79 | Donnie Boyer | 20 | -573 | ||||
80 | Nick Hoffman | 1 | 1 | 1 | 1 | 10 | -583 |
81 | Josh Morton | 0 | 0 | 0 | 1 | 10 | -583 |
82 | David Bumgardner | 10 | -583 | ||||
83 | Matthew Grimes | 10 | -583 | ||||
84 | Nathan Krengle | 10 | -583 | ||||
85 | Jason Turner | 10 | -583 | ||||
86 | James Grider | 10 | -583 | ||||
87 | John Grenier Jr | 10 | -583 | ||||
88 | Thomas Buckingham | 10 | -583 | ||||
89 | Chris Kittle | 10 | -583 | ||||
90 | Eddie Martin | 10 | -583 | ||||
91 | Ryan Bildilli | 10 | -583 | ||||
92 | Bryce Farr | 10 | -583 | ||||
93 | Pearce Williford | 10 | -583 | ||||
94 | Wil Prater | 10 | -583 | ||||
95 | Scottie Williams | 10 | -583 | ||||
96 | Glynn Neal | 10 | -583 | ||||
97 | Charlie Matlock | 10 | -583 | ||||
98 | Colin Voorhies | 10 | -583 | ||||
99 | Aaron Pace | 10 | -583 | ||||
100 | Nathan Dicks | 10 | -583 |
As of 10/3/2020
Indiana Super Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Josh Litton | 2 | 10 | 11 | 13 | 640 | |
2 | Bryce Shidler | 5 | 9 | 11 | 13 | 630 | -10 |
3 | Austin Phelps | 1 | 5 | 12 | 13 | 591 | -49 |
4 | David Wallen | 0 | 3 | 10 | 13 | 546 | -94 |
5 | Kyle Johnson | 1 | 6 | 9 | 12 | 527 | -113 |
6 | Mark Dickerson | 0 | 1 | 7 | 13 | 479 | -161 |
7 | Larry Raines | 2 | 7 | 8 | 10 | 466 | -174 |
8 | Paul Wright | 0 | 1 | 3 | 13 | 403 | -237 |
9 | Devin Wallen | 0 | 1 | 5 | 9 | 340 | -300 |
10 | Justin Massie | 0 | 3 | 5 | 9 | 339 | -301 |
11 | Nick Kinnett | 0 | 0 | 1 | 11 | 330 | -310 |
12 | Tyler Neal | 0 | 4 | 4 | 6 | 271 | -369 |
13 | Jonny Newgent | 0 | 3 | 4 | 6 | 258 | -382 |
14 | Scotty Massie | 0 | 0 | 4 | 7 | 249 | -391 |
15 | Reece Novak | 0 | 0 | 2 | 7 | 240 | -400 |
16 | Mason Adams | 0 | 0 | 1 | 8 | 236 | -404 |
17 | Kenny Fields | 0 | 1 | 2 | 6 | 228 | -412 |
18 | cole shoemaker | 0 | 0 | 0 | 6 | 200 | -440 |
19 | Mekenzie Vanarsdale | 0 | 0 | 0 | 6 | 196 | -444 |
20 | Coby Shoemaker | 0 | 0 | 1 | 5 | 190 | -450 |
21 | Wes McClara | 0 | 2 | 3 | 4 | 188 | -452 |
22 | Sam Arthur | 0 | 2 | 4 | 4 | 180 | -460 |
23 | Logan Kinnett | 0 | 0 | 0 | 6 | 180 | -460 |
24 | Jack Campbell | 0 | 0 | 2 | 5 | 168 | -472 |
25 | Scott Ricketts | 0 | 0 | 2 | 5 | 166 | -474 |
26 | Chris Hillman Jr | 0 | 0 | 2 | 3 | 126 | -514 |
27 | Cullen Goodman | 0 | 1 | 2 | 3 | 116 | -524 |
28 | Douglas McCullough | 1 | 2 | 2 | 2 | 109 | -531 |
29 | Zane Fields | 0 | 0 | 0 | 3 | 85 | -555 |
30 | Terry Dean | 0 | 0 | 0 | 2 | 82 | -558 |
31 | Josh Boller | 0 | 1 | 1 | 2 | 76 | -564 |
32 | Jake Leitzman | 0 | 0 | 1 | 2 | 76 | -564 |
33 | Chris Harcourt | 0 | 0 | 1 | 2 | 74 | -566 |
34 | Travis Heramb | 0 | 0 | 1 | 1 | 72 | -568 |
35 | Ken Kelley | 0 | 0 | 1 | 2 | 70 | -570 |
36 | David Shepherd | 0 | 0 | 0 | 2 | 64 | -576 |
37 | James Hodges | 0 | 0 | 0 | 1 | 62 | -578 |
38 | Chad Casassa | 0 | 0 | 0 | 2 | 60 | -580 |
39 | Rick Goodale | 0 | 0 | 0 | 1 | 60 | -580 |
40 | Tom Plotz | 0 | 0 | 1 | 2 | 58 | -582 |
41 | Shane Kelley | 0 | 0 | 0 | 1 | 58 | -582 |
42 | Lee Hobbs | 1 | 1 | 1 | 1 | 57 | -583 |
43 | Chris Hillman | 0 | 1 | 1 | 1 | 50 | -590 |
44 | Wade Goodale | 0 | 0 | 0 | 1 | 50 | -590 |
45 | Skylar Wilson | 0 | 1 | 1 | 1 | 48 | -592 |
46 | Tucker Chastain | 0 | 0 | 1 | 1 | 47 | -593 |
47 | Trey Chastain | 0 | 0 | 1 | 1 | 44 | -596 |
48 | Tony Arthur | 0 | 0 | 1 | 1 | 44 | -596 |
49 | Hayden Rogers | 0 | 0 | 1 | 1 | 40 | -600 |
50 | Ralph Groomer | 0 | 0 | 0 | 1 | 36 | -604 |
51 | windel payne | 0 | 0 | 0 | 1 | 36 | -604 |
52 | Kris Starks | 0 | 0 | 0 | 1 | 34 | -606 |
53 | Ray Walters | 0 | 0 | 0 | 1 | 34 | -606 |
54 | Kenny Carmichael Jr | 0 | 0 | 0 | 1 | 23 | -617 |
55 | Josh Stewart | 0 | 0 | 0 | 1 | 22 | -618 |
56 | Brad Cummings | 0 | 0 | 0 | 1 | 22 | -618 |
57 | Jeff King | 0 | 0 | 0 | 1 | 20 | -620 |
58 | Dustin Marcum | 0 | 0 | 0 | 1 | 20 | -620 |
59 | Jeff Starks | 10 | -630 | ||||
60 | Alex Beach | 10 | -630 | ||||
61 | Joe Reed | 10 | -630 |
As of 10/3/2020
Bombers
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jordan Almanza | 0 | 10 | 12 | 12 | 569 | |
2 | Justin Litton | 2 | 5 | 10 | 12 | 531 | -38 |
3 | CJ Bryan | 2 | 5 | 8 | 12 | 509 | -60 |
4 | Megan Cavaness | 1 | 5 | 8 | 12 | 491 | -78 |
5 | Andrew Pollock | 3 | 7 | 8 | 12 | 484 | -85 |
6 | Tom Cox | 2 | 4 | 10 | 12 | 482 | -87 |
7 | Joseph Raber | 0 | 3 | 8 | 12 | 452 | -117 |
8 | Jeff Allen | 2 | 3 | 7 | 11 | 436 | -133 |
9 | Gary Hayden | 0 | 6 | 8 | 10 | 426 | -143 |
10 | Matt Raber | 0 | 4 | 7 | 12 | 408 | -161 |
11 | Jeremy Tate | 0 | 1 | 4 | 10 | 335 | -234 |
12 | Tyler Rodgers | 0 | 0 | 3 | 9 | 320 | -249 |
13 | Katie Grigsby | 0 | 0 | 1 | 8 | 250 | -319 |
14 | Barry Hicks | 0 | 1 | 2 | 6 | 204 | -365 |
15 | Michael Nail | 0 | 0 | 2 | 7 | 202 | -367 |
16 | Randy Foxworthy | 0 | 0 | 2 | 7 | 198 | -371 |
17 | David Bumgardner | 0 | 1 | 3 | 6 | 197 | -372 |
18 | Zac Gibbs | 0 | 0 | 1 | 6 | 175 | -394 |
19 | Larry Shelley JR | 0 | 0 | 0 | 3 | 172 | -397 |
20 | Larry Cowan | 0 | 0 | 0 | 3 | 148 | -421 |
21 | Chucky Walden | 0 | 0 | 0 | 5 | 138 | -431 |
22 | Josh Foxworthy | 0 | 2 | 2 | 3 | 122 | -447 |
23 | Jacob Steinway | 0 | 0 | 2 | 3 | 109 | -460 |
24 | Glen Ogden | 0 | 0 | 2 | 3 | 106 | -463 |
25 | Mathew Grimes | 0 | 0 | 0 | 3 | 104 | -465 |
26 | Brayden Stinnett | 0 | 0 | 0 | 3 | 104 | -465 |
27 | Albert Orr | 0 | 0 | 0 | 3 | 100 | -469 |
28 | Ben Daniel | 0 | 1 | 2 | 2 | 96 | -473 |
29 | David Shepherd | 0 | 0 | 0 | 4 | 93 | -476 |
30 | Chris Pruden | 0 | 0 | 1 | 2 | 88 | -481 |
31 | David Daniels | 0 | 0 | 1 | 2 | 84 | -485 |
32 | Justin Clodfelter | 0 | 0 | 0 | 3 | 76 | -493 |
33 | Aaron Acres | 0 | 0 | 1 | 2 | 72 | -497 |
34 | Nik Davis | 0 | 0 | 0 | 1 | 72 | -497 |
35 | Ethan Litton | 0 | 0 | 0 | 2 | 70 | -499 |
36 | Adam Perkins | 0 | 0 | 0 | 2 | 68 | -501 |
37 | Josh Litton | 0 | 2 | 2 | 2 | 65 | -504 |
38 | Alex Beach | 0 | 0 | 1 | 1 | 64 | -505 |
39 | Mike Moody | 0 | 0 | 0 | 1 | 60 | -509 |
40 | Scott Tidwell | 0 | 0 | 0 | 2 | 58 | -511 |
41 | Hayden Rogers | 0 | 0 | 0 | 2 | 56 | -513 |
42 | Tyler Huss | 0 | 0 | 0 | 1 | 52 | -517 |
43 | Kyle Prince | 0 | 0 | 1 | 1 | 50 | -519 |
44 | Derek Cavaness | 0 | 0 | 1 | 1 | 50 | -519 |
45 | David Dobbs | 50 | -519 | ||||
46 | Jason Horvath | 0 | 0 | 0 | 2 | 48 | -521 |
47 | Cody Garmon | 0 | 0 | 0 | 1 | 44 | -525 |
48 | Jason Carson | 40 | -529 | ||||
49 | Jacob Ham | 0 | 0 | 0 | 2 | 38 | -531 |
50 | Wayne Emberson | 30 | -539 | ||||
51 | Clayton Miller | 0 | 0 | 0 | 1 | 24 | -545 |
52 | Jeremy Huebner | 0 | 0 | 0 | 1 | 20 | -549 |
53 | Roger Sturgis | 0 | 0 | 0 | 1 | 20 | -549 |
54 | Chris Campbell | 20 | -549 | ||||
55 | Cosey Fields | 10 | -559 | ||||
56 | Dallas Isbell | 10 | -559 | ||||
57 | Ron Smith | 10 | -559 | ||||
58 | Lane Tidwell | 10 | -559 | ||||
59 | James Stuckey | 10 | -559 | ||||
60 | Zane Fields | 10 | -559 | ||||
61 | Frank Horvath | 10 | -559 | ||||
62 | Justin Bumgardner | 10 | -559 | ||||
63 | Ethan Hamm | 10 | -559 | ||||
64 | J.P. Hathaway | 10 | -559 |
As of 10/3/2020
410 Sprints - Non-Winged
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | AJ Hopkins | 3 | 9 | 12 | 13 | 614 | |
2 | Shane Cockrum | 3 | 7 | 8 | 11 | 555 | -59 |
3 | Travis Berryhill | 0 | 5 | 9 | 11 | 503 | -111 |
4 | Brayden Fox | 0 | 2 | 5 | 11 | 401 | -213 |
5 | Brent Beauchamp | 2 | 5 | 7 | 10 | 347 | -267 |
6 | Blake Vermillion | 0 | 1 | 4 | 8 | 346 | -268 |
7 | Evan Mosley | 0 | 0 | 2 | 9 | 327 | -287 |
8 | Harley Burns | 0 | 0 | 0 | 9 | 312 | -302 |
9 | Jesse Vermillion | 0 | 0 | 4 | 7 | 307 | -307 |
10 | Dave Darland | 0 | 5 | 7 | 9 | 304 | -310 |
11 | Nate McMillin | 0 | 2 | 3 | 6 | 282 | -332 |
12 | Tye Mihocko | 0 | 1 | 4 | 6 | 252 | -362 |
13 | Nic Harris | 0 | 0 | 2 | 7 | 237 | -377 |
14 | Matthew McDonald | 0 | 0 | 1 | 6 | 211 | -403 |
15 | Jadon Rogers | 1 | 2 | 4 | 7 | 209 | -405 |
16 | Brady Short | 0 | 2 | 4 | 4 | 205 | -409 |
17 | Josh Cunningham | 0 | 2 | 2 | 3 | 195 | -419 |
18 | Brandon Spencer | 0 | 0 | 1 | 5 | 187 | -427 |
19 | Matt Thompson | 0 | 0 | 1 | 4 | 173 | -441 |
20 | Chayse Hayhurst | 0 | 1 | 2 | 3 | 172 | -442 |
21 | Michael Clark | 0 | 0 | 0 | 4 | 171 | -443 |
22 | Jake Scott | 0 | 0 | 1 | 5 | 162 | -452 |
23 | Colten Cottle | 0 | 1 | 2 | 4 | 154 | -460 |
24 | Jordan Kinser | 0 | 0 | 2 | 4 | 150 | -464 |
25 | Robert Carrington | 0 | 0 | 0 | 2 | 150 | -464 |
26 | Brady Short | 0 | 1 | 2 | 3 | 138 | -476 |
27 | Brady Bacon | 3 | 4 | 5 | 6 | 137 | -477 |
28 | Shey Owens | 0 | 0 | 0 | 2 | 136 | -478 |
29 | Kevin Thomas Jr | 1 | 3 | 6 | 6 | 134 | -480 |
30 | Ben Knight | 0 | 0 | 1 | 3 | 134 | -480 |
31 | Sterling Cling | 0 | 1 | 2 | 2 | 131 | -483 |
32 | Max Adams | 0 | 0 | 2 | 5 | 131 | -483 |
33 | Pat Giddens | 0 | 0 | 1 | 3 | 128 | -486 |
34 | Kevin Thomas Jr | 0 | 2 | 2 | 2 | 127 | -487 |
35 | Matt Westfall | 0 | 1 | 2 | 3 | 118 | -496 |
36 | Koby Barksdale | 0 | 0 | 1 | 3 | 114 | -500 |
37 | Tim Creech II | 0 | 0 | 0 | 2 | 114 | -500 |
38 | Ricky Lewis | 0 | 0 | 1 | 3 | 109 | -505 |
39 | Joey Parker | 0 | 0 | 0 | 1 | 105 | -509 |
40 | Jake Bland | 0 | 0 | 0 | 3 | 102 | -512 |
41 | Carl Rhuebottom | 100 | -514 | ||||
42 | Charles Davis Jr | 0 | 1 | 1 | 2 | 95 | -519 |
43 | Brandon Mattox | 0 | 0 | 2 | 6 | 92 | -522 |
44 | Brandon Morin | 0 | 0 | 1 | 3 | 86 | -528 |
45 | Brian VanMeveren | 0 | 0 | 0 | 1 | 84 | -530 |
46 | Shane Cottle | 1 | 2 | 4 | 4 | 82 | -532 |
47 | Tony Helton | 80 | -534 | ||||
48 | Billy Winsemann | 80 | -534 | ||||
49 | Kevian Clodfelter | 80 | -534 | ||||
50 | Scotty Weir | 0 | 0 | 1 | 2 | 78 | -536 |
51 | Braydon Cromwell | 0 | 0 | 0 | 2 | 74 | -540 |
52 | Anton Hernandez | 0 | 0 | 0 | 3 | 70 | -544 |
53 | David Applegate | 0 | 0 | 0 | 1 | 70 | -544 |
54 | Will Barnett | 70 | -544 | ||||
55 | Daylan Chambers | 0 | 0 | 1 | 1 | 68 | -546 |
56 | Chris Phillips | 0 | 0 | 1 | 2 | 66 | -548 |
57 | C.J. Leary | 0 | 4 | 4 | 5 | 64 | -550 |
58 | Chad Davenport | 64 | -550 | ||||
59 | Thomas Meseraull | 0 | 0 | 0 | 4 | 60 | -554 |
60 | Hunter O'Neal | 0 | 0 | 0 | 2 | 60 | -554 |
61 | Jason McDougal | 0 | 1 | 1 | 1 | 54 | -560 |
62 | Mitch Wissmiller | 0 | 0 | 1 | 1 | 54 | -560 |
63 | Anthony D'Alessio | 0 | 0 | 0 | 1 | 54 | -560 |
64 | Thomas Messamer | 0 | 1 | 1 | 1 | 52 | -562 |
65 | Matt Goodnight | 0 | 0 | 0 | 1 | 52 | -562 |
66 | Dustin Smith | 0 | 0 | 0 | 2 | 51 | -563 |
67 | Chase Stockon | 1 | 3 | 3 | 4 | 50 | -564 |
68 | Dakota Jackson | 0 | 0 | 1 | 2 | 50 | -564 |
69 | Max Guilford | 0 | 0 | 0 | 1 | 50 | -564 |
70 | Robert Brown | 0 | 0 | 0 | 1 | 50 | -564 |
71 | Eric Perrott | 50 | -564 | ||||
72 | Brayton Lynch | 0 | 0 | 1 | 1 | 44 | -570 |
73 | Chase Jones | 0 | 0 | 1 | 1 | 42 | -572 |
74 | Scott Hampton | 0 | 0 | 1 | 1 | 41 | -573 |
75 | Chris Windom | 0 | 2 | 3 | 4 | 40 | -574 |
76 | Justin Grant | 0 | 2 | 2 | 4 | 40 | -574 |
77 | Kyle Cummins | 0 | 0 | 2 | 4 | 40 | -574 |
78 | Carson Short | 0 | 0 | 2 | 3 | 40 | -574 |
79 | Jake Swanson | 0 | 0 | 1 | 3 | 40 | -574 |
80 | Aric Gentry | 0 | 0 | 0 | 3 | 40 | -574 |
81 | Lee Underwood | 0 | 0 | 0 | 1 | 40 | -574 |
82 | Jonathan Vennard | 0 | 0 | 0 | 1 | 40 | -574 |
83 | Kurt Gross | 40 | -574 | ||||
84 | Shelby VanGilder | 40 | -574 | ||||
85 | Robert Bell | 40 | -574 | ||||
86 | Shane O'Banion | 40 | -574 | ||||
87 | Tyler Kendall | 0 | 0 | 0 | 1 | 37 | -577 |
88 | Slater Helt | 0 | 0 | 0 | 1 | 36 | -578 |
89 | Logan Faucon | 0 | 0 | 0 | 1 | 34 | -580 |
90 | Chris Babcock | 0 | 0 | 0 | 1 | 34 | -580 |
91 | Mitchell Davis | 0 | 0 | 0 | 1 | 32 | -582 |
92 | Ryan Thomas | 0 | 0 | 0 | 1 | 32 | -582 |
93 | Logan Seavey | 0 | 1 | 1 | 1 | 30 | -584 |
94 | Mario Clouser | 0 | 0 | 1 | 4 | 30 | -584 |
95 | Garrett Aitken | 0 | 0 | 0 | 2 | 30 | -584 |
96 | Keith Martin | 0 | 0 | 0 | 1 | 30 | -584 |
97 | Stevie Sussex III | 0 | 0 | 0 | 1 | 30 | -584 |
98 | Parker Frederickson | 0 | 0 | 0 | 1 | 30 | -584 |
99 | Adam Wilfong | 30 | -584 | ||||
100 | Michael Clark | 30 | -584 | ||||
101 | Donny Brackett | 30 | -584 | ||||
102 | Kent Schmidt | 30 | -584 | ||||
103 | Ryan Bond | 30 | -584 | ||||
104 | Gene Barnett | 30 | -584 | ||||
105 | David Hair | 30 | -584 | ||||
106 | Matt Beckwith | 30 | -584 | ||||
107 | Brad Greenup | 30 | -584 | ||||
108 | Critter Malone | 0 | 0 | 0 | 1 | 27 | -587 |
109 | Nevil Algie | 0 | 0 | 0 | 1 | 26 | -588 |
110 | Davey Ray | 0 | 0 | 0 | 1 | 24 | -590 |
111 | Jim Tribby | 22 | -592 | ||||
112 | Tanner Thorson | 0 | 1 | 1 | 2 | 20 | -594 |
113 | Robert Ballou | 0 | 0 | 0 | 2 | 20 | -594 |
114 | Dickie Gaines | 0 | 0 | 0 | 1 | 20 | -594 |
115 | Jake Bland | 0 | 0 | 0 | 1 | 20 | -594 |
116 | Stephen Schnapf | 0 | 0 | 0 | 1 | 20 | -594 |
117 | Terry Babb | 0 | 0 | 0 | 1 | 20 | -594 |
118 | Jim Sivia | 0 | 0 | 0 | 1 | 20 | -594 |
119 | David Byrne | 20 | -594 | ||||
120 | Mason Day | 20 | -594 | ||||
121 | Cindy Chambers | 20 | -594 | ||||
122 | Stan Beadles | 20 | -594 | ||||
123 | Kendall Ruble | 20 | -594 | ||||
124 | Mike McDonald | 20 | -594 | ||||
125 | Brian Vaughn | 20 | -594 | ||||
126 | John Nicoson | 20 | -594 | ||||
127 | Nathan Carle | 20 | -594 | ||||
128 | Sam Scott | 20 | -594 | ||||
129 | Ted Kirkpatrick | 20 | -594 | ||||
130 | Dan Clodfelter | 20 | -594 | ||||
131 | Charlie Belden Jr | 20 | -594 | ||||
132 | Chad Wilson | 17 | -597 | ||||
133 | Colin Parker | 16 | -598 | ||||
134 | Jeff Nanny | 11 | -603 | ||||
135 | Travis Thompson | 10 | -604 | ||||
136 | Pete Johnson | 10 | -604 | ||||
137 | Paul Dues | 10 | -604 | ||||
138 | Lukas Smith | 10 | -604 | ||||
139 | Bobby Griffitts | 10 | -604 | ||||
140 | Steve Hair | 10 | -604 | ||||
141 | Justin Standridge | 10 | -604 | ||||
142 | Aaron Leffel | 10 | -604 | ||||
143 | Bobby Griffitts | 10 | -604 | ||||
144 | Brent Owens | 10 | -604 | ||||
145 | Logan Hupp | 10 | -604 | ||||
146 | Chase Johnson | 10 | -604 | ||||
147 | Tyler Thomas | 10 | -604 | ||||
148 | Tony DiMattia | 10 | -604 | ||||
149 | Eddie Tafoya Jr | 10 | -604 | ||||
150 | Jackson Slone | 10 | -604 | ||||
151 | Matt Humphrey | 10 | -604 | ||||
152 | Damion Gardner | 10 | -604 | ||||
153 | Cole Bodine | 10 | -604 | ||||
154 | Zach Raidart | 10 | -604 | ||||
155 | Tom Eller | 10 | -604 | ||||
156 | Troy Link | 10 | -604 | ||||
157 | Joe Stewart | 10 | -604 | ||||
158 | Alec Sipes | 10 | -604 | ||||
159 | Zach Hampton | 10 | -604 | ||||
160 | Isaac Chapple | 10 | -604 | ||||
161 | James Ross | 10 | -604 | ||||
162 | Cooper Welch | 10 | -604 | ||||
163 | Danny Harris | 10 | -604 | ||||
164 | Chad Scott | 10 | -604 |