2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

6/8/2017 - Lincoln Park Speedway
Putnamville, IN
USAC Midget Week - Special Event Pricing
Special Event Pricing - General Admission $25.00
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 4 | 17G |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 3 | 16 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13 |
| 4 | 13 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | 9 |
| 5 | 1 | 19AZ |
|
Brady Short Mitchell, IN | Mitchell, IN | -4 |
| 6 | 11 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 5 |
| 7 | 18 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 11 |
| 8 | 19 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | 11 |
| 9 | 6 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -3 |
| 10 | 14 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 4 |
| 11 | 9 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | -2 |
| 12 | 17 | 42AU |
|
Gary Rooke Oak Flats, NSW | Oak Flats, NSW | 5 |
| 13 | 15 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 2 |
| 14 | 20 | 22V |
|
Shelby Ottinger Terre Haute, IN | Terre Haute, IN | 6 |
| 15 | 5 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -10 |
| 16 | 7 | 21K |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -9 |
| 17 | 3 | 04 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -14 |
| 18 | 10 | 5M |
|
zzzMatthew zzzMcDonald Pittsboro, IN | Pittsboro, IN | -8 |
| 19 | 8 | 24P |
|
Shane Cockrum Benton, IL | Benton, IL | -11 |
| 20 | 12 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 42AU |
|
Gary Rooke Oak Flats, NSW | Oak Flats, NSW | -1 |
| 3 | 5 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 4 | 3 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | -1 |
| 5 | 6 | 22V |
|
Shelby Ottinger Terre Haute, IN | Terre Haute, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 7 | 8 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| 8 | 4 | 26 |
|
Aaron Pierce Yorktown, IN | Yorktown, IN | -4 |
| 9 | 9 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19AZ |
|
Brady Short Mitchell, IN | Mitchell, IN | 3 |
| 2 | 1 | 17G |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 3 | 8 | 21K |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 4 | 2 | 5M |
|
zzzMatthew zzzMcDonald Pittsboro, IN | Pittsboro, IN | -2 |
| 5 | 6 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 42AU |
|
Gary Rooke Oak Flats, NSW | Oak Flats, NSW | -3 |
| 7 | 7 | 26 |
|
Aaron Pierce Yorktown, IN | Yorktown, IN | - |
| 8 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 2 | 4 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 2 |
| 3 | 1 | 24P |
|
Shane Cockrum Benton, IL | Benton, IL | -2 |
| 4 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 5 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 7 | 7 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 8 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 3 |
| 2 | 2 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | - |
| 4 | 1 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | -3 |
| 5 | 7 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | - |
| 7 | 5 | 22V |
|
Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -2 |
| 8 | 8 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
| 4 | N/A | - | ||||
| 5 |
|
Justin Grant Ione, CA | Ione, CA | - | ||
| 6 |
|
Shane Golobic Fremont, CA | Fremont, CA | - | ||
| 7 | N/A | - | ||||
| 8 | 5 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Shane Golobic Fremont, CA | Fremont, CA | - | ||
| 2 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | 6 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
| 4 | N/A | - | ||||
| 5 |
|
Shane Golobic Fremont, CA | Fremont, CA | - | ||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 |
|
Justin Grant Ione, CA | Ione, CA | - | ||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.227 | ||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | N/A | |||||
| 15 | N/A | |||||
| 16 |
|
Justin Grant Ione, CA | Ione, CA | 13.424 | ||
| 17 | N/A | |||||
| 18 | N/A | |||||
| 19 | N/A | |||||
| 20 | N/A | |||||
| 21 | N/A | |||||
| 22 | N/A | |||||
| 23 | N/A | |||||
| 24 | N/A | |||||
| 25 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.588 | ||























