2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

6/19/2020 - Lincoln Park Speedway
Putnamville, IN
USAC INDIANA MIDGET WEEK LPS 2nd Night
USAC Midgets and Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 410 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | - |
| 3 | 6 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 |
| 4 | 3 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 13 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 8 |
| 6 | 5 | 37 |
|
Max Adams Loomis, CA | Loomis, CA | -1 |
| 7 | 11 | 22 |
|
Scotty Weir Marion, IN | Marion, IN | 4 |
| 8 | 15 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 7 |
| 9 | 14 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 5 |
| 10 | 19 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 9 |
| 11 | 4 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | -7 |
| 12 | 12 | 24P |
|
Shane Cockrum Benton, IL | Benton, IL | - |
| 13 | 18 | 70 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 5 |
| 14 | 17 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 3 |
| 15 | 20 | 20 |
|
Jake Bland Bloomington, IN | Bloomington, IN | 5 |
| 16 | 21 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 5 |
| 17 | 9 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -8 |
| 18 | 8 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -10 |
| 19 | 10 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -9 |
| 20 | 16 | 79X |
|
Keith Martin Cleburne, TX | Cleburne, TX | -4 |
| 21 | 7 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79X |
|
Keith Martin Cleburne, TX | Cleburne, TX | - |
| 2 | 6 | 70 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 4 |
| 3 | 2 | 20 |
|
Jake Bland Bloomington, IN | Bloomington, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 5 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 3 |
| 6 | 7 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 7 | 5 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 8 | 12 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 4 |
| 9 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -5 |
| 10 | 10 | 24 |
|
Brian VanMeveren Woodbury, MN | Woodbury, MN | - |
| 11 | 11 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | - |
| DNS | 9 | 5H |
|
Anton Hernandez Arlington, TX | Arlington, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 2 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 3 |
| 3 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| Top 3 transfer | ||||||
| 4 | 7 | 77O |
|
Hunter O'Neal Gosport, IN | Gosport, IN | 3 |
| 5 | 4 | 07 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 6 | 12 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 6 | 16 |
|
Joey Parker Plainfield, IN | Plainfield, IN | -1 |
| 8 | 10 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 |
| 9 | 8 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 10 | 9 | 40 |
|
David Byrne Shullsburg, WI | Shullsburg, WI | -1 |
| 11 | 1 | 16K |
|
Ben Knight Mooresville, IN | Mooresville, IN | -10 |
| DNS | 11 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 410 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 3 | 1 | 22 |
|
Scotty Weir Marion, IN | Marion, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 79X |
|
Keith Martin Cleburne, TX | Cleburne, TX | 2 |
| 5 | 8 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 3 |
| 6 | 7 | 70 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 7 | 5 | 5H |
|
Anton Hernandez Arlington, TX | Arlington, TX | -2 |
| 8 | 4 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 4 |
| 2 | 2 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 3 | 7 | 24P |
|
Shane Cockrum Benton, IL | Benton, IL | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 20 |
|
Jake Bland Bloomington, IN | Bloomington, IN | -1 |
| 5 | 1 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -4 |
| 6 | 4 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | -2 |
| 7 | 6 | 24 |
|
Brian VanMeveren Woodbury, MN | Woodbury, MN | -1 |
| 8 | 8 | 87 |
|
Paul Dues Minster, OH | Minster, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 3 |
| 2 | 5 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 3 |
| 3 | 7 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | -3 |
| 5 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 6 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 7 | 8 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| 8 | 2 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 2 | 1 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -1 |
| 3 | 6 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 16K |
|
Ben Knight Mooresville, IN | Mooresville, IN | -1 |
| 5 | 4 | 07 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 6 | 7 | 16 |
|
Joey Parker Plainfield, IN | Plainfield, IN | 1 |
| 7 | 5 | 40 |
|
David Byrne Shullsburg, WI | Shullsburg, WI | -2 |
| 8 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Max Adams Loomis, CA | Loomis, CA | 2 |
| 2 | 4 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 2 |
| 3 | 7 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -3 |
| 5 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -3 |
| 6 | 5 | 77O |
|
Hunter O'Neal Gosport, IN | Gosport, IN | -1 |
| 7 | 6 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -1 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 6 | 86 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 3 | 1 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 4 | 5 | 17S |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 1 |
| 5 | 9 | 35 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 4 |
| 6 | 13 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 7 |
| 7 | 3 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -4 |
| 8 | 17 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 9 |
| 9 | 7 | 4A |
|
Justin Grant Ione, CA | Ione, CA | -2 |
| 10 | 21 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 11 |
| 11 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 12 | 16 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 4 |
| 13 | 8 | 25 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -5 |
| 14 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -10 |
| 15 | 22 | 21KS |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 7 |
| 16 | 15 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 17 | 11 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -6 |
| 18 | 12 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -6 |
| 19 | 18 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 20 | 19 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 21 | 23 | 4 |
|
Robert Dalby Anaheim, CA | Anaheim, CA | 2 |
| 22 | 20 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -2 |
| 23 | 14 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | -9 |
B FeatureIndy Metal Finishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 3 | 4 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 4 | 16 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12 |
| 5 | 6 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 6 | 5 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -1 |
| 7 | 7 | 7R |
|
Ronnie Gardner Corona, CA | Corona, CA | - |
| 8 | 15 | 7M |
|
Brody Roa Buena Park, CA | Buena Park, CA | 7 |
| 9 | 14 | 2ND |
|
Dave Darland Lincoln, IN | Lincoln, IN | 5 |
| 10 | 11 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 11 | 10 | 2D |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -1 |
| 12 | 12 | 4 |
|
Robert Dalby Anaheim, CA | Anaheim, CA | - |
| 13 | 18 | 73T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 5 |
| 14 | 17 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 3 |
| 15 | 9 | 55K |
|
Karter Sarff Mason City, IL | Mason City, IL | -6 |
| 16 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -13 |
| DNS | 8 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | - |
| DNS | 13 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7M |
|
Brody Roa Buena Park, CA | Buena Park, CA | 3 |
| 2 | 7 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 5 |
| 3 | 1 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -2 |
| 4 | 6 | 73T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 5 | 14 | 11M |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 9 |
| 6 | 2 | 19A |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -4 |
| 7 | 10 | 5T |
|
Noah Gass Mounds, OK | Mounds, OK | 3 |
| 8 | 3 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -5 |
| 9 | 9 | 2 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | - |
| 10 | 5 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -5 |
| 11 | 12 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | 1 |
| 12 | 11 | 20 |
|
Kameron Gladish Indianapolis, IN | Indianapolis, IN | -1 |
| DNS | 8 | 4B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 13 | 4J |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
Heat 1Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 3 | 1 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -2 |
| 4 | 4 | 21KS |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 |
| 6 | 7 | 55K |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 7 | 11 | 20 |
|
Kameron Gladish Indianapolis, IN | Indianapolis, IN | 4 |
| 8 | 5 | 25 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -3 |
| 9 | 10 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 10 | 9 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 |
| 11 | 8 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | -3 |
Heat 2Competitive Suspension (CSI)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 2 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 6 | 17S |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 3 |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 1 | 7R |
|
Ronnie Gardner Corona, CA | Corona, CA | -4 |
| 6 | 2 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -4 |
| 7 | 7 | 2D |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | - |
| 8 | 9 | 7M |
|
Brody Roa Buena Park, CA | Buena Park, CA | 1 |
| 9 | 8 | 2ND |
|
Dave Darland Lincoln, IN | Lincoln, IN | -1 |
| 10 | 11 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | 1 |
| 11 | 10 | 4B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 3Autometer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4A |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 5 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 3 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 2 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 5 | 3 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | -2 |
| 6 | 4 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 7 | 7 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 8 | 8 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | - |
| 9 | 11 | 4J |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 10 | 10 | 2 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | - |
| 11 | 9 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -2 |
Heat 4Indy Race Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 5 | 35 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 3 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 5 | 2 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -3 |
| 6 | 9 | 73T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 7 | 7 | 4 |
|
Robert Dalby Anaheim, CA | Anaheim, CA | - |
| 8 | 8 | 19A |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
| 9 | 1 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -8 |
| 10 | 10 | 5T |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 11 | 11 | 11M |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
QualifyingFatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 86 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.039 |
| 2 | 2 | 17S |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 13.102 |
| 3 | 43 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.138 |
| 4 | 8 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.194 |
| 5 | 17 | 25 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.212 |
| 6 | 12 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 13.272 |
| 7 | 19 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.279 |
| 8 | 30 | 35 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.279 |
| 9 | 40 | 21KS |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.362 |
| 10 | 21 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.368 |
| 11 | 16 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.381 |
| 12 | 14 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.394 |
| 13 | 5 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.400 |
| 14 | 13 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.400 |
| 15 | 4 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.440 |
| 16 | 34 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.487 |
| 17 | 36 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.519 |
| 18 | 6 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 13.531 |
| 19 | 15 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.536 |
| 20 | 10 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 13.545 |
| 21 | 42 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 13.562 |
| 22 | 11 | 7R |
|
Ronnie Gardner Corona, CA | Corona, CA | 13.571 |
| 23 | 28 | 4A |
|
Justin Grant Ione, CA | Ione, CA | 13.592 |
| 24 | 32 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 13.598 |
| 25 | 25 | 55K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.620 |
| 26 | 22 | 2D |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 13.684 |
| 27 | 35 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.690 |
| 28 | 31 | 4 |
|
Robert Dalby Anaheim, CA | Anaheim, CA | 13.699 |
| 29 | 33 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | 13.712 |
| 30 | 7 | 2ND |
|
Dave Darland Lincoln, IN | Lincoln, IN | 13.724 |
| 31 | 39 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 13.731 |
| 32 | 18 | 19A |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.771 |
| 33 | 29 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 13.778 |
| 34 | 24 | 7M |
|
Brody Roa Buena Park, CA | Buena Park, CA | 13.787 |
| 35 | 1 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | 13.788 |
| 36 | 26 | 73T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.805 |
| 37 | 37 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.833 |
| 38 | 20 | 4B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.964 |
| 39 | 38 | 2 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | 14.034 |
| 40 | 41 | 5T |
|
Noah Gass Mounds, OK | Mounds, OK | 14.065 |
| 41 | 23 | 20 |
|
Kameron Gladish Indianapolis, IN | Indianapolis, IN | 14.131 |
| 42 | 9 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | 14.168 |
| 43 | 45 | 4J |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.190 |
| 44 | 44 | 11M |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 14.338 |
| 45 | 3 | 37 |
|
Terry Babb Decatur, IL | Decatur, IL | 59.999 |
































































