2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

10/3/2020 - Lincoln Park Speedway
Putnamville, IN
Saturday Night Racing
Final Points Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |   | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 5 | 
| 2 | 10 | 34 |   | Brent Beauchamp Fairland, IN | Fairland, IN | 8 | 
| 3 | 14 | 00 |   | Thomas Messamer Des Moines, IA | Des Moines, IA | 11 | 
| 4 | 5 | 24P |   | Shane Cockrum Benton, IL | Benton, IL | 1 | 
| 5 | 12 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 7 | 
| 6 | 9 | 20 |   | Chayse Hayhurst Evansville, IN | Evansville, IN | 3 | 
| 7 | 15 | 77S |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 8 | 
| 8 | 2 | 26 |   | Pat Giddens Whiteland, IN | Whiteland, IN | -6 | 
| 9 | 19 | 4C |   | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 10 | 
| 10 | 11 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | 1 | 
| 11 | 13 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | 2 | 
| 12 | 20 | 53 |   | Brayden Fox Avon, IN | Avon, IN | 8 | 
| 13 | 3 | 22 |   | Koby Barksdale Norman, OK | Norman, OK | -10 | 
| 14 | 18 | 34F |   | Parker Frederickson Kokomo, IN | Kokomo, IN | 4 | 
| 15 | 17 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 | 
| 16 | 8 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | -8 | 
| 17 | 16 | 14AJ |   | Davey Ray Davenport, IA | Davenport, IA | -1 | 
| 18 | 7 | 27 |   | Evan Mosley Lapel, IN | Lapel, IN | -11 | 
| 19 | 21 | 22S |   | Brandon Spencer Nashville, IN | Nashville, IN | 2 | 
| 20 | 4 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -16 | 
| 21 | 1 | 24 |   | Nate McMillin Brazil, IN | Brazil, IN | -20 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14AJ |   | Davey Ray Davenport, IA | Davenport, IA | 2 | 
| 2 | 1 | 34F |   | Parker Frederickson Kokomo, IN | Kokomo, IN | -1 | 
| 3 | 4 | 53 |   | Brayden Fox Avon, IN | Avon, IN | 1 | 
| Top 3 transfer | ||||||
| 4 | 2 | 4 |   | Brad Greenup Channahon, IL | Channahon, IL | -2 | 
| 5 | 5 | 33$ |   | Shane O'Banion Avon, IN | Avon, IN | - | 
| 6 | 9 | 26T |   | Matt Thompson Bloomington, IN | Bloomington, IN | 3 | 
| 7 | 8 | 76 |   | Charlie Belden Jr Stanford, IN | Stanford, IN | 1 | 
| 8 | 11 | 83 |   | Carl Rhuebottom Brazil, IN | Brazil, IN | 3 | 
| 9 | 6 | 77T |   | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | -3 | 
| 10 | 10 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | - | 
| 11 | 7 | 16 |   | Joey Parker Plainfield, IN | Plainfield, IN | -4 | 
| DNS | 12 | 76C |   | Chad Scott Lawrenceville, IN | Lawrenceville, IN | - | 
| DNS | 13 | 45 |   | Eric Perrott Sumner, IL | Sumner, IL | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | 5 | 
| 2 | 5 | 4C |   | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 3 | 
| 3 | 1 | 22S |   | Brandon Spencer Nashville, IN | Nashville, IN | -2 | 
| Top 3 transfer | ||||||
| 4 | 2 | 20B |   | Jake Bland Bloomington, IN | Bloomington, IN | -2 | 
| 5 | 4 | 18C |   | Cindy Chambers Bloomington, IN | Bloomington, IN | -1 | 
| 6 | 3 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | -3 | 
| 7 | 11 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 4 | 
| 8 | 7 | 73C |   | Nathan Carle West Harrison, IN | West Harrison, IN | -1 | 
| 9 | 10 | 19 |   | Dan Clodfelter Rockville, IN | Rockville, IN | 1 | 
| 10 | 8 | 79 |   | Kevian Clodfelter Rockville, IN | Rockville, IN | -2 | 
| 11 | 9 | 34C |   | Robert Carrington Greencastle, IN | Greencastle, IN | -2 | 
| DNS | 12 | 7S |   | Sam Scott Patoka, IN | Patoka, IN | - | 
| DNS | 13 | 13 |   | Robert Brown Memphis, TN | Memphis, TN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 2 | 
| 2 | 7 | 04 |   | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 5 | 
| 3 | 2 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | -1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 34F |   | Parker Frederickson Kokomo, IN | Kokomo, IN | 1 | 
| 5 | 4 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | -1 | 
| 6 | 6 | 77T |   | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | - | 
| 7 | 9 | 79 |   | Kevian Clodfelter Rockville, IN | Rockville, IN | 2 | 
| 8 | 1 | 83 |   | Carl Rhuebottom Brazil, IN | Brazil, IN | -7 | 
| DNS | 8 | 7S |   | Sam Scott Patoka, IN | Patoka, IN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |   | Koby Barksdale Norman, OK | Norman, OK | 1 | 
| 2 | 4 | 27 |   | Evan Mosley Lapel, IN | Lapel, IN | 2 | 
| 3 | 8 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 5 | 
| Top 3 transfer | ||||||
| 4 | 3 | 22S |   | Brandon Spencer Nashville, IN | Nashville, IN | -1 | 
| 5 | 6 | 53 |   | Brayden Fox Avon, IN | Avon, IN | 1 | 
| 6 | 5 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | -1 | 
| 7 | 1 | 26T |   | Matt Thompson Bloomington, IN | Bloomington, IN | -6 | 
| 8 | 7 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |   | Pat Giddens Whiteland, IN | Whiteland, IN | 2 | 
| 2 | 4 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 2 | 
| 3 | 8 | 16B |   | Harley Burns Brazil, IN | Brazil, IN | 5 | 
| Top 3 transfer | ||||||
| 4 | 2 | 4 |   | Brad Greenup Channahon, IL | Channahon, IL | -2 | 
| 5 | 7 | 18C |   | Cindy Chambers Bloomington, IN | Bloomington, IN | 2 | 
| 6 | 5 | 16 |   | Joey Parker Plainfield, IN | Plainfield, IN | -1 | 
| 7 | 6 | 34C |   | Robert Carrington Greencastle, IN | Greencastle, IN | -1 | 
| DNS | 1 | 45 |   | Eric Perrott Sumner, IL | Sumner, IL | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |   | Nate McMillin Brazil, IN | Brazil, IN | 2 | 
| 2 | 2 | 20 |   | Chayse Hayhurst Evansville, IN | Evansville, IN | - | 
| 3 | 4 | 00 |   | Thomas Messamer Des Moines, IA | Des Moines, IA | 1 | 
| Top 3 transfer | ||||||
| 4 | 7 | 20B |   | Jake Bland Bloomington, IN | Bloomington, IN | 3 | 
| 5 | 8 | 33$ |   | Shane O'Banion Avon, IN | Avon, IN | 3 | 
| 6 | 6 | 73C |   | Nathan Carle West Harrison, IN | West Harrison, IN | - | 
| 7 | 5 | 98 |   | Billy Winsemann Indianapolis, IN | Indianapolis, IN | -2 | 
| DNS | 1 | 13 |   | Robert Brown Memphis, TN | Memphis, TN | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |   | Shane Cockrum Benton, IL | Benton, IL | - | 
| 2 | 6 | 34 |   | Brent Beauchamp Fairland, IN | Fairland, IN | 4 | 
| 3 | 3 | 77S |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | 
| Top 3 transfer | ||||||
| 4 | 7 | 14AJ |   | Davey Ray Davenport, IA | Davenport, IA | 3 | 
| 5 | 5 | 4C |   | Daylan Chambers Bowling Green, IN | Bowling Green, IN | - | 
| 6 | 2 | 76 |   | Charlie Belden Jr Stanford, IN | Stanford, IN | -4 | 
| 7 | 8 | 19 |   | Dan Clodfelter Rockville, IN | Rockville, IN | 1 | 
| 8 | 4 | 76C |   | Chad Scott Lawrenceville, IN | Lawrenceville, IN | -4 | 
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |   | Cole Parker Coal City, IN | Coal City, IN | 2 | 
| 2 | 5 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 3 | 
| 3 | 1 | 15J |   | Jimmy Hayden Coatesville, IN | Coatesville, IN | -2 | 
| 4 | 8 | 2M |   | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 4 | 
| 5 | 11 | 7LEX |   | Richie Lex Morgantown, IN | Morgantown, IN | 6 | 
| 6 | 7 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | 
| 7 | 4 | 51 |   | Rob Brickert Monrovia, IN | Monrovia, IN | -3 | 
| 8 | 16 | 5L |   | Dan Lewellen Clayton, IN | Clayton, IN | 8 | 
| 9 | 6 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | -3 | 
| 10 | 10 | 4X |   | Michael Fish Worthington, IN | Worthington, IN | - | 
| 11 | 2 | 1H |   | Jake Humphrey Bloomington, IN | Bloomington, IN | -9 | 
| 12 | 17 | 22W |   | Cody Wright Indianapolis, IN | Indianapolis, IN | 5 | 
| 13 | 9 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | -4 | 
| 14 | 20 | 12 |   | Lynn Johns | 6 | |
| 15 | 14 | 34T |   | Tanner Reed Paris, IL | Paris, IL | -1 | 
| 16 | 12 | 2H |   | Brian Hayden Fillmore, IN | Fillmore, IN | -4 | 
| 17 | 13 | 29 |   | Doug Bryant Terre Haute, IN | Terre Haute, IN | -4 | 
| 18 | 18 | 11 |   | Roger Cavness Francesville, IN | Francesville, IN | - | 
| 19 | 15 | A34 |   | Tony Hume Tilton, IL | Tilton, IL | -4 | 
| 20 | 19 | 83J |   | James Weintraut Clayton, IN | Clayton, IN | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |   | Dan Lewellen Clayton, IN | Clayton, IN | 1 | 
| 2 | 1 | 22W |   | Cody Wright Indianapolis, IN | Indianapolis, IN | -1 | 
| 3 | 10 | 11 |   | Roger Cavness Francesville, IN | Francesville, IN | 7 | 
| 4 | 8 | 83J |   | James Weintraut Clayton, IN | Clayton, IN | 4 | 
| 5 | 3 | 12 |   | Lynn Johns | -2 | |
| Top 5 transfer | ||||||
| 6 | 5 | 3 |   | Jeff Shepherd Bowling Green, IN | Bowling Green, IN | -1 | 
| 7 | 11 | 105 |   | Sheldon Oberle Battleground, IN | Battleground, IN | 4 | 
| 8 | 7 | 83T |   | Jason Thornburg Coatesville, IN | Coatesville, IN | -1 | 
| DNS | 4 | 46 |   | john warner Indianapolis, IN | Indianapolis, IN | - | 
| DNS | 6 | P1 |   | Tim Prince Heltonville, IN | Heltonville, IN | - | 
| DNS | 9 | 75 |   | Dustin Beck Petersburg, IN | Petersburg, IN | - | 
| DNS | 12 | 77 |   | Nathan Dicks Lafayette, IN | Lafayette, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |   | Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 | 
| 2 | 3 | 51 |   | Rob Brickert Monrovia, IN | Monrovia, IN | 1 | 
| 3 | 5 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | 2 | 
| 4 | 4 | 4X |   | Michael Fish Worthington, IN | Worthington, IN | - | 
| 5 | 6 | 29 |   | Doug Bryant Terre Haute, IN | Terre Haute, IN | 1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 22W |   | Cody Wright Indianapolis, IN | Indianapolis, IN | 2 | 
| 7 | 9 | 46 |   | john warner Indianapolis, IN | Indianapolis, IN | 2 | 
| 8 | 7 | 83T |   | Jason Thornburg Coatesville, IN | Coatesville, IN | -1 | 
| 9 | 1 | 11 |   | Roger Cavness Francesville, IN | Francesville, IN | -8 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |   | Jake Humphrey Bloomington, IN | Bloomington, IN | - | 
| 2 | 3 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | 
| 3 | 4 | 2M |   | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 | 
| 4 | 6 | 7LEX |   | Richie Lex Morgantown, IN | Morgantown, IN | 2 | 
| 5 | 8 | 34T |   | Tanner Reed Paris, IL | Paris, IL | 3 | 
| Top 5 transfer | ||||||
| 6 | 7 | 5L |   | Dan Lewellen Clayton, IN | Clayton, IN | 1 | 
| 7 | 2 | 3 |   | Jeff Shepherd Bowling Green, IN | Bowling Green, IN | -5 | 
| 8 | 9 | 83J |   | James Weintraut Clayton, IN | Clayton, IN | 1 | 
| DNS | 5 | 77 |   | Nathan Dicks Lafayette, IN | Lafayette, IN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |   | Cole Parker Coal City, IN | Coal City, IN | - | 
| 2 | 2 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | - | 
| 3 | 3 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | - | 
| 4 | 5 | 2H |   | Brian Hayden Fillmore, IN | Fillmore, IN | 1 | 
| 5 | 7 | A34 |   | Tony Hume Tilton, IL | Tilton, IL | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 12 |   | Lynn Johns | - | |
| 7 | 8 | P1 |   | Tim Prince Heltonville, IN | Heltonville, IN | 1 | 
| 8 | 4 | 75 |   | Dustin Beck Petersburg, IN | Petersburg, IN | -4 | 
| 9 | 9 | 105 |   | Sheldon Oberle Battleground, IN | Battleground, IN | - | 
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 7 | 
| 2 | 7 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 5 | 
| 3 | 11 | 2 |   | Sam Arthur Springville, IN | Springville, IN | 8 | 
| 4 | 11F |   | Kenny Fields Clayton, IN | Clayton, IN | - | |
| 5 | 21 | 57 |   | Devin Wallen Brazil, IN | Brazil, IN | 16 | 
| 6 | 3 | 3 |   | Jack Campbell Greencastle, IN | Greencastle, IN | -3 | 
| 7 | 9 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 2 | 
| 8 | 16 | 1J |   | Coby Shoemaker Greencastle, IN | Greencastle, IN | 8 | 
| 9 | 17 | 2R |   | Hayden Rogers Greencastle, IN | Greencastle, IN | 8 | 
| 10 | 13 | 34K |   | Nick Kinnett Hymera, IN | Hymera, IN | 3 | 
| 11 | 20 | 36 |   | windel payne Greencastle, IN | Greencastle, IN | 9 | 
| 12 | 12 | 3L |   | Mekenzie Vanarsdale N/a, IN | N/a, IN | - | 
| 13 | 10 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | -3 | 
| 14 | 5 | 5M |   | Mark Dickerson Greencastle, IN | Greencastle, IN | -9 | 
| 15 | 18 | 0K |   | Shane Kelley | 3 | |
| 16 | 19 | 42 |   | Paul Wright Terre Haute, IN | Terre Haute, IN | 3 | 
| 17 | 2 | 15S |   | cole shoemaker Bainbridge, IN | Bainbridge, IN | -15 | 
| 18 | 15 | 7H |   | James Hodges Spencer, IN | Spencer, IN | -3 | 
| 19 | 4 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | -15 | 
| 20 | 6 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | -14 | 
| 21 | 1 | 2A |   | Mason Adams Greencastle, IN | Greencastle, IN | -20 | 
| 22 | 14 | 59 |   | David Wallen Brazil, IN | Brazil, IN | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | 1 | 
| 2 | 1 | 3 |   | Jack Campbell Greencastle, IN | Greencastle, IN | -1 | 
| 3 | 6 | 81P |   | Austin Phelps Hillsdale, IN | Hillsdale, IN | 3 | 
| 4 | 5 | 7K |   | Tony Arthur Williams, IN | Williams, IN | 1 | 
| 5 | 4 | 3L |   | Mekenzie Vanarsdale N/a, IN | N/a, IN | -1 | 
| 6 | 8 | 59 |   | David Wallen Brazil, IN | Brazil, IN | 2 | 
| 7 | 3 | 2R |   | Hayden Rogers Greencastle, IN | Greencastle, IN | -4 | 
| DNS | 7 | 36 |   | windel payne Greencastle, IN | Greencastle, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |   | Mark Dickerson Greencastle, IN | Greencastle, IN | 1 | 
| 2 | 4 | 15S |   | cole shoemaker Bainbridge, IN | Bainbridge, IN | 2 | 
| 3 | 1 | 11F |   | Kenny Fields Clayton, IN | Clayton, IN | -2 | 
| 4 | 5 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 1 | 
| 5 | 6 | 57 |   | Devin Wallen Brazil, IN | Brazil, IN | 1 | 
| 6 | 3 | 7H |   | James Hodges Spencer, IN | Spencer, IN | -3 | 
| 7 | 7 | 0K |   | Shane Kelley | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | 1 | 
| 2 | 1 | 2A |   | Mason Adams Greencastle, IN | Greencastle, IN | -1 | 
| 3 | 7 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 4 | 
| 4 | 4 | 2 |   | Sam Arthur Springville, IN | Springville, IN | - | 
| 5 | 5 | 34K |   | Nick Kinnett Hymera, IN | Hymera, IN | - | 
| 6 | 3 | 1J |   | Coby Shoemaker Greencastle, IN | Greencastle, IN | -3 | 
| 7 | 6 | 42 |   | Paul Wright Terre Haute, IN | Terre Haute, IN | -1 | 
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |   | Tom Cox | 2 | |
| 2 | 11 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 9 | 
| 3 | 7 | 121 |   | Joseph Raber Indianapolis, IN | Indianapolis, IN | 4 | 
| 4 | 8 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 4 | 
| 5 | 4 | 21R |   | Matt Raber Indianapolis, IN | Indianapolis, IN | -1 | 
| 6 | 16 | 24H |   | Gary Hayden Coatesville, IN | Coatesville, IN | 10 | 
| 7 | 17 | 6 |   | Alex Beach Greencastle, IN | Greencastle, IN | 10 | 
| 8 | 9 | 96 |   | Aaron Acres | 1 | |
| 9 | 20 | 6C |   | Derek Cavaness | 11 | |
| 10 | 6 | 54B |   | Barry Hicks | -4 | |
| 11 | 13 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | 2 | 
| 12 | 2 | 7T |   | CJ Bryan Terre Haute, IN | Terre Haute, IN | -10 | 
| 13 | 14 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | 1 | 
| 14 | 12 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | -2 | 
| 15 | 10 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | -5 | 
| 16 | 5 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | -11 | 
| 17 | 19 | 62B |   | Brayden Stinnett Coatesville, IN | Coatesville, IN | 2 | 
| 18 | 15 | 5 |   | David Bumgardner Fillmore, IN | Fillmore, IN | -3 | 
| 19 | 1 | 51 |   | David Shepherd | -18 | |
| 20 | 18 | 73W |   | Chucky Walden | -2 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24H |   | Gary Hayden Coatesville, IN | Coatesville, IN | 11 | 
| 2 | 10 | 6 |   | Alex Beach Greencastle, IN | Greencastle, IN | 8 | 
| 3 | 2 | 73W |   | Chucky Walden | -1 | |
| 4 | 11 | 62B |   | Brayden Stinnett Coatesville, IN | Coatesville, IN | 7 | 
| 5 | 4 | 6C |   | Derek Cavaness | -1 | |
| Top 5 transfer | ||||||
| 6 | 1 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | -5 | 
| 7 | 9 | 50 |   | J.P. Hathaway Greencastle, IN | Greencastle, IN | 2 | 
| 8 | 6 | 17 |   | Nik Davis Stilesville, IN | Stilesville, IN | -2 | 
| 9 | 5 | 95* |   | Larry Shelley JR Brazil, IN | Brazil, IN | -4 | 
| 10 | 8 | 10 |   | Larry Cowan Columbus, IN | Columbus, IN | -2 | 
| 11 | 3 | 1911 |   | Jason Carson Danville, IN | Danville, IN | -8 | 
| DNS | 7 | 30 |   | Wayne Emberson Clayton, IN | Clayton, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |   | Matt Raber Indianapolis, IN | Indianapolis, IN | - | 
| 2 | 9 | 51 |   | David Shepherd | 7 | |
| 3 | 2 | 121 |   | Joseph Raber Indianapolis, IN | Indianapolis, IN | -1 | 
| 4 | 5 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 1 | 
| 5 | 6 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | 1 | 
| Top 5 transfer | ||||||
| 6 | 4 | 54BH |   | Katie Grigsby Spencer, IN | Spencer, IN | -2 | 
| 7 | 3 | 6C |   | Derek Cavaness | -4 | |
| 8 | 7 | 30 |   | Wayne Emberson Clayton, IN | Clayton, IN | -1 | 
| DNS | 8 | 24H |   | Gary Hayden Coatesville, IN | Coatesville, IN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4C |   | Tom Cox | 1 | |
| 2 | 4 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 2 | 
| 3 | 7 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 4 | 
| 4 | 9 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 5 | 
| 5 | 3 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 73W |   | Chucky Walden | - | |
| 7 | 5 | 95* |   | Larry Shelley JR Brazil, IN | Brazil, IN | -2 | 
| 8 | 8 | 10 |   | Larry Cowan Columbus, IN | Columbus, IN | - | 
| 9 | 1 | 6 |   | Alex Beach Greencastle, IN | Greencastle, IN | -8 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7T |   | CJ Bryan Terre Haute, IN | Terre Haute, IN | 1 | 
| 2 | 1 | 54B |   | Barry Hicks | -1 | |
| 3 | 4 | 96 |   | Aaron Acres | 1 | |
| 4 | 3 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | -1 | 
| 5 | 7 | 5 |   | David Bumgardner Fillmore, IN | Fillmore, IN | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 1911 |   | Jason Carson Danville, IN | Danville, IN | -1 | 
| 7 | 8 | 17 |   | Nik Davis Stilesville, IN | Stilesville, IN | 1 | 
| 8 | 9 | 50 |   | J.P. Hathaway Greencastle, IN | Greencastle, IN | 1 | 
| 9 | 6 | 62B |   | Brayden Stinnett Coatesville, IN | Coatesville, IN | -3 | 
