2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

8/20/2022 - Lincoln Park Speedway
Putnamville, IN
MSCS Returns to Putnamville
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21L |   | Derek Losh Rensselaer, IN | Rensselaer, IN | 9 | 
| 2 | 5 | 2M |   | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 3 | 
| 3 | 15 | 24L |   | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 12 | 
| 4 | 1 | 22 |   | Will Bennett Frankfort, IN | Frankfort, IN | -3 | 
| 5 | 9 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | 4 | 
| 6 | 12 | 45M |   | Wes McClara | 6 | |
| 7 | 6 | 22W |   | Cody Wright Indianapolis, IN | Indianapolis, IN | -1 | 
| 8 | 11 | 2B |   | Brent Hudson Terre Haute, IN | Terre Haute, IN | 3 | 
| 9 | 4 | 14 |   | Jacob Steinway Danville, IN | Danville, IN | -5 | 
| 10 | 2 | 15J |   | Jimmy Hayden Coatesville, IN | Coatesville, IN | -8 | 
| 11 | 3 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | -8 | 
| 12 | 13 | 62 |   | Randy Shuman Danville, IL | Danville, IL | 1 | 
| 13 | 14 | 83J |   | James Weintraut Clayton, IN | Clayton, IN | 1 | 
| 14 | 16 | 5D |   | Shawn Edgar Rockville, IN | Rockville, IN | 2 | 
| 15 | 7 | 81 |   | Justin Cary Terre Haute, IN | Terre Haute, IN | -8 | 
| 16 | 17 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | 1 | 
| 17 | 8 | 114 |   | Brent Moore Loda, IL | Loda, IL | -9 | 
| 18 | 18 | 7LEX |   | Richie Lex Morgantown, IN | Morgantown, IN | - | 
| 19 | 19 | 51 |   | Rob Brickert Monrovia, IN | Monrovia, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Will Bennett Frankfort, IN | Frankfort, IN | 2 | 
| 2 | 4 | 14 |   | Jacob Steinway Danville, IN | Danville, IN | 2 | 
| 3 | 6 | 81 |   | Justin Cary Terre Haute, IN | Terre Haute, IN | 3 | 
| 4 | 2 | 21L |   | Derek Losh Rensselaer, IN | Rensselaer, IN | -2 | 
| 5 | 1 | 62 |   | Randy Shuman Danville, IL | Danville, IL | -4 | 
| 6 | 5 | 5D |   | Shawn Edgar Rockville, IN | Rockville, IN | -1 | 
| DNS | 7 | 7LEX |   | Richie Lex Morgantown, IN | Morgantown, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |   | Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 | 
| 2 | 3 | 2M |   | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 | 
| 3 | 5 | 114 |   | Brent Moore Loda, IL | Loda, IL | 2 | 
| 4 | 4 | 2B |   | Brent Hudson Terre Haute, IN | Terre Haute, IN | - | 
| 5 | 1 | 83J |   | James Weintraut Clayton, IN | Clayton, IN | -4 | 
| 6 | 6 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 1 | 22W |   | Cody Wright Indianapolis, IN | Indianapolis, IN | -1 | 
| 3 | 4 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | 
| 4 | 5 | 45M |   | Wes McClara | 1 | |
| 5 | 6 | 24L |   | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 1 | 
| DNS | 3 | 51 |   | Rob Brickert Monrovia, IN | Monrovia, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21L |   | Derek Losh Rensselaer, IN | Rensselaer, IN | |
| 2 | 6 | 62 |   | Randy Shuman Danville, IL | Danville, IL | |
| 3 | 1 | 22 |   | Will Bennett Frankfort, IN | Frankfort, IN | |
| 4 | 2 | 14 |   | Jacob Steinway Danville, IN | Danville, IN | |
| 5 | 4 | 5D |   | Shawn Edgar Rockville, IN | Rockville, IN | |
| 6 | 3 | 81 |   | Justin Cary Terre Haute, IN | Terre Haute, IN | |
| 7 | 5 | 7LEX |   | Richie Lex Morgantown, IN | Morgantown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15J |   | Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 2 | 4 | 83J |   | James Weintraut Clayton, IN | Clayton, IN | |
| 3 | 2 | 2M |   | Matt Mitchell Rensselaer, IN | Rensselaer, IN | |
| 4 | 6 | 2B |   | Brent Hudson Terre Haute, IN | Terre Haute, IN | |
| 5 | 1 | 114 |   | Brent Moore Loda, IL | Loda, IL | |
| 6 | 3 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 2 | 5 | 22W |   | Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 3 | 3 | 51 |   | Rob Brickert Monrovia, IN | Monrovia, IN | |
| 4 | 1 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 5 | 4 | 45M |   | Wes McClara | ||
| 6 | 2 | 24L |   | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | R4 |   | Larry Raines Brazil, IN | Brazil, IN | 3 | 
| 2 | 3 | 55J |   | Justin Massie Plainfield, IN | Plainfield, IN | 1 | 
| 3 | 2 | 14WG |   | Wade Goodale Clayton, IN | Clayton, IN | -1 | 
| 4 | 7 | 21N |   | Jonny Newgent Greencastle, IN | Greencastle, IN | 3 | 
| 5 | 6 | 57 |   | Devin Wallen Brazil, IN | Brazil, IN | 1 | 
| 6 | 1 | 21R |   | Matt Raber Indianapolis, IN | Indianapolis, IN | -5 | 
| 7 | 14 | 8 |   | James Campbell | 7 | |
| 8 | 12 | 72F |   | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 4 | 
| 9 | 10 | 17 |   | Scotty Massie Plainfield, IN | Plainfield, IN | 1 | 
| 10 | 9 | 42 |   | Paul Wright Terre Haute, IN | Terre Haute, IN | -1 | 
| 11 | 18 | 14C |   | Chad Casassa Brazil, IN | Brazil, IN | 7 | 
| 12 | 15 | 2R |   | Hayden Rogers Greencastle, IN | Greencastle, IN | 3 | 
| 13 | 13 | X |   | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - | 
| 14 | 5 | 7 |   | Travis Heramb Terre Haute, IN | Terre Haute, IN | -9 | 
| 15 | 8 | 87 |   | James Walters Brazil, IN | Brazil, IN | -7 | 
| 16 | 11 | 72 |   | Ryan Freeland North Salem, IN | North Salem, IN | -5 | 
| 17 | 16 | 36 |   | Ray Walters Brazil, IN | Brazil, IN | -1 | 
| DNS | 19 | 44 |   | Terry Dean Roachdale, IN | Roachdale, IN | - | 
| DNS | 17 | 3V |   | Mekenzie VanArsdale Terre Haute, IN | Terre Haute, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14WG |   | Wade Goodale Clayton, IN | Clayton, IN | - | 
| 2 | 4 | R4 |   | Larry Raines Brazil, IN | Brazil, IN | 2 | 
| 3 | 7 | 21N |   | Jonny Newgent Greencastle, IN | Greencastle, IN | 4 | 
| 4 | 3 | 17 |   | Scotty Massie Plainfield, IN | Plainfield, IN | -1 | 
| 5 | 5 | X |   | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - | 
| 6 | 2 | 36 |   | Ray Walters Brazil, IN | Brazil, IN | -4 | 
| DNS | 6 | 14C |   | Chad Casassa Brazil, IN | Brazil, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |   | Matt Raber Indianapolis, IN | Indianapolis, IN | 1 | 
| 2 | 1 | 7 |   | Travis Heramb Terre Haute, IN | Terre Haute, IN | -1 | 
| 3 | 3 | 87 |   | James Walters Brazil, IN | Brazil, IN | - | 
| 4 | 4 | 72 |   | Ryan Freeland North Salem, IN | North Salem, IN | - | 
| 5 | 5 | 8 |   | James Campbell | - | |
| 6 | 6 | 3V |   | Mekenzie VanArsdale Terre Haute, IN | Terre Haute, IN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55J |   | Justin Massie Plainfield, IN | Plainfield, IN | 2 | 
| 2 | 2 | 57 |   | Devin Wallen Brazil, IN | Brazil, IN | - | 
| 3 | 1 | 42 |   | Paul Wright Terre Haute, IN | Terre Haute, IN | -2 | 
| 4 | 5 | 72F |   | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 1 | 
| 5 | 4 | 2R |   | Hayden Rogers Greencastle, IN | Greencastle, IN | -1 | 
| DNS | 6 | 44 |   | Terry Dean Roachdale, IN | Roachdale, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |   | Scotty Massie Plainfield, IN | Plainfield, IN | |
| 2 | 4 | 36 |   | Ray Walters Brazil, IN | Brazil, IN | |
| 3 | 2 | 14WG |   | Wade Goodale Clayton, IN | Clayton, IN | |
| 4 | 1 | R4 |   | Larry Raines Brazil, IN | Brazil, IN | |
| 5 | 6 | X |   | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | |
| 6 | 3 | 14C |   | Chad Casassa Brazil, IN | Brazil, IN | |
| 7 | 5 | 21N |   | Jonny Newgent Greencastle, IN | Greencastle, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |   | James Walters Brazil, IN | Brazil, IN | |
| 2 | 3 | 21R |   | Matt Raber Indianapolis, IN | Indianapolis, IN | |
| 3 | 4 | 7 |   | Travis Heramb Terre Haute, IN | Terre Haute, IN | |
| 4 | 5 | 72 |   | Ryan Freeland North Salem, IN | North Salem, IN | |
| 5 | 6 | 8 |   | James Campbell | ||
| 6 | 1 | 3V |   | Mekenzie VanArsdale Terre Haute, IN | Terre Haute, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55J |   | Justin Massie Plainfield, IN | Plainfield, IN | |
| 2 | 2 | 57 |   | Devin Wallen Brazil, IN | Brazil, IN | |
| 3 | 3 | 42 |   | Paul Wright Terre Haute, IN | Terre Haute, IN | |
| 4 | 5 | 2R |   | Hayden Rogers Greencastle, IN | Greencastle, IN | |
| 5 | 6 | 72F |   | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | |
| 6 | 4 | 44 |   | Terry Dean Roachdale, IN | Roachdale, IN | |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |   | Joseph Raber Greenwood, IN | Greenwood, IN | 1 | 
| 2 | 8 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 6 | 
| 3 | 1 | 9 |   | Corey Anstead Terre Haute, IN | Terre Haute, IN | -2 | 
| 4 | 5 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | 1 | 
| 5 | 4 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | -1 | 
| 6 | 3 | 59 |   | David Wallen Brazil, IN | Brazil, IN | -3 | 
| 7 | 6 | 10C |   | Larry Cowan Columbus, IN | Columbus, IN | -1 | 
| 8 | 7 | 71T |   | Cody Tate Mooresville, IN | Mooresville, IN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | 
| 2 | 3 | 9 |   | Corey Anstead Terre Haute, IN | Terre Haute, IN | 1 | 
| 3 | 4 | 121 |   | Joseph Raber Greenwood, IN | Greenwood, IN | 1 | 
| 4 | 1 | 59 |   | David Wallen Brazil, IN | Brazil, IN | -3 | 
| 5 | 6 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | 1 | 
| 6 | 5 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | 
| 7 | 7 | 10C |   | Larry Cowan Columbus, IN | Columbus, IN | - | 
| 8 | 8 | 71T |   | Cody Tate Mooresville, IN | Mooresville, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |   | Corey Anstead Terre Haute, IN | Terre Haute, IN | |
| 2 | 3 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | |
| 3 | 6 | 59 |   | David Wallen Brazil, IN | Brazil, IN | |
| 4 | 7 | 121 |   | Joseph Raber Greenwood, IN | Greenwood, IN | |
| 5 | 2 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | |
| 6 | 5 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | |
| 7 | 8 | 10C |   | Larry Cowan Columbus, IN | Columbus, IN | |
| 8 | 4 | 71T |   | Cody Tate Mooresville, IN | Mooresville, IN | |
