2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

8/26/2023 - Lincoln Park Speedway
Putnamville, IN
Saturday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20T |
|
Tyler Kendall Connersville, IN | Connersville, IN | 1 |
| 2 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -1 |
| 3 | 7 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 4 |
| 4 | 3 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 5 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 6 | 18 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 12 |
| 7 | 19 | 24M |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 12 |
| 8 | 12 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 4 |
| 9 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 10 | 9 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -1 |
| 11 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -7 |
| 12 | 14 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 2 |
| 13 | 15 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| 14 | 20 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 6 |
| 15 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -9 |
| 16 | 13 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -3 |
| 17 | 17 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | - |
| 18 | 16 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -2 |
| 19 | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -11 |
| 20 | 11 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 3 |
| 2 | 1 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| 3 | 7 | 24M |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 4 |
| 4 | 11 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 7 |
| Top 4 transfer | ||||||
| 5 | 3 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 15 | 24G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 9 |
| 7 | 9 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 2 |
| 8 | 14 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 6 |
| 9 | 16 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 7 |
| 10 | 13 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 3 |
| 11 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -6 |
| 12 | 12 | 55J |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
| 13 | 10 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -3 |
| 14 | 2 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -12 |
| 15 | 8 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | -7 |
| 16 | 19 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 3 |
| 17 | 18 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | 1 |
| 18 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -12 |
| 19 | 17 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -2 |
| 20 | 20 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 4 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 4 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 3 |
| 6 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 7 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 8 | 9 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 1 |
| DNS | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20T |
|
Tyler Kendall Connersville, IN | Connersville, IN | 3 |
| 2 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 3 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 4 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| 6 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 7 | 9 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 2 |
| 8 | 7 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -1 |
| 9 | 8 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 3 |
| 2 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 3 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 4 | 6 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 5 | 24M |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 7 | 9 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 2 |
| 8 | 7 | 24G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -1 |
| 9 | 8 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 3 | 1 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 3 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 2 |
| 6 | 6 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | - |
| 7 | 8 | 55J |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 1 |
| 8 | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 9 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | |
| 2 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 4 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 5 | 2 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | |
| 6 | 3 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 7 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | |
| 8 | 5 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 9 | 6 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20T |
|
Tyler Kendall Connersville, IN | Connersville, IN | |
| 2 | 9 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 3 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 4 | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 5 | 1 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | |
| 6 | 2 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 7 | 8 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | |
| 8 | 6 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | |
| 9 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 2 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 3 | 9 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 4 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 5 | 5 | 24M |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 6 | 4 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | |
| 7 | 3 | 24G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | |
| 8 | 7 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | |
| 9 | 2 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 2 | 5 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | |
| 3 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | |
| 4 | 9 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | |
| 5 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 6 | 7 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | |
| 7 | 3 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | |
| 8 | 2 | 55J |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | |
| 9 | 1 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 4 |
| 2 | 4 | 45 |
|
Chase Holland Success, MS | Success, MS | 2 |
| 3 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 4 | 7 | 81M |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 3 |
| 5 | 8 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 3 |
| 6 | 2 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -4 |
| 7 | 16 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 9 |
| 8 | 10 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 9 | 13 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 4 |
| 10 | 17 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 7 |
| 11 | 14 | 22 |
|
Will Bennett Frankfort, IN | Frankfort, IN | 3 |
| 12 | 12 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | - |
| 13 | 15 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 14 | 20 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 6 |
| 15 | 1 | 45M |
|
Wes McClara | -14 | |
| 16 | 19 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | 3 |
| 17 | 18 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 1 |
| 18 | 6 | 84 |
|
Scott Carrington Greencastle, IN | Greencastle, IN | -12 |
| 19 | 9 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | -10 |
| 20 | 11 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 1 |
| 2 | 6 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 4 |
| 3 | 1 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | -2 |
| 4 | 15 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 11 |
| Top 4 transfer | ||||||
| 5 | 7 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 2 |
| 6 | 11 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 5 |
| 7 | 14 | 28B |
|
Michael Beatty Worthington, IN | Worthington, IN | 7 |
| 8 | 9 | 8B |
|
Jesse Bayless Rockville, IN | Rockville, IN | 1 |
| 9 | 4 | 42 |
|
Roger Mills Rockville, IN | Rockville, IN | -5 |
| 10 | 12 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 2 |
| 11 | 3 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | -8 |
| 12 | 10 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -2 |
| 13 | 5 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -8 |
| 14 | 8 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | -6 |
| DNS | 13 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 1 | 45M |
|
Wes McClara | -1 | |
| 3 | 6 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 3 |
| 4 | 3 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | -1 |
| 6 | 8 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 2 |
| 7 | 7 | 8B |
|
Jesse Bayless Rockville, IN | Rockville, IN | - |
| 8 | 5 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 2 | 4 | 84 |
|
Scott Carrington Greencastle, IN | Greencastle, IN | 2 |
| 3 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 4 | 1 | 22 |
|
Will Bennett Frankfort, IN | Frankfort, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | - |
| 6 | 6 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 7 | 7 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | - |
| 8 | 8 | 28B |
|
Michael Beatty Worthington, IN | Worthington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 81M |
|
Logan Mounce Mitchell, IN | Mitchell, IN | -1 |
| 3 | 4 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 1 |
| 4 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 1 |
| 6 | 7 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 1 |
| 7 | 8 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 1 |
| 8 | 3 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 1 |
| 2 | 1 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -1 |
| 3 | 3 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | - |
| 4 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 42 |
|
Roger Mills Rockville, IN | Rockville, IN | 2 |
| 6 | 4 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | -2 |
| 7 | 6 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | |
| 2 | 21 | 45 |
|
Chase Holland Success, MS | Success, MS | |
| 3 | 31 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 4 | 29 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | |
| 5 | 4 | 45M |
|
Wes McClara | ||
| 6 | 2 | 22 |
|
Will Bennett Frankfort, IN | Frankfort, IN | |
| 7 | 18 | 81M |
|
Logan Mounce Mitchell, IN | Mitchell, IN | |
| 8 | 17 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | |
| 9 | 6 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 10 | 26 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 11 | 1 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
| 12 | 19 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | |
| 13 | 22 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | |
| 14 | 5 | 84 |
|
Scott Carrington Greencastle, IN | Greencastle, IN | |
| 15 | 10 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | |
| 16 | 8 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | |
| 17 | 24 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | |
| 18 | 3 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | |
| 19 | 27 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 20 | 12 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | |
| 21 | 13 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | |
| 22 | 30 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | |
| 23 | 28 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | |
| 24 | 11 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | |
| 25 | 7 | 8B |
|
Jesse Bayless Rockville, IN | Rockville, IN | |
| 26 | 25 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | |
| 27 | 15 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | |
| 28 | 16 | 42 |
|
Roger Mills Rockville, IN | Rockville, IN | |
| 29 | 20 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | |
| 30 | 14 | 28B |
|
Michael Beatty Worthington, IN | Worthington, IN | |
| 31 | 23 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R4 |
|
Larry Raines Brazil, IN | Brazil, IN | 1 |
| 2 | 6 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 4 |
| 3 | 8 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 5 |
| 4 | 4 | 42 |
|
Paul Wright Terre Haute, IN | Terre Haute, IN | - |
| 5 | 1 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -4 |
| 6 | 11 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 5 |
| 7 | 3 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -4 |
| 8 | 16 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 8 |
| 9 | 19 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 10 |
| 10 | 18 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 8 |
| 11 | 9 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -2 |
| 12 | 14 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 2 |
| 13 | 20 | 3V |
|
Mekenzie VanArsdale Terre Haute, IN | Terre Haute, IN | 7 |
| 14 | 17 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 3 |
| 15 | 5 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -10 |
| 16 | 13 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | -3 |
| 17 | 15 | 78 |
|
Chris Campbell Greencastle, IN | Greencastle, IN | -2 |
| 18 | 10 | 36 |
|
Ray Walters Brazil, IN | Brazil, IN | -8 |
| 19 | 7 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | -12 |
| 20 | 12 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 6 |
| 2 | 1 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 6 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 3 |
| 4 | 5 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 1 |
| 5 | 2 | 3V |
|
Mekenzie VanArsdale Terre Haute, IN | Terre Haute, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 45 |
|
Reese Riser Putnamville, IN | Putnamville, IN | -2 |
| DNS | 3 | 17S |
|
Tra Smith Montpelier, IN | Montpelier, IN | - |
| DNS | 8 | 87 |
|
Skyler Wilson Quincy, IN | Quincy, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | - |
| 2 | 2 | 42 |
|
Paul Wright Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | - |
| 4 | 4 | 36 |
|
Ray Walters Brazil, IN | Brazil, IN | - |
| 5 | 5 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 8 | 45 |
|
Reese Riser Putnamville, IN | Putnamville, IN | 1 |
| 8 | 6 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R4 |
|
Larry Raines Brazil, IN | Brazil, IN | - |
| 2 | 4 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 2 |
| 3 | 5 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 2 |
| 4 | 2 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | -2 |
| 5 | 7 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 3V |
|
Mekenzie VanArsdale Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 6 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | -1 |
| 8 | 3 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 1 |
| 2 | 1 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 1 |
| 4 | 3 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | -1 |
| 5 | 5 | 78 |
|
Chris Campbell Greencastle, IN | Greencastle, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 17S |
|
Tra Smith Montpelier, IN | Montpelier, IN | - |
| 7 | 7 | 87 |
|
Skyler Wilson Quincy, IN | Quincy, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | |
| 2 | 6 | 42 |
|
Paul Wright Terre Haute, IN | Terre Haute, IN | |
| 3 | 5 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | |
| 4 | 7 | 36 |
|
Ray Walters Brazil, IN | Brazil, IN | |
| 5 | 1 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | |
| 6 | 4 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | |
| 7 | 8 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | |
| 8 | 2 | 45 |
|
Reese Riser Putnamville, IN | Putnamville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | R4 |
|
Larry Raines Brazil, IN | Brazil, IN | |
| 2 | 2 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | |
| 3 | 5 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | |
| 4 | 1 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | |
| 5 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | |
| 6 | 7 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | |
| 7 | 8 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | |
| 8 | 6 | 3V |
|
Mekenzie VanArsdale Terre Haute, IN | Terre Haute, IN | |
Qualifying 3
