2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

7/6/2024 - Lincoln Park Speedway
Putnamville, IN
Bill Gardner Sprintacular Night 2
A special two day show to honor a good friend to Lincoln Park Speedway and the founder of Indiana Open Wheel!
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | 2 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.478 | |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R4 |
|
Larry Raines Brazil, IN | Brazil, IN | - |
| 2 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | - |
| 3 | 3 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | - |
| 4 | 6 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 12 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 7 |
| 6 | 10 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 4 |
| 7 | 4 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -3 |
| 8 | 5 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | -3 |
| 9 | 7 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -2 |
| 10 | 9 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | -1 |
| 11 | 13 | 17 |
|
Scotty Massie Plainfield, IN | Plainfield, IN | 2 |
| 12 | 15 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 3 |
| 13 | 19 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 6 |
| 14 | 8 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | -6 |
| 15 | 18 | 33H |
|
Jason Horvath | 3 | |
| 16 | 11 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -5 |
| 17 | 16 | 2A |
|
Mason Adams Greencastle, IN | Greencastle, IN | -1 |
| 18 | 14 | G71 |
|
Gaeb Novak Gosport, IN | Gosport, IN | -4 |
| 19 | 17 | 71 |
|
Jake Waggoner Paragon, IN | Paragon, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | -1 |
| 3 | 4 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 4 | 3 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -1 |
| 5 | 6 | 17 |
|
Scotty Massie Plainfield, IN | Plainfield, IN | 1 |
| 6 | 7 | 2A |
|
Mason Adams Greencastle, IN | Greencastle, IN | 1 |
| 7 | 5 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 1 |
| 2 | 1 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | -1 |
| 3 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 1 |
| 4 | 3 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -1 |
| 5 | 6 | G71 |
|
Gaeb Novak Gosport, IN | Gosport, IN | 1 |
| 6 | 5 | 71 |
|
Jake Waggoner Paragon, IN | Paragon, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R4 |
|
Larry Raines Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -1 |
| 3 | 4 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 5 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 1 |
| 5 | 3 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -2 |
| 6 | 6 | 33H |
|
Jason Horvath | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 15.031 |
| 2 | 3 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 15.052 |
| 3 | 7 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 15.180 |
| 4 | 2 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 15.549 |
| 5 | 6 | 27N |
|
Kenrick Neal Bloomington, IN | Bloomington, IN | 15.839 |
| 6 | 1 | 17 |
|
Scotty Massie Plainfield, IN | Plainfield, IN | 16.085 |
| 7 | 4 | 2A |
|
Mason Adams Greencastle, IN | Greencastle, IN | 16.102 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | 15.204 |
| 2 | 5 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 15.213 |
| 3 | 2 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 15.309 |
| 4 | 6 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 15.507 |
| 5 | 3 | 71 |
|
Jake Waggoner Paragon, IN | Paragon, IN | 17.224 |
| 6 | 1 | G71 |
|
Gaeb Novak Gosport, IN | Gosport, IN | 20.430 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 15.012 |
| 2 | 3 | R4 |
|
Larry Raines Brazil, IN | Brazil, IN | 15.077 |
| 3 | 1 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 15.400 |
| 4 | 5 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 15.441 |
| 5 | 2 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 15.713 |
| 6 | 6 | 33H |
|
Jason Horvath | 15.877 | |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 1 |
| 2 | 1 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | -1 |
| 3 | 4 | 10 |
|
Cameron Carrington Greencastle, IN | Greencastle, IN | 1 |
| 4 | 6 | 9MM |
|
Andrew Pollock Danville, IN | Danville, IN | 2 |
| 5 | 3 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | -2 |
| 6 | 11 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 5 |
| 7 | 5 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | -2 |
| 8 | 8 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | - |
| 9 | 20 | 9 |
|
Corey Anstead Terre Haute, IN | Terre Haute, IN | 11 |
| 10 | 14 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 4 |
| 11 | 12 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 1 |
| 12 | 7 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | -5 |
| 13 | 18 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 5 |
| 14 | 15 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 1 |
| 15 | 16 | 04 |
|
Mason Kelley Spencer, IN | Spencer, IN | 1 |
| 16 | 9 | 73 |
|
Chucky Walden | -7 | |
| 17 | 10 | 9W |
|
Cole Williamson Clay City, IN | Clay City, IN | -7 |
| 18 | 17 | 21K |
|
Will Stantz Clay City, IN | Clay City, IN | -1 |
| 19 | 19 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | - |
| 20 | 13 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | -7 |
| DNS | 21 | 77X |
|
Travis Hart Plant City, FL | Plant City, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cameron Carrington Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | -1 |
| 3 | 3 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | - |
| 4 | 7 | 9W |
|
Cole Williamson Clay City, IN | Clay City, IN | 3 |
| 5 | 4 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | -1 |
| 6 | 6 | 04 |
|
Mason Kelley Spencer, IN | Spencer, IN | - |
| 7 | 5 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | - |
| 2 | 2 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | - |
| 3 | 3 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | - |
| 4 | 5 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 1 |
| 5 | 4 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | -1 |
| 6 | 6 | 21K |
|
Will Stantz Clay City, IN | Clay City, IN | - |
| DNS | 7 | 77X |
|
Travis Hart Plant City, FL | Plant City, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | - |
| 2 | 4 | 9MM |
|
Andrew Pollock Danville, IN | Danville, IN | 2 |
| 3 | 5 | 73 |
|
Chucky Walden | 2 | |
| 4 | 2 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -2 |
| 5 | 6 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 1 |
| 6 | 7 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 1 |
| 7 | 3 | 9 |
|
Corey Anstead Terre Haute, IN | Terre Haute, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 16.344 |
| 2 | 1 | 10 |
|
Cameron Carrington Greencastle, IN | Greencastle, IN | 16.445 |
| 3 | 7 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 16.553 |
| 4 | 3 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 16.853 |
| 5 | 6 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | 17.085 |
| 6 | 4 | 04 |
|
Mason Kelley Spencer, IN | Spencer, IN | 17.211 |
| 7 | 5 | 9W |
|
Cole Williamson Clay City, IN | Clay City, IN | 17.986 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | 15.895 |
| 2 | 4 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | 16.047 |
| 3 | 7 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 16.108 |
| 4 | 1 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 16.203 |
| 5 | 3 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 16.434 |
| 6 | 5 | 21K |
|
Will Stantz Clay City, IN | Clay City, IN | 16.691 |
| 7 | 6 | 77X |
|
Travis Hart Plant City, FL | Plant City, FL | 18.215 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 15.864 |
| 2 | 1 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 15.915 |
| 3 | 7 | 9 |
|
Corey Anstead Terre Haute, IN | Terre Haute, IN | 15.978 |
| 4 | 6 | 9MM |
|
Andrew Pollock Danville, IN | Danville, IN | 16.589 |
| 5 | 3 | 73 |
|
Chucky Walden | 16.688 | |
| 6 | 5 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 17.605 |
| 7 | 4 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 17.652 |


































