Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
7/13/2024 - Lincoln Park Speedway
Putnamville, IN
Saturday Night Racing plus 305 Racesaver sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | - | |
2 | 5 | 5H | Anton Hernandez Arlington, TX | Arlington, TX | 3 | |
3 | 2 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | -1 | |
4 | 19 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | 15 | |
5 | 7 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 2 | |
6 | 4 | 77 | Todd Hobson Clyde, VIC | Clyde, VIC | -2 | |
7 | 14 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 7 | |
8 | 17 | 57 | Jack Hoyer Frankfort, IN | Frankfort, IN | 9 | |
9 | 13 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 4 | |
10 | 6 | 53 | Brayden Fox Avon, IN | Avon, IN | -4 | |
11 | 16 | 04 | Jadon Rogers Worthington, IN | Worthington, IN | 5 | |
12 | 18 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 6 | |
13 | 10 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 | |
14 | 11 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | -3 | |
15 | 9 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -6 | |
16 | 21 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 5 | |
17 | 3 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -14 | |
18 | 12 | 6C | Mario Clouser Chatham, IL | Chatham, IL | -6 | |
19 | 8 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -11 | |
20 | 20 | 44 | Wesley Smith Nixa, MO | Nixa, MO | - | |
21 | 15 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Jadon Rogers Worthington, IN | Worthington, IN | 4 | |
2 | 4 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 | |
3 | 2 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -1 | |
Top 3 transfer | ||||||
4 | 3 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | -1 | |
5 | 1 | 16N | Anthony Nicholson Bartlett, TN | Bartlett, TN | -4 | |
6 | 7 | 26 | Cody Williams Renselear, IN | Renselear, IN | 1 | |
7 | 9 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | 2 | |
8 | 8 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | - | |
9 | 10 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | 1 | |
10 | 11 | 7T | Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 | |
11 | 6 | 11 | Aaron Davis Windfall, IN | Windfall, IN | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Jack Hoyer Frankfort, IN | Frankfort, IN | 1 | |
2 | 1 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | -1 | |
3 | 3 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
Top 3 transfer | ||||||
4 | 4 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | - | |
5 | 9 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 4 | |
6 | 8 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | 2 | |
7 | 5 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | -2 | |
8 | 7 | 00 | Austin Cory Morristown, IN | Morristown, IN | -1 | |
9 | 6 | 06L | Mike Larrison Brownsburg, IN | Brownsburg, IN | -3 | |
10 | 10 | 16 | James Boyd Villa Grove, IL | Villa Grove, IL | - | |
DNS | 11 | 73C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Anton Hernandez Arlington, TX | Arlington, TX | - | |
2 | 2 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | - | |
3 | 3 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | |
Top 3 transfer | ||||||
4 | 4 | 16N | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | |
5 | 6 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 1 | |
6 | 5 | 11 | Aaron Davis Windfall, IN | Windfall, IN | -1 | |
7 | 7 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | - | |
8 | 8 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 1 | |
2 | 1 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -1 | |
3 | 4 | 6C | Mario Clouser Chatham, IL | Chatham, IL | 1 | |
Top 3 transfer | ||||||
4 | 3 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | -1 | |
5 | 7 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 | |
6 | 6 | 06L | Mike Larrison Brownsburg, IN | Brownsburg, IN | - | |
7 | 8 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | 1 | |
8 | 5 | 16 | James Boyd Villa Grove, IL | Villa Grove, IL | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 1 | |
2 | 3 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | 1 | |
3 | 4 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 1 | |
Top 3 transfer | ||||||
4 | 1 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -3 | |
5 | 5 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | - | |
6 | 6 | 26 | Cody Williams Renselear, IN | Renselear, IN | - | |
7 | 7 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Todd Hobson Clyde, VIC | Clyde, VIC | - | |
2 | 4 | 53 | Brayden Fox Avon, IN | Avon, IN | 2 | |
3 | 3 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | - | |
Top 3 transfer | ||||||
4 | 5 | 57 | Jack Hoyer Frankfort, IN | Frankfort, IN | 1 | |
5 | 6 | 04 | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
6 | 7 | 00 | Austin Cory Morristown, IN | Morristown, IN | 1 | |
7 | 2 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 | |
2 | 3 | 16B | Harley Burns Brazil, IN | Brazil, IN | 1 | |
3 | 1 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | -2 | |
Top 3 transfer | ||||||
4 | 4 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | - | |
5 | 5 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | - | |
6 | 6 | 7T | Travis Thompson Terre Haute, IN | Terre Haute, IN | - | |
7 | 7 | 73C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5H | Anton Hernandez Arlington, TX | Arlington, TX | 13.267 | |
2 | 8 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.402 | |
3 | 6 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 13.620 | |
4 | 2 | 16N | Anthony Nicholson Bartlett, TN | Bartlett, TN | 13.705 | |
5 | 5 | 11 | Aaron Davis Windfall, IN | Windfall, IN | 13.837 | |
6 | 4 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 13.958 | |
7 | 1 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | 15.263 | |
8 | 7 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | 15.364 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.179 | |
2 | 3 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 13.327 | |
3 | 4 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | 13.329 | |
4 | 5 | 6C | Mario Clouser Chatham, IL | Chatham, IL | 13.616 | |
5 | 8 | 16 | James Boyd Villa Grove, IL | Villa Grove, IL | 13.789 | |
6 | 2 | 06L | Mike Larrison Brownsburg, IN | Brownsburg, IN | 13.867 | |
7 | 6 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.887 | |
8 | 1 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | 14.033 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 12.717 | |
2 | 3 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 12.996 | |
3 | 1 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | 13.129 | |
4 | 2 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 13.513 | |
5 | 6 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | 13.514 | |
6 | 7 | 26 | Cody Williams Renselear, IN | Renselear, IN | 13.615 | |
7 | 5 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | 13.913 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Todd Hobson Clyde, VIC | Clyde, VIC | 12.755 | |
2 | 3 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 12.899 | |
3 | 5 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 12.916 | |
4 | 7 | 53 | Brayden Fox Avon, IN | Avon, IN | 13.002 | |
5 | 4 | 57 | Jack Hoyer Frankfort, IN | Frankfort, IN | 13.225 | |
6 | 2 | 04 | Jadon Rogers Worthington, IN | Worthington, IN | 13.357 | |
7 | 6 | 00 | Austin Cory Morristown, IN | Morristown, IN | 13.645 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12.734 | |
2 | 6 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.982 | |
3 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | 13.293 | |
4 | 4 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 13.401 | |
5 | 2 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 13.812 | |
6 | 5 | 7T | Travis Thompson Terre Haute, IN | Terre Haute, IN | ||
7 | 3 | 73C | Logan Calderwood Goodyear, AZ | Goodyear, AZ |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 3 | |
2 | 1 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | -1 | |
3 | 3 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - | |
4 | 7 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 3 | |
5 | 5 | 14 | Jacob Steinway Danville, IN | Danville, IN | - | |
6 | 8 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 2 | |
7 | 9 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | 2 | |
8 | 2 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -6 | |
DNS | 6 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | - | |
2 | 4 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 2 | 14 | Jacob Steinway Danville, IN | Danville, IN | -1 | |
4 | 5 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 1 | |
5 | 3 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 2 | |
2 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 2 | |
3 | 1 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -2 | |
4 | 2 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 14.844 | |
2 | 1 | 14 | Jacob Steinway Danville, IN | Danville, IN | 15.008 | |
3 | 2 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | 15.014 | |
4 | 3 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 15.031 | |
5 | 5 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 15.148 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 14.520 | |
2 | 3 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 14.621 | |
3 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 14.743 | |
4 | 1 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 15.207 |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88R | Reece Novak Gosport, IN | Gosport, IN | 5 | |
2 | 8 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 6 | |
3 | 2 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | -1 | |
4 | 1 | 57 | Devin Wallen Brazil, IN | Brazil, IN | -3 | |
5 | 3 | 20 | Chris Bennett Avon, IN | Avon, IN | -2 | |
6 | 4 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | -2 | |
7 | 11 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 4 | |
8 | 5 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | -3 | |
9 | 16 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 7 | |
10 | 17 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 7 | |
11 | 12 | 4N | J.D. Nash Danville, IN | Danville, IN | 1 | |
12 | 18 | 9P | Chris Pruden Fillmore, IN | Fillmore, IN | 6 | |
13 | 7 | 7K | Tony Arthur Williams, IN | Williams, IN | -6 | |
14 | 14 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | - | |
15 | 15 | 15S | cole shoemaker Bainbridge, IN | Bainbridge, IN | - | |
16 | 10 | G71 | Gaeb Novak Gosport, IN | Gosport, IN | -6 | |
17 | 9 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -8 | |
DNS | 13 | 43 | Aaron Broderick Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | - | |
2 | 3 | 20 | Chris Bennett Avon, IN | Avon, IN | 1 | |
3 | 4 | 7K | Tony Arthur Williams, IN | Williams, IN | 1 | |
4 | 5 | G71 | Gaeb Novak Gosport, IN | Gosport, IN | 1 | |
5 | 6 | 43 | Aaron Broderick Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 2 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88R | Reece Novak Gosport, IN | Gosport, IN | - | |
2 | 2 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | - | |
3 | 4 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 1 | |
4 | 6 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 2 | |
5 | 5 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | - | |
6 | 3 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Devin Wallen Brazil, IN | Brazil, IN | - | |
2 | 2 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | - | |
3 | 3 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 4N | J.D. Nash Danville, IN | Danville, IN | - | |
5 | 5 | 15S | cole shoemaker Bainbridge, IN | Bainbridge, IN | - | |
6 | 6 | 9P | Chris Pruden Fillmore, IN | Fillmore, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 15.310 | |
2 | 4 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 15.517 | |
3 | 1 | 20 | Chris Bennett Avon, IN | Avon, IN | 15.705 | |
4 | 5 | 7K | Tony Arthur Williams, IN | Williams, IN | 16.817 | |
5 | 2 | G71 | Gaeb Novak Gosport, IN | Gosport, IN | 17.350 | |
6 | 6 | 43 | Aaron Broderick Terre Haute, IN | Terre Haute, IN | 17.647 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 88R | Reece Novak Gosport, IN | Gosport, IN | 14.862 | |
2 | 3 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 14.963 | |
3 | 4 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 15.106 | |
4 | 1 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 15.204 | |
5 | 2 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | 15.284 | |
6 | 5 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 15.377 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 14.833 | |
2 | 6 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 15.189 | |
3 | 4 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 15.196 | |
4 | 1 | 4N | J.D. Nash Danville, IN | Danville, IN | 15.324 | |
5 | 5 | 15S | cole shoemaker Bainbridge, IN | Bainbridge, IN | 15.723 | |
6 | 2 | 9P | Chris Pruden Fillmore, IN | Fillmore, IN | 16.300 |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 5 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 3 | |
3 | 1 | 55 | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | -2 | |
4 | 7 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | 3 | |
5 | 6 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 1 | |
6 | 11 | 59 | David Wallen Brazil, IN | Brazil, IN | 5 | |
7 | 14 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | 7 | |
8 | 8 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | - | |
9 | 9 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | - | |
10 | 10 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | - | |
11 | 2 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | -9 | |
12 | 3 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | -9 | |
13 | 13 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | - | |
DNS | 12 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | - | |
DNS | 15 | 73 | Chucky Walden | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | 1 | |
2 | 1 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 5 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 2 | |
4 | 4 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | - | |
5 | 6 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 1 | |
6 | 7 | 59 | David Wallen Brazil, IN | Brazil, IN | 1 | |
7 | 3 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | -4 | |
8 | 8 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 1 | |
2 | 4 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 2 | |
3 | 5 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 2 | |
4 | 3 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | -1 | |
5 | 6 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | 1 | |
6 | 7 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | 1 | |
DNS | 1 | 73 | Chucky Walden | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 15.809 | |
2 | 4 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | 15.812 | |
3 | 1 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | 15.946 | |
4 | 8 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | 15.985 | |
5 | 3 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 15.985 | |
6 | 2 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 16.006 | |
7 | 6 | 59 | David Wallen Brazil, IN | Brazil, IN | 16.457 | |
8 | 5 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | 16.506 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 73 | Chucky Walden | 15.808 | ||
2 | 5 | 55 | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 16.003 | |
3 | 3 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | 16.054 | |
4 | 1 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 16.184 | |
5 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 16.196 | |
6 | 7 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | 17.144 | |
7 | 2 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | 17.456 |
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
2 | 2 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | - | |
3 | 4 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 3 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | -1 | |
5 | 5 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - | |
6 | 9 | 19 | Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 3 | |
7 | 7 | 3M | Tres Mehler Oblong, IL | Oblong, IL | - | |
8 | 6 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | -2 | |
9 | 13 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 4 | |
10 | 10 | 60 | John Wolfarth Boonville, IN | Boonville, IN | - | |
11 | 16 | 21 | Hunter Hite Saxonburg, PA | Saxonburg, PA | 5 | |
12 | 14 | 96 | Cole Parker Coal City, IN | Coal City, IN | 2 | |
13 | 17 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | 4 | |
14 | 11 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | -3 | |
15 | 15 | 36M | Barry Miller Bedford, IN | Bedford, IN | - | |
16 | 8 | 23T | Ashton Thompson Salem, IN | Salem, IN | -8 | |
17 | 19 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 2 | |
18 | 21 | 3 | Kouri Hoffman Elwood, IN | Elwood, IN | 3 | |
19 | 18 | 24X | Levi Winget Wabash, IN | Wabash, IN | -1 | |
20 | 20 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
21 | 12 | 5M | Matt McDonald Pittsboro, IN | Pittsboro, IN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 1 | |
3 | 6 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 3 | |
4 | 2 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -2 | |
5 | 4 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | -1 | |
6 | 5 | 21 | Hunter Hite Saxonburg, PA | Saxonburg, PA | -1 | |
7 | 7 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
2 | 2 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | - | |
3 | 3 | 23T | Ashton Thompson Salem, IN | Salem, IN | - | |
4 | 6 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 2 | |
5 | 5 | 96 | Cole Parker Coal City, IN | Coal City, IN | - | |
6 | 4 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 | |
7 | 7 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - | |
3 | 4 | 19 | Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 1 | |
4 | 3 | 5M | Matt McDonald Pittsboro, IN | Pittsboro, IN | -1 | |
5 | 5 | 36M | Barry Miller Bedford, IN | Bedford, IN | - | |
6 | 6 | 24X | Levi Winget Wabash, IN | Wabash, IN | - | |
7 | 7 | 3 | Kouri Hoffman Elwood, IN | Elwood, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
