2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

8/24/2024 - Lincoln Park Speedway
Putnamville, IN
Saturday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | - |
| 2 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| 3 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 4 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 5 | 4 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | -1 |
| 6 | 11 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 5 |
| 7 | 6 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 8 | 9 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 9 | 12 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 10 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -3 |
| 11 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -3 |
| 12 | 10 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | -2 |
| 13 | 13 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
| DNS | 15 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| DNS | 14 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 3 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 4 | 5 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 1 |
| 5 | 6 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 6 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
| 7 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 8 | 8 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 2 |
| 2 | 5 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 3 |
| 3 | 6 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 3 |
| 4 | 4 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 5 | 7 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | 2 |
| DNS | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| DNS | 1 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.027 |
| 2 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 13.154 |
| 3 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.297 |
| 4 | 3 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 13.302 |
| 5 | 1 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.306 |
| 6 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 13.434 |
| 7 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.440 |
| 8 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 14.077 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 12.680 |
| 2 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.700 |
| 3 | 2 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 13.030 |
| 4 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 13.179 |
| 5 | 4 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 13.376 |
| 6 | 3 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 13.456 |
| 7 | 6 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | 13.758 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 5 |
| 2 | 1 | 34W |
|
James Walters Brazil, IN | Brazil, IN | -1 |
| 3 | 4 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 1 |
| 4 | 9 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 5 |
| 5 | 5 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | - |
| 6 | 17 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 11 |
| 7 | 3 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -4 |
| 8 | 2 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -6 |
| 9 | 8 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -1 |
| 10 | 7 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | -3 |
| 11 | 10 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | -1 |
| 12 | 14 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| 13 | 12 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -1 |
| 14 | 15 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 15 | 19 | 19 |
|
Michael Kettnich | 4 | |
| 16 | 18 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 2 |
| 17 | 16 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | -1 |
| 18 | 20 | 30 |
|
Michael Beatty Worthington, IN | Worthington, IN | 2 |
| 19 | 13 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -6 |
| 20 | 11 | 00 |
|
John Hipps Monticello, IN | Monticello, IN | -9 |
| DNS | 21 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 1 |
| 2 | 1 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -1 |
| 3 | 3 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | - |
| 4 | 6 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 2 |
| 5 | 5 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | - |
| 6 | 4 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | -2 |
| DNS | 7 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34W |
|
James Walters Brazil, IN | Brazil, IN | - |
| 2 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 2 |
| 3 | 5 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 2 |
| 4 | 6 | 00 |
|
John Hipps Monticello, IN | Monticello, IN | 2 |
| 5 | 7 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| 6 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -4 |
| 7 | 3 | 19 |
|
Michael Kettnich | -4 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 2 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 3 | 3 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 5 | 5 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | - |
| 6 | 6 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | - |
| 7 | 7 | 30 |
|
Michael Beatty Worthington, IN | Worthington, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 14.651 |
| 2 | 4 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 15.143 |
| 3 | 3 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 15.259 |
| 4 | 1 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 15.895 |
| 5 | 7 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 16.919 |
| 6 | 2 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | |
| 7 | 6 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 14.247 |
| 2 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 14.451 |
| 3 | 3 | 19 |
|
Michael Kettnich | 14.957 | |
| 4 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 14.991 |
| 5 | 6 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 15.023 |
| 6 | 7 | 00 |
|
John Hipps Monticello, IN | Monticello, IN | 15.311 |
| 7 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 15.408 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 13.998 |
| 2 | 2 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.182 |
| 3 | 1 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 14.316 |
| 4 | 5 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 14.792 |
| 5 | 7 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 14.914 |
| 6 | 4 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 15.284 |
| 7 | 3 | 30 |
|
Michael Beatty Worthington, IN | Worthington, IN | 15.873 |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 1 |
| 2 | 4 | 87 |
|
Justin Massie Plainfield, IN | Plainfield, IN | 2 |
| 3 | 1 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | -2 |
| 4 | 6 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 2 |
| 5 | 9 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 4 |
| 6 | 3 | R4 |
|
Larry Raines Brazil, IN | Brazil, IN | -3 |
| 7 | 5 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | -2 |
| 8 | 7 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | -1 |
| 9 | 11 | 17 |
|
Scotty Massie Plainfield, IN | Plainfield, IN | 2 |
| 10 | 8 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -2 |
| 11 | 10 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -1 |
| 12 | 16 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 4 |
| 13 | 12 | 63 |
|
Tim Phipps Williamsport, IN | Williamsport, IN | -1 |
| 14 | 15 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 1 |
| DNS | 13 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | - |
| DNS | 14 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | - |
| 2 | 4 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | 2 |
| 3 | 3 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | - |
| 4 | 8 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 4 |
| 5 | 2 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | -3 |
| 6 | 5 | 17 |
|
Scotty Massie Plainfield, IN | Plainfield, IN | -1 |
| 7 | 6 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -1 |
| 8 | 7 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Justin Massie Plainfield, IN | Plainfield, IN | 1 |
| 2 | 1 | R4 |
|
Larry Raines Brazil, IN | Brazil, IN | -1 |
| 3 | 3 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | - |
| 4 | 7 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 3 |
| 5 | 6 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 6 | 8 | 63 |
|
Tim Phipps Williamsport, IN | Williamsport, IN | 2 |
| 7 | 5 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -2 |
| DNS | 4 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 14.558 |
| 2 | 8 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 14.580 |
| 3 | 4 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 14.898 |
| 4 | 1 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | 14.933 |
| 5 | 3 | 17 |
|
Scotty Massie Plainfield, IN | Plainfield, IN | 15.014 |
| 6 | 7 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 15.114 |
| 7 | 6 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 15.300 |
| 8 | 5 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | R4 |
|
Larry Raines Brazil, IN | Brazil, IN | 14.606 |
| 2 | 2 | 87 |
|
Justin Massie Plainfield, IN | Plainfield, IN | 14.640 |
| 3 | 3 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 14.829 |
| 4 | 6 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 14.917 |
| 5 | 7 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 14.984 |
| 6 | 4 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 15.043 |
| 7 | 8 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 15.110 |
| 8 | 5 | 63 |
|
Tim Phipps Williamsport, IN | Williamsport, IN | 19.118 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 1 |
| 2 | 4 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 2 |
| 3 | 3 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | - |
| 4 | 5 | 6C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 1 |
| 5 | 7 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | 2 |
| 6 | 13 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 7 |
| 7 | 8 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 1 |
| 8 | 9 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | 1 |
| 9 | 6 | 9 |
|
Corey Anstead Terre Haute, IN | Terre Haute, IN | -3 |
| 10 | 11 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 1 |
| 11 | 16 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 5 |
| 12 | 10 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | -2 |
| 13 | 12 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | -1 |
| 14 | 1 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | -13 |
| 15 | 14 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | -1 |
| 16 | 15 | 42 |
|
Jeffrey Beggs Terre Haute, IN | Terre Haute, IN | -1 |
| DNS | 17 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | - |
| 2 | 3 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 1 |
| 3 | 4 | 6C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 1 |
| 4 | 8 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | 4 |
| 5 | 9 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | 4 |
| 6 | 7 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 1 |
| 7 | 6 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | -1 |
| 8 | 2 | 42 |
|
Jeffrey Beggs Terre Haute, IN | Terre Haute, IN | -6 |
| DNS | 5 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | - |
| 2 | 2 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | - |
| 3 | 3 | 9 |
|
Corey Anstead Terre Haute, IN | Terre Haute, IN | - |
| 4 | 7 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 3 |
| 5 | 6 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 1 |
| 6 | 8 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 2 |
| 7 | 5 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | -2 |
| 8 | 4 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | |
| 2 | 9 | 42 |
|
Jeffrey Beggs Terre Haute, IN | Terre Haute, IN | |
| 3 | 5 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | |
| 4 | 4 | 6C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | |
| 5 | 8 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | |
| 6 | 1 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | |
| 7 | 7 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | |
| 8 | 6 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | |
| 9 | 2 | 52 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 15.117 |
| 2 | 6 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 15.391 |
| 3 | 7 | 9 |
|
Corey Anstead Terre Haute, IN | Terre Haute, IN | 15.507 |
| 4 | 1 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 15.726 |
| 5 | 8 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 16.357 |
| 6 | 5 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 17.288 |
| 7 | 2 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 18.099 |
| 8 | 4 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 18.382 |
Steel Block Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Anthony Leohr Clay City, IN | Clay City, IN | 3 |
| 2 | 10 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 8 |
| 3 | 3 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | - |
| 4 | 7 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | 3 |
| 5 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 6 | 1 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | -5 |
| 7 | 5 | 91 |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -2 |
| 8 | 17 | 1R |
|
Randy Johnson Greenfield, IN | Greenfield, IN | 9 |
| 9 | 9 | 90 |
|
Clay Stewart not sure, IN | not sure, IN | - |
| 10 | 13 | 27 |
|
Steve Thomas none, IN | none, IN | 3 |
| 11 | 11 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | - |
| 12 | 14 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | 2 |
| 13 | 16 | 88 |
|
Randy Brill Glendale, AZ | Glendale, AZ | 3 |
| 14 | 20 | 71 |
|
Robbie Deal Rantoul, IL | Rantoul, IL | 6 |
| 15 | 18 | 66 |
|
Brent Stapp Mishawaka, IN | Mishawaka, IN | 3 |
| 16 | 15 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -1 |
| 17 | 12 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | -5 |
| 18 | 19 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | 1 |
| 19 | 2 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | -17 |
| DNS | 8 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 5 |
| 2 | 3 | 46 |
|
Anthony Leohr Clay City, IN | Clay City, IN | 1 |
| 3 | 1 | 91 |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -2 |
| 4 | 4 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | - |
| 5 | 10 | 90 |
|
Clay Stewart not sure, IN | not sure, IN | 5 |
| 6 | 5 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | -1 |
| 7 | 7 | 27 |
|
Steve Thomas none, IN | none, IN | - |
| 8 | 2 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -6 |
| 9 | 9 | 1R |
|
Randy Johnson Greenfield, IN | Greenfield, IN | - |
| 10 | 8 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | 7 |
| 2 | 1 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | -1 |
| 3 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 2 |
| 4 | 6 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 2 |
| 6 | 9 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | 3 |
| 7 | 4 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | -3 |
| 8 | 2 | 88 |
|
Randy Brill Glendale, AZ | Glendale, AZ | -6 |
| 9 | 10 | 66 |
|
Brent Stapp Mishawaka, IN | Mishawaka, IN | 1 |
| 10 | 3 | 71 |
|
Robbie Deal Rantoul, IL | Rantoul, IL | -7 |
| All transfer | ||||||
















































