Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
9/14/2024 - Lincoln Park Speedway
Putnamville, IN
Saturday Night Racing plus 305 Racesaver sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16B | Harley Burns Brazil, IN | Brazil, IN | 4 | |
2 | 6 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 4 | |
3 | 1 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | -2 | |
4 | 8 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 4 | |
5 | 7 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | 2 | |
6 | 4 | 53 | Brayden Fox Avon, IN | Avon, IN | -2 | |
7 | 3 | 16 | James Boyd Indianapolis, IN | Indianapolis, IN | -4 | |
8 | 11 | 26T | Matt Thompson Bloomington, IN | Bloomington, IN | 3 | |
9 | 9 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
10 | 10 | 87 | Cody Trammell Bloomington, IN | Bloomington, IN | - | |
11 | 14 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | 3 | |
12 | 18 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | 6 | |
13 | 13 | 19M | Jason Tirb Clinton, MI | Clinton, MI | - | |
14 | 16 | 79 | Kevian Clodfelter Rockville, IN | Rockville, IN | 2 | |
15 | 12 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | -3 | |
16 | 2 | 77S | Trey McGranahan Avon, IN | Avon, IN | -14 | |
17 | 15 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | -2 | |
18 | 17 | 8* | Bryan Brewer Vallonia, IN | Vallonia, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77S | Trey McGranahan Avon, IN | Avon, IN | 1 | |
2 | 1 | 16 | James Boyd Indianapolis, IN | Indianapolis, IN | -1 | |
3 | 3 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | - | |
4 | 5 | 87 | Cody Trammell Bloomington, IN | Bloomington, IN | 1 | |
5 | 4 | 19M | Jason Tirb Clinton, MI | Clinton, MI | -1 | |
6 | 6 | 79 | Kevian Clodfelter Rockville, IN | Rockville, IN | - | |
7 | 7 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 1 | |
2 | 1 | 53 | Brayden Fox Avon, IN | Avon, IN | -1 | |
3 | 3 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
4 | 4 | 26T | Matt Thompson Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 8* | Bryan Brewer Vallonia, IN | Vallonia, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | - | |
2 | 2 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | - | |
3 | 3 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
4 | 4 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | - | |
5 | 5 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16 | James Boyd Indianapolis, IN | Indianapolis, IN | 13.342 | |
2 | 7 | 77S | Trey McGranahan Avon, IN | Avon, IN | 13.444 | |
3 | 5 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | 13.473 | |
4 | 6 | 19M | Jason Tirb Clinton, MI | Clinton, MI | 13.850 | |
5 | 2 | 87 | Cody Trammell Bloomington, IN | Bloomington, IN | 14.010 | |
6 | 3 | 79 | Kevian Clodfelter Rockville, IN | Rockville, IN | 14.340 | |
7 | 4 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | 17.535 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 53 | Brayden Fox Avon, IN | Avon, IN | 12.574 | |
2 | 2 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12.584 | |
3 | 4 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 12.587 | |
4 | 1 | 26T | Matt Thompson Bloomington, IN | Bloomington, IN | 13.080 | |
5 | 6 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | 13.363 | |
6 | 3 | 8 | Evan Mosley Lapel, IN | Lapel, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | 12.483 | |
2 | 5 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 12.867 | |
3 | 3 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 12.955 | |
4 | 4 | 9 | Jim Tribby Martinsville, IN | Martinsville, IN | 14.084 | |
5 | 2 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | 15.041 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | - | |
2 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | - | |
3 | 5 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 2 | |
4 | 7 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 3 | |
5 | 4 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | -1 | |
6 | 11 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | 5 | |
7 | 9 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 2 | |
8 | 13 | 24 | Jarod Deckard Springville, IN | Springville, IN | 5 | |
9 | 15 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 6 | |
10 | 12 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 2 | |
11 | 8 | 33 | Scott Ricketts Cory, IN | Cory, IN | -3 | |
12 | 14 | 3G | Bryce Graber Paris, IL | Paris, IL | 2 | |
13 | 3 | 34W | James Walters Brazil, IN | Brazil, IN | -10 | |
14 | 6 | 00 | John Hipps Monticello, IN | Monticello, IN | -8 | |
15 | 10 | 3F | Rob Fuqua Paris, IL | Paris, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | - | |
2 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | - | |
3 | 4 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 3 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | -1 | |
5 | 8 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 3 | |
6 | 6 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | - | |
7 | 5 | 24 | Jarod Deckard Springville, IN | Springville, IN | -2 | |
8 | 7 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 2 | |
2 | 1 | 34W | James Walters Brazil, IN | Brazil, IN | -1 | |
3 | 4 | 00 | John Hipps Monticello, IN | Monticello, IN | 1 | |
4 | 6 | 33 | Scott Ricketts Cory, IN | Cory, IN | 2 | |
5 | 5 | 3F | Rob Fuqua Paris, IL | Paris, IL | - | |
6 | 2 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | -4 | |
7 | 7 | 3G | Bryce Graber Paris, IL | Paris, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 14.273 | |
2 | 7 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 14.445 | |
3 | 5 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 14.515 | |
4 | 6 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 14.549 | |
5 | 8 | 24 | Jarod Deckard Springville, IN | Springville, IN | 14.778 | |
6 | 4 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | 14.779 | |
7 | 1 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 14.850 | |
8 | 3 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 15.117 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 34W | James Walters Brazil, IN | Brazil, IN | 14.100 | |
2 | 2 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 14.652 | |
3 | 5 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 14.655 | |
4 | 4 | 00 | John Hipps Monticello, IN | Monticello, IN | 14.926 | |
5 | 7 | 3F | Rob Fuqua Paris, IL | Paris, IL | 14.935 | |
6 | 6 | 33 | Scott Ricketts Cory, IN | Cory, IN | 15.036 | |
7 | 3 | 3G | Bryce Graber Paris, IL | Paris, IL | 15.275 |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | G2 | Ralph Groomer Brazil, IN | Brazil, IN | 1 | |
3 | 4 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 1 | |
4 | 11 | 89 | Josh Litton Paragon, IN | Paragon, IN | 7 | |
5 | 6 | 77 | Cale Kern Bedford, IN | Bedford, IN | 1 | |
6 | 9 | 17* | Justin Massie Plainfield, IN | Plainfield, IN | 3 | |
7 | 5 | R4 | James Walters Brazil, IN | Brazil, IN | -2 | |
8 | 10 | 20 | Chris Bennett Avon, IN | Avon, IN | 2 | |
9 | 7 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -2 | |
10 | 8 | 57 | Devin Wallen Brazil, IN | Brazil, IN | -2 | |
11 | 13 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 2 | |
12 | 15 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | 3 | |
13 | 16 | 33C | Christian Harmon Bainbridge, IN | Bainbridge, IN | 3 | |
14 | 18 | 12F | Zane Fields Martinsville, IN | Martinsville, IN | 4 | |
15 | 17 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | 2 | |
16 | 14 | 59 | Ray Walters Brazil, IN | Brazil, IN | -2 | |
17 | 20 | 71 | Jake Waggoner Paragon, IN | Paragon, IN | 3 | |
DNS | 1 | F72 | Ryan Freeland North Salem, IN | North Salem, IN | - | |
DNS | 12 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | - | |
DNS | 19 | 7X | Justin Litton Paragon, IN | Paragon, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | R4 | James Walters Brazil, IN | Brazil, IN | 1 | |
2 | 4 | 77 | Cale Kern Bedford, IN | Bedford, IN | 2 | |
3 | 1 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -2 | |
4 | 3 | 20 | Chris Bennett Avon, IN | Avon, IN | -1 | |
5 | 5 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | - | |
6 | 6 | 33C | Christian Harmon Bainbridge, IN | Bainbridge, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F72 | Ryan Freeland North Salem, IN | North Salem, IN | - | |
2 | 2 | G2 | Ralph Groomer Brazil, IN | Brazil, IN | - | |
3 | 4 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 1 | |
4 | 3 | 89 | Josh Litton Paragon, IN | Paragon, IN | -1 | |
5 | 5 | 59 | Ray Walters Brazil, IN | Brazil, IN | - | |
6 | 7 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | 1 | |
7 | 6 | 7X | Justin Litton Paragon, IN | Paragon, IN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 1 | |
2 | 1 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 7 | 17* | Justin Massie Plainfield, IN | Plainfield, IN | 4 | |
4 | 4 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | - | |
5 | 3 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | -2 | |
6 | 5 | 12F | Zane Fields Martinsville, IN | Martinsville, IN | -1 | |
DNS | 6 | 71 | Jake Waggoner Paragon, IN | Paragon, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 14.845 | |
2 | 5 | R4 | James Walters Brazil, IN | Brazil, IN | 14.957 | |
3 | 2 | 20 | Chris Bennett Avon, IN | Avon, IN | 15.173 | |
4 | 1 | 77 | Cale Kern Bedford, IN | Bedford, IN | 15.198 | |
5 | 3 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 15.206 | |
6 | 4 | 33C | Christian Harmon Bainbridge, IN | Bainbridge, IN | 17.722 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | F72 | Ryan Freeland North Salem, IN | North Salem, IN | 14.776 | |
2 | 5 | G2 | Ralph Groomer Brazil, IN | Brazil, IN | 14.964 | |
3 | 6 | 89 | Josh Litton Paragon, IN | Paragon, IN | 14.997 | |
4 | 1 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 15.211 | |
5 | 3 | 59 | Ray Walters Brazil, IN | Brazil, IN | 15.538 | |
6 | 2 | 7X | Justin Litton Paragon, IN | Paragon, IN | 16.570 | |
7 | 4 | 44 | Terry Dean Roachdale, IN | Roachdale, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 14.696 | |
2 | 3 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 14.888 | |
3 | 6 | 17 | Scotty Massie Plainfield, IN | Plainfield, IN | 14.945 | |
4 | 2 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | 14.958 | |
5 | 7 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 14.991 | |
6 | 5 | 12F | Zane Fields Martinsville, IN | Martinsville, IN | 15.874 | |
7 | 1 | 71 | Jake Waggoner Paragon, IN | Paragon, IN |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 1 | |
2 | 5 | 73 | Chucky Walden | 3 | ||
3 | 4 | 55 | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 1 | |
4 | 3 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -1 | |
5 | 7 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | 2 | |
6 | 11 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | 5 | |
7 | 8 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
8 | 10 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 2 | |
9 | 6 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | -3 | |
10 | 1 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | -9 | |
11 | 14 | 59 | David Wallen Brazil, IN | Brazil, IN | 3 | |
12 | 16 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 4 | |
13 | 13 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | - | |
14 | 15 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN | 1 | |
15 | 9 | 17B | Brenden Birkla Mooresville, IN | Mooresville, IN | -6 | |
16 | 18 | 52 | Josh Litton Paragon, IN | Paragon, IN | 2 | |
17 | 17 | 77X | Travis Hart Plant City, FL | Plant City, FL | - | |
18 | 12 | 80 | Brayden Blevins Greencastle, IN | Greencastle, IN | -6 | |
DNS | 19 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Chucky Walden | - | ||
2 | 2 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
3 | 3 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | - | |
4 | 6 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 7 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | 2 | |
6 | 5 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | |
DNS | 4 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 1 | |
2 | 1 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | -1 | |
3 | 3 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | - | |
4 | 4 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | - | |
5 | 5 | 59 | David Wallen Brazil, IN | Brazil, IN | - | |
6 | 6 | 77X | Travis Hart Plant City, FL | Plant City, FL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | - | |
2 | 3 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 1 | |
3 | 4 | 17B | Brenden Birkla Mooresville, IN | Mooresville, IN | 1 | |
4 | 5 | 80 | Brayden Blevins Greencastle, IN | Greencastle, IN | 1 | |
5 | 6 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN | 1 | |
6 | 2 | 52 | Josh Litton Paragon, IN | Paragon, IN | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Chucky Walden | 15.559 | ||
2 | 3 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | 15.742 | |
3 | 2 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | 15.763 | |
4 | 1 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 15.823 | |
5 | 7 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 15.934 | |
6 | 6 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 16.065 | |
7 | 5 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | 16.125 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 15.625 | |
2 | 1 | 55 | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 15.794 | |
3 | 5 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 15.987 | |
4 | 4 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | 16.043 | |
5 | 3 | 59 | David Wallen Brazil, IN | Brazil, IN | 16.297 | |
6 | 6 | 77X | Travis Hart Plant City, FL | Plant City, FL | 16.761 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | 15.940 | |
2 | 1 | 52 | Josh Litton Paragon, IN | Paragon, IN | 16.012 | |
3 | 3 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 16.294 | |
4 | 4 | 17B | Brenden Birkla Mooresville, IN | Mooresville, IN | 16.597 | |
5 | 2 | 80 | Brayden Blevins Greencastle, IN | Greencastle, IN | 16.627 | |
6 | 6 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN | 17.119 |
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 8 | 23F | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 5 | |
4 | 7 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 3 | |
5 | 6 | 23T | Ashton Thompson Salem, IN | Salem, IN | 1 | |
6 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -3 | |
7 | 1 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -6 | |
8 | 15 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 7 | |
9 | 19 | 11V | Jonathan Vennard Vincennes, IN | Vincennes, IN | 10 | |
10 | 12 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 | |
11 | 5 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -6 | |
12 | 20 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 8 | |
13 | 14 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 1 | |
14 | 13 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 | |
15 | 11 | 5M | Matt McDonald Pittsboro, IN | Pittsboro, IN | -4 | |
16 | 16 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
17 | 18 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 1 | |
18 | 10 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | -8 | |
19 | 17 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | -2 | |
20 | 9 | 23J | Jordan Welch Clayton, IN | Clayton, IN | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | 2 | |
2 | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -1 | |
3 | 4 | 11V | Jonathan Vennard Vincennes, IN | Vincennes, IN | 1 | |
4 | 5 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 1 | |
Top 4 transfer | ||||||
5 | 7 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 | |
6 | 6 | 36M | Barry Miller Bedford, IN | Bedford, IN | - | |
7 | 17 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | 10 | |
8 | 12 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 4 | |
9 | 2 | 17C | Jace Cooper Paragon, IN | Paragon, IN | -7 | |
10 | 13 | 18Z | Dave Osborn Indianapolis, IN | Indianapolis, IN | 3 | |
11 | 15 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | 4 | |
12 | 9 | 24X | Levi Winget Wabash, IN | Wabash, IN | -3 | |
13 | 8 | 21X | Damon Fortune Terre Haute, IN | Terre Haute, IN | -5 | |
14 | 11 | 22X | Blaine Hix Central Point, OR | Central Point, OR | -3 | |
15 | 16 | 77 | Logan McGuyer Vincennes, IN | Vincennes, IN | 1 | |
DNS | 10 | 60 | John Wolfarth Boonville, IN | Boonville, IN | - | |
DNS | 14 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | - | |
2 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 1 | |
3 | 2 | 23J | Jordan Welch Clayton, IN | Clayton, IN | -1 | |
4 | 4 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
6 | 6 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | |
7 | 8 | 24X | Levi Winget Wabash, IN | Wabash, IN | 1 | |
8 | 7 | 18Z | Dave Osborn Indianapolis, IN | Indianapolis, IN | -1 | |
9 | 9 | 77 | Logan McGuyer Vincennes, IN | Vincennes, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 | |
2 | 3 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | 1 | |
4 | 5 | 22H | Rod Henning Middletown, OH | Middletown, OH | 1 | |
Top 4 transfer | ||||||
5 | 8 | 17C | Jace Cooper Paragon, IN | Paragon, IN | 3 | |
6 | 6 | 36M | Barry Miller Bedford, IN | Bedford, IN | - | |
7 | 1 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -6 | |
8 | 7 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 23T | Ashton Thompson Salem, IN | Salem, IN | 1 | |
3 | 4 | 5M | Matt McDonald Pittsboro, IN | Pittsboro, IN | 1 | |
4 | 2 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | -2 | |
Top 4 transfer | ||||||
5 | 6 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | 1 | |
6 | 5 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 | |
7 | 8 | 22X | Blaine Hix Central Point, OR | Central Point, OR | 1 | |
DNS | 7 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23F | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | |
2 | 2 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | - | |
3 | 6 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 | |
4 | 3 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 11V | Jonathan Vennard Vincennes, IN | Vincennes, IN | - | |
6 | 4 | 21X | Damon Fortune Terre Haute, IN | Terre Haute, IN | -2 | |
7 | 8 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 | |
8 | 7 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 12.666 | |
2 | 1 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 12.711 | |
3 | 7 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 12.748 | |
4 | 8 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | 12.792 | |
