2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

6/20/2025 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 3 |
| 2 | 2 | 27C |
|
James Walters Brazil, IN | Brazil, IN | - |
| 3 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -2 |
| 4 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 5 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 6 | 12 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 6 |
| 7 | 13 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 6 |
| 8 | 5 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -3 |
| 9 | 11 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 2 |
| 10 | 7 | 91 |
|
Landon Barker Chillicothe, OH | Chillicothe, OH | -3 |
| 11 | 9 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -2 |
| 12 | 10 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -2 |
| 13 | 16 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 3 |
| 14 | 14 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | - |
| 15 | 20 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 5 |
| 16 | 17 | 37 |
|
Lance Evans Westville, IL | Westville, IL | 1 |
| 17 | 18 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 1 |
| 18 | 19 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 1 |
| 19 | 8 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | -11 |
| 20 | 15 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| 2 | 5 | 37 |
|
Lance Evans Westville, IL | Westville, IL | 3 |
| 3 | 2 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -1 |
| 4 | 7 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 6 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 10 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 4 |
| 7 | 9 | 12 |
|
Michael Beatty Worthington, IN | Worthington, IN | 2 |
| 8 | 3 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | -5 |
| DNS | 8 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - |
| DNS | 12 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| DNS | 4 | 11J |
|
Matt Jordan Greencastle, IN | Greencastle, IN | - |
| DNS | 11 | 16 |
|
Ed Kuhn Casey, IL | Casey, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 2 | 1 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | -1 |
| 3 | 8 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 5 |
| 4 | 4 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | - |
| 5 | 3 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -1 |
| 7 | 6 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | -1 |
| 8 | 7 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | -1 |
| DNS | 9 | 16 |
|
Ed Kuhn Casey, IL | Casey, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 2 | 1 | 91 |
|
Landon Barker Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 2 |
| 4 | 4 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 5 | 2 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 2 |
| 7 | 6 | 37 |
|
Lance Evans Westville, IL | Westville, IL | -1 |
| 8 | 7 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -1 |
| 9 | 9 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27C |
|
James Walters Brazil, IN | Brazil, IN | - |
| 2 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 3 | 2 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 5 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 1 |
| 5 | 6 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | 1 |
| 7 | 3 | 11J |
|
Matt Jordan Greencastle, IN | Greencastle, IN | -4 |
| 8 | 9 | 12 |
|
Michael Beatty Worthington, IN | Worthington, IN | 1 |
| DNS | 8 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 15.076 |
| 2 | 9 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 15.086 |
| 3 | 7 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 15.099 |
| 4 | 8 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 15.295 |
| 5 | 4 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 15.321 |
| 6 | 6 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 15.330 |
| 7 | 1 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 15.354 |
| 8 | 2 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 15.378 |
| 9 | 3 | 16 |
|
Ed Kuhn Casey, IL | Casey, IL | 16.189 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 14.623 |
| 2 | 9 | 91 |
|
Landon Barker Chillicothe, OH | Chillicothe, OH | 14.718 |
| 3 | 3 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 14.983 |
| 4 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 15.022 |
| 5 | 7 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 15.068 |
| 6 | 2 | 37 |
|
Lance Evans Westville, IL | Westville, IL | 15.259 |
| 7 | 1 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 15.483 |
| 8 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 15.713 |
| 9 | 6 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 15.713 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.699 |
| 2 | 1 | 27C |
|
James Walters Brazil, IN | Brazil, IN | 14.880 |
| 3 | 7 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 14.946 |
| 4 | 4 | 11J |
|
Matt Jordan Greencastle, IN | Greencastle, IN | 15.062 |
| 5 | 8 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 15.136 |
| 6 | 2 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 15.299 |
| 7 | 3 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | 15.308 |
| 8 | 5 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 15.392 |
| 9 | 9 | 12 |
|
Michael Beatty Worthington, IN | Worthington, IN | 16.743 |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Zach Sasser | - | |
| 2 | 6 | 45M |
|
Wes McClara | 4 | |
| 3 | 3 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | - |
| 4 | 18 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 14 |
| 5 | 8 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 3 |
| 6 | 16 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | 10 |
| 7 | 20 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 13 |
| 8 | 14 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | 6 |
| 9 | 12 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 3 |
| 10 | 9 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | -1 |
| 11 | 17 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 6 |
| 12 | 19 | 2K |
|
Jeff King Fillmore, IN | Fillmore, IN | 7 |
| 13 | 7 | G22 |
|
Ralph Groomer Brazil, IN | Brazil, IN | -6 |
| 14 | 15 | 87 |
|
Justin Massie Plainfield, IN | Plainfield, IN | 1 |
| 15 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | -11 |
| 16 | 5 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -11 |
| 17 | 13 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | -4 |
| 18 | 10 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -8 |
| DQ | 2 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | - |
| DQ | 11 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | 1 |
| 2 | 3 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 1 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -2 |
| 4 | 7 | 2K |
|
Jeff King Fillmore, IN | Fillmore, IN | 3 |
| 5 | 4 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 45 |
|
Reese Riser Putnamville, IN | Putnamville, IN | -1 |
| 7 | 6 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | -1 |
| DNS | 9 | 78 |
|
Chris Campbell Greencastle, IN | Greencastle, IN | - |
| DNS | 8 | 36 |
|
Ray Walters Brazil, IN | Brazil, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Zach Sasser | - | |
| 2 | 2 | G22 |
|
Ralph Groomer Brazil, IN | Brazil, IN | - |
| 3 | 5 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 2 |
| 4 | 3 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | -1 |
| 5 | 4 | 45M |
|
Wes McClara | -1 | |
| Top 5 transfer | ||||||
| 6 | 7 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 7 | 6 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -1 |
| DNS | 8 | 36 |
|
Ray Walters Brazil, IN | Brazil, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 2 |
| 2 | 1 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | -1 |
| 3 | 5 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 2 |
| 4 | 4 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | - |
| 5 | 87 |
|
Justin Massie Plainfield, IN | Plainfield, IN | - | |
| Top 5 transfer | ||||||
| 6 | 2 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | -4 |
| 7 | 7 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | - |
| DNS | 6 | 78 |
|
Chris Campbell Greencastle, IN | Greencastle, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 1 |
| 2 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 2 |
| 3 | 3 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
| 4 | 1 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 5 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 6 | 45 |
|
Reese Riser Putnamville, IN | Putnamville, IN | -1 |
| 8 | 7 | 2K |
|
Jeff King Fillmore, IN | Fillmore, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45M |
|
Wes McClara | 15.222 | |
| 2 | 6 | 79 |
|
Zach Sasser | 15.485 | |
| 3 | 8 | G22 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 15.540 |
| 4 | 7 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 15.569 |
| 5 | 3 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 15.674 |
| 6 | 4 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 15.714 |
| 7 | 5 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 15.736 |
| DNS | 1 | 36 |
|
Ray Walters Brazil, IN | Brazil, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 15.606 |
| 2 | 3 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 15.717 |
| 3 | 8 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | 15.737 |
| 4 | 5 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 15.764 |
| 5 | 6 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 15.976 |
| 6 | 7 | 87 |
|
Justin Massie Plainfield, IN | Plainfield, IN | 15.976 |
| 7 | 2 | 78 |
|
Chris Campbell Greencastle, IN | Greencastle, IN | 15.976 |
| 8 | 1 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | 15.976 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 15.463 |
| 2 | 3 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 15.741 |
| 3 | 4 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 15.824 |
| 4 | 2 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 15.898 |
| 5 | 7 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | 16.133 |
| 6 | 8 | 45 |
|
Reese Riser Putnamville, IN | Putnamville, IN | 16.146 |
| 7 | 5 | 2K |
|
Jeff King Fillmore, IN | Fillmore, IN | 17.137 |
| DNS | 6 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 3 |
| 2 | 2 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | - |
| 3 | 1 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | -2 |
| 4 | 3 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | -1 |
| 5 | 7 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 2 |
| 6 | 9 | 71T |
|
Jeremy Tate Mooresville, IN | Mooresville, IN | 3 |
| 7 | 8 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 1 |
| 8 | 5 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -3 |
| 9 | 10 | 5Z |
|
Cameron Zimmerman Kokomo, IN | Kokomo, IN | 1 |
| 10 | 12 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 2 |
| DNS | 11 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | - |
| DNS | 6 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | - |
| DNS | 13 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 1 |
| 2 | 1 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | -1 |
| 3 | 3 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | - |
| 4 | 5 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 1 |
| 5 | 7 | 5Z |
|
Cameron Zimmerman Kokomo, IN | Kokomo, IN | 2 |
| 6 | 6 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | - |
| 7 | 4 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | - |
| 2 | 2 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | - |
| 3 | 4 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 1 |
| 4 | 3 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | -1 |
| 5 | 5 | 71T |
|
Jeremy Tate Mooresville, IN | Mooresville, IN | - |
| 6 | 6 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | 16.641 |
| 2 | 6 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 16.682 |
| 3 | 5 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 16.860 |
| 4 | 4 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 16.867 |
| 5 | 3 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 17.295 |
| 6 | 2 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 17.406 |
| 7 | 7 | 5Z |
|
Cameron Zimmerman Kokomo, IN | Kokomo, IN | 18.630 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 16.127 |
| 2 | 6 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 16.615 |
| 3 | 3 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 16.629 |
| 4 | 2 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 16.633 |
| 5 | 1 | 71T |
|
Jeremy Tate Mooresville, IN | Mooresville, IN | 16.867 |
| 6 | 5 | 80 |
|
Brayden Blevins Greencastle, IN | Greencastle, IN | 17.222 |
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 9 |
| 2 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 3 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 4 | 1 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -3 |
| 5 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 6 |
| 6 | 7 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 7 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 8 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 5 |
| 9 | 4 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | -5 |
| 10 | 21 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11 |
| 11 | 23 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12 |
| 12 | 9 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 13 | 14 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 14 | 18 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 4 |
| 15 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
| 16 | 24 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 8 |
| 17 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -15 |
| 18 | 19 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 19 | 16 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -3 |
| 20 | 17 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -3 |
| 21 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -18 |
| 22 | 20 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -2 |
| 23 | 22 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 24 | 15 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -9 |
| 25 | 25 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
MPI B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 6 |
| 2 | 6 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 3 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 5 | 3 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -2 |
| 6 | 9 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 3 |
| 7 | 11 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | 4 |
| 8 | 4 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | -4 |
| 9 | 8 | 9 |
|
Lance Heinberger Mansfield, OH | Mansfield, OH | -1 |
| 10 | 10 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | - |
| 11 | 2 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -9 |
| 12 | 12 | 11 |
|
Nathen McDowell Transfer, PA | Transfer, PA | - |
Hoosier Racing Tire B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 2 | 3 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 3 | 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 5 | 11 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 6 |
| 6 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 7 | 12 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 5 |
| 8 | 10 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 2 |
| 9 | 5 | 00K |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | -4 |
| 10 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 11 | 2 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -9 |
| DNS | 9 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 4 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 3 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 4 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 5 | 1 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -4 |
| 6 | 9 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 3 |
| 7 | 7 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 8 | 6 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -2 |
| 9 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 10 | 10 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 3 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 5 | 6 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 1 |
| 6 | 5 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -1 |
| 7 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 8 | 8 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
| 9 | 9 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | - |
| 10 | 10 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
