2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

7/5/2025 - Lincoln Park Speedway
Putnamville, IN
Sprintactular
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | N/A | - | ||||
| 10 | N/A | - | ||||
| 11 | N/A | - | ||||
| 12 | N/A | - | ||||
| 13 | N/A | - | ||||
| 14 | N/A | - | ||||
| 15 | 16 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | - | |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | - | |
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | 6 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | N/A | |||||
| 15 | 15 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | N/A | |||||
| 15 | N/A | |||||
| 16 | N/A | |||||
| 17 | N/A | |||||
| 18 | N/A | |||||
| 19 | N/A | |||||
| 20 | N/A | |||||
| 21 | N/A | |||||
| 22 | N/A | |||||
| 23 | N/A | |||||
| 24 | N/A | |||||
| 25 | N/A | |||||
| 26 | N/A | |||||
| 27 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | ||
| 28 | N/A | |||||
| 29 | N/A | |||||
| 30 | N/A | |||||
| 31 | N/A | |||||
| 32 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.674 | |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 1 |
| 2 | 3 | 79 |
|
Zach Sasser | 1 | |
| 3 | 5 | 90 |
|
Broc Burton Columbus, IN | Columbus, IN | 2 |
| 4 | 1 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | -3 |
| 5 | 4 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | -1 |
| 6 | 8 | G22 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 2 |
| 7 | 12 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | 5 |
| 8 | 9 | 45M |
|
Wes McClara | 1 | |
| 9 | 10 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 10 | 15 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 5 |
| 11 | 16 | 3X |
|
Tanner Chastain Bedford, IN | Bedford, IN | 5 |
| 12 | 18 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 6 |
| 13 | 14 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 1 |
| 14 | 19 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | 5 |
| 15 | 6 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | -9 |
| 16 | 20 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 4 |
| 17 | 7 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -10 |
| 18 | 13 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | -5 |
| 19 | 11 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | -8 |
| 20 | 17 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3X |
|
Tanner Chastain Bedford, IN | Bedford, IN | - |
| 2 | 2 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | - |
| 3 | 8 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 5 |
| 4 | 3 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | -1 |
| 5 | 4 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 1 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 1 |
| 7 | 9 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 2 |
| 8 | 6 | 72F |
|
Craig Conyer | -2 | |
| 9 | 5 | 85W |
|
Justin White Spencer, IN | Spencer, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Broc Burton Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -1 |
| 3 | 4 | 79 |
|
Zach Sasser | 1 | |
| 4 | 6 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 2 |
| 5 | 3 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 3X |
|
Tanner Chastain Bedford, IN | Bedford, IN | -1 |
| 7 | 8 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 7 | 1 |
|
Matt Boknecht Seymour, IN | Seymour, IN | -1 |
| DNS | 9 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | G22 |
|
Ralph Groomer Brazil, IN | Brazil, IN | -1 |
| 3 | 4 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | 1 |
| 5 | 6 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -3 |
| 7 | 8 | 85W |
|
Justin White Spencer, IN | Spencer, IN | 1 |
| 8 | 7 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 1 |
| 2 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 2 |
| 3 | 1 | 45M |
|
Wes McClara | -2 | |
| 4 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -1 |
| 5 | 7 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | -1 |
| 7 | 8 | 72F |
|
Craig Conyer | 1 | |
| 8 | 6 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Zach Sasser | 15.456 | |
| 2 | 7 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 15.573 |
| 3 | 4 | 90 |
|
Broc Burton Columbus, IN | Columbus, IN | 15.642 |
| 4 | 3 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | 15.646 |
| 5 | 9 | 3X |
|
Tanner Chastain Bedford, IN | Bedford, IN | 15.653 |
| 6 | 8 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 15.785 |
| 7 | 2 | 1 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 15.813 |
| 8 | 5 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 16.154 |
| 9 | 1 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 15.587 |
| 2 | 1 | G22 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 15.681 |
| 3 | 3 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 15.735 |
| 4 | 6 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 15.815 |
| 5 | 2 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | 15.862 |
| 6 | 8 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 15.903 |
| 7 | 5 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 16.091 |
| 8 | 7 | 85W |
|
Justin White Spencer, IN | Spencer, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 15.491 |
| 2 | 4 | 45M |
|
Wes McClara | 15.544 | |
| 3 | 8 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 15.547 |
| 4 | 7 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 15.723 |
| 5 | 5 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | 15.742 |
| 6 | 6 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 15.752 |
| 7 | 1 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 15.976 |
| 8 | 2 | 72F |
|
Craig Conyer | 16.176 | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 2 | 7 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 5 |
| 3 | 16 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 13 |
| 4 | 17 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 13 |
| 5 | 20 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 15 |
| 6 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -5 |
| 7 | 13 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 6 |
| 8 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -2 |
| 9 | 9 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | - |
| 10 | 18 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 8 |
| 11 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -8 |
| 12 | 15 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 3 |
| 13 | 19 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 6 |
| 14 | 5 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -9 |
| 15 | 8 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -7 |
| 16 | 10 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -6 |
| 17 | 14 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -3 |
| 18 | 11 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -7 |
| 19 | 12 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -7 |
| DQ | 4 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 6 |
| 2 | 2 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| 3 | 9 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 6 |
| 4 | 6 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 12 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 6 |
| 7 | 4 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -3 |
| 8 | 3 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -5 |
| 9 | 10 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 1 |
| 10 | 13 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 3 |
| DNS | 11 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| DNS | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| DNS | 5 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 2 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 3 | 8 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 5 |
| 4 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 6 | 2 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -4 |
| DNS | 7 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | - |
| DNS | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 3 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 3 |
| 6 | 6 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | - |
| 7 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -3 |
| 8 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 4 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 1 |
| 4 | 3 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 1 |
| 6 | 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -1 |
| 7 | 7 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -1 |
| 3 | 4 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 1 |
| 4 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 1 |
| 6 | 7 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.155 |
| 2 | 4 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 13.342 |
| 3 | 8 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 13.392 |
| 4 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.791 |
| 5 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 13.957 |
| 6 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 7 | 2 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | |
| 8 | 6 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 13.318 |
| 2 | 5 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 13.552 |
| 3 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 13.761 |
| 4 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 13.763 |
| 5 | 1 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 13.793 |
| 6 | 3 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 13.795 |
| 7 | 2 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 13.821 |
| 8 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 14.285 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 13.370 |
| 2 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 13.688 |
| 3 | 5 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 13.750 |
| 4 | 7 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 13.852 |
| 5 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 14.254 |
| 6 | 6 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 14.563 |
| 7 | 2 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 15.310 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 13.732 |
| 2 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 13.849 |
| 3 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 13.879 |
| 4 | 1 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 14.092 |
| 5 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 14.308 |
| 6 | 4 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 14.478 |
| 7 | 7 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 14.492 |












































