2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

9/6/2025 - Lincoln Park Speedway
Putnamville, IN
Red Hayden Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 2 | 9 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 7 |
| 3 | 10 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | 7 |
| 4 | 8 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 4 |
| 5 | 1 | 69 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | -4 |
| 6 | 14 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 8 |
| 7 | 13 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 6 |
| 8 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -6 |
| 9 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 10 | 17 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 7 |
| 11 | 20 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 9 |
| 12 | 5 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -7 |
| 13 | 18 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 5 |
| 14 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -8 |
| 15 | 4 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -11 |
| 16 | 16 | 19C |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | - |
| 17 | 12 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -5 |
| 18 | 19 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 1 |
| 19 | 15 | 8 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | -4 |
| 20 | 11 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 1 |
| 2 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 3 | 5 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 2 |
| 4 | 11 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 7 |
| Top 4 transfer | ||||||
| 5 | 6 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 1 |
| 6 | 7 | 1C |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 8 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 1 |
| 8 | 10 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | 2 |
| 9 | 4 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | -5 |
| 10 | 9 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -1 |
| 11 | 1 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 2 | 1 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -1 |
| 3 | 2 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| 4 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -2 |
| 6 | 7 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 1 |
| 7 | 6 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 3 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 1 |
| 4 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
| 6 | 6 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | - |
| 7 | 7 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 2 | 4 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 2 |
| 3 | 2 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
| 4 | 5 | 8 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 6 | 6 | 1C |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 2 |
| 3 | 3 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
| 4 | 6 | 19C |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | - |
| 6 | 2 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.005 |
| 2 | 1 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 13.021 |
| 3 | 4 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.064 |
| 4 | 7 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 13.287 |
| 5 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.421 |
| 6 | 6 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 13.602 |
| 7 | 5 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 13.602 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12.513 |
| 2 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.750 |
| 3 | 7 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.791 |
| 4 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.300 |
| 5 | 4 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 13.455 |
| 6 | 3 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 13.761 |
| 7 | 2 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 14.735 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 12.661 |
| 2 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.845 |
| 3 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 12.880 |
| 4 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.054 |
| 5 | 2 | 8 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 13.511 |
| 6 | 1 | 1C |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 13.965 |
| 7 | 7 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | 14.305 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.735 |
| 2 | 4 | 69 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 12.800 |
| 3 | 5 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.001 |
| 4 | 2 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.555 |
| 5 | 3 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | 13.621 |
| 6 | 6 | 19C |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | 13.621 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 3 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 1 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -2 |
| 4 | 12 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 8 |
| 5 | 4 | 147 |
|
Billy Haagar Richmond, IN | Richmond, IN | -1 |
| 6 | 7 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 7 | 10 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 3 |
| 8 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -3 |
| 9 | 11 | 11J |
|
Matt Jordan Greencastle, IN | Greencastle, IN | 2 |
| 10 | 6 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -4 |
| 11 | 18 | 07 |
|
Cory Skipton Greendale, IN | Greendale, IN | 7 |
| 12 | 14 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 2 |
| 13 | 17 | 28BX |
|
Michael Beatty Worthington, IN | Worthington, IN | 4 |
| 14 | 15 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 1 |
| 15 | 13 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | -2 |
| 16 | 8 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -8 |
| 17 | 21 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 4 |
| 18 | 20 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 2 |
| 19 | 16 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -3 |
| 20 | 19 | 71 |
|
Justin Cary Terre Haute, IN | Terre Haute, IN | -1 |
| 21 | 9 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 3 |
| 2 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 3 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -1 |
| 4 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 5 | 3 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | -2 |
| 6 | 6 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | - |
| 7 | 7 | 71 |
|
Justin Cary Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 3 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 1 |
| 3 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| 4 | 2 | 11J |
|
Matt Jordan Greencastle, IN | Greencastle, IN | -2 |
| 5 | 7 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 2 |
| 6 | 1 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -5 |
| 7 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
| 2 | 4 | 147 |
|
Billy Haagar Richmond, IN | Richmond, IN | 2 |
| 3 | 2 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | -1 |
| 4 | 6 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 |
| 5 | 5 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | - |
| 6 | 3 | 07 |
|
Cory Skipton Greendale, IN | Greendale, IN | -3 |
| 7 | 7 | 28BX |
|
Michael Beatty Worthington, IN | Worthington, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 13.493 |
| 2 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 13.927 |
| 3 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 14.648 |
| 4 | 5 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 14.776 |
| 5 | 7 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 14.949 |
| 6 | 3 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 15.217 |
| 7 | 4 | 71 |
|
Justin Cary Terre Haute, IN | Terre Haute, IN | 15.985 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 14.597 |
| 2 | 4 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 14.747 |
| 3 | 2 | 11J |
|
Matt Jordan Greencastle, IN | Greencastle, IN | 14.831 |
| 4 | 3 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 14.994 |
| 5 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 15.012 |
| 6 | 7 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 15.263 |
| 7 | 1 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 15.590 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 147 |
|
Billy Haagar Richmond, IN | Richmond, IN | 14.125 |
| 2 | 5 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 14.519 |
| 3 | 6 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 14.657 |
| 4 | 1 | 07 |
|
Cory Skipton Greendale, IN | Greendale, IN | 14.685 |
| 5 | 4 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 14.892 |
| 6 | 3 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 14.931 |
| 7 | 28BX |
|
Michael Beatty Worthington, IN | Worthington, IN | 16.862 | |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 2 |
| 2 | 1 | 79 |
|
Zach Sasser | -1 | |
| 3 | 4 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 1 |
| 4 | 5 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | 1 |
| 5 | 7 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 2 |
| 6 | 12 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 6 |
| 7 | 11 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 4 |
| 8 | 8 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | - |
| 9 | 14 | 90 |
|
Broc Burton Columbus, IN | Columbus, IN | 5 |
| 10 | 9 | 45M |
|
Wes McClara | -1 | |
| 11 | 18 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | 7 |
| 12 | 10 | 3 |
|
Jack Campbell Greencastle, IN | Greencastle, IN | -2 |
| 13 | 19 | 72F |
|
Ryan Freeland North Salem, IN | North Salem, IN | 6 |
| 14 | 16 | 72 |
|
Edward Woodward Lebanon, IN | Lebanon, IN | 2 |
| 15 | 13 | 15S |
|
Coby Shoemaker Greencastle, IN | Greencastle, IN | -2 |
| 16 | 17 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | 1 |
| 17 | 15 | 34DJ |
|
Danny Hupp Scipio, IN | Scipio, IN | -2 |
| 18 | 6 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | -12 |
| 19 | 2 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Zach Sasser | 3 | |
| 2 | 2 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | - |
| 3 | 1 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | -2 |
| 4 | 3 | 3 |
|
Jack Campbell Greencastle, IN | Greencastle, IN | -1 |
| 5 | 5 | 15S |
|
Coby Shoemaker Greencastle, IN | Greencastle, IN | - |
| 6 | 6 | 72 |
|
Edward Woodward Lebanon, IN | Lebanon, IN | - |
| 7 | 7 | 72F |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 3 |
| 2 | 1 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | -1 |
| 3 | 2 | 45M |
|
Wes McClara | -1 | |
| 4 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -1 |
| 5 | 5 | 90 |
|
Broc Burton Columbus, IN | Columbus, IN | - |
| 6 | 6 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 1 |
| 2 | 1 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | -1 |
| 3 | 4 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 5 | 34DJ |
|
Danny Hupp Scipio, IN | Scipio, IN | - |
| 6 | 6 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Zach Sasser | 14.944 | |
| 2 | 7 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | 14.988 |
| 3 | 5 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | 15.365 |
| 4 | 1 | 3 |
|
Jack Campbell Greencastle, IN | Greencastle, IN | 15.631 |
| 5 | 4 | 15S |
|
Coby Shoemaker Greencastle, IN | Greencastle, IN | 16.374 |
| 6 | 3 | 72 |
|
Edward Woodward Lebanon, IN | Lebanon, IN | 16.582 |
| 7 | 2 | 72F |
|
Ryan Freeland North Salem, IN | North Salem, IN | 17.160 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 14.099 |
| 2 | 5 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 14.341 |
| 3 | 4 | 45M |
|
Wes McClara | 14.546 | |
| 4 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 14.597 |
| 5 | 1 | 90 |
|
Broc Burton Columbus, IN | Columbus, IN | 14.830 |
| 6 | 2 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | 16.955 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21R |
|
Matt Raber Indianapolis, IN | Indianapolis, IN | 14.507 |
| 2 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 14.538 |
| 3 | 1 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 14.547 |
| 4 | 6 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 14.843 |
| 5 | 2 | 34DJ |
|
Danny Hupp Scipio, IN | Scipio, IN | 14.928 |
| 6 | 5 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | 15.129 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 5 |
| 2 | 5 | 55E |
|
Will McRoberts Dupont, IN | Dupont, IN | 3 |
| 3 | 3 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | - |
| 4 | 1 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | -3 |
| 5 | 9 | 77T |
|
Jason Trader Gosport, IN | Gosport, IN | 4 |
| 6 | 2 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -4 |
| 7 | 12 | 71T |
|
Jeremy Tate Mooresville, IN | Mooresville, IN | 5 |
| 8 | 18 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 10 |
| 9 | 8 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | -1 |
| 10 | 4 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | -6 |
| 11 | 10 | 7 |
|
David Bumgardner II | -1 | |
| 12 | 16 | 34DJ |
|
Daniel Hupp Scipio, IN | Scipio, IN | 4 |
| 13 | 13 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | - |
| 14 | 15 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 1 |
| 15 | 17 | 77E |
|
Evan Foxworthy Marshall, IN | Marshall, IN | 2 |
| 16 | 20 | 92 |
|
David Vancleave Crawfordsville, IN | Crawfordsville, IN | 4 |
| 17 | 7 | 1776 |
|
Isaiah Smith Columbus, IN | Columbus, IN | -10 |
| 18 | 19 | 59 |
|
Ray Walters Brazil, IN | Brazil, IN | 1 |
| 19 | 14 | 33 |
|
Hunter Perry Columbus, IN | Columbus, IN | -5 |
| 20 | 11 | 01 |
|
Jeremy Farris Brazil, IN | Brazil, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | - |
| 2 | 4 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 2 |
| 3 | 2 | 1776 |
|
Isaiah Smith Columbus, IN | Columbus, IN | -1 |
| 4 | 3 | 7 |
|
David Bumgardner II | -1 | |
| 5 | 6 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 1 |
| 6 | 5 | 34DJ |
|
Daniel Hupp Scipio, IN | Scipio, IN | -1 |
| 7 | 7 | 59 |
|
Ray Walters Brazil, IN | Brazil, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55E |
|
Will McRoberts Dupont, IN | Dupont, IN | 5 |
| 2 | 4 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | 2 |
| 3 | 7 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | 4 |
| 4 | 1 | 01 |
|
Jeremy Farris Brazil, IN | Brazil, IN | -3 |
| 5 | 5 | 33 |
|
Hunter Perry Columbus, IN | Columbus, IN | - |
| 6 | 2 | 77E |
|
Evan Foxworthy Marshall, IN | Marshall, IN | -4 |
| 7 | 3 | 92 |
|
David Vancleave Crawfordsville, IN | Crawfordsville, IN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | - |
| 2 | 4 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 2 |
| 3 | 5 | 77T |
|
Jason Trader Gosport, IN | Gosport, IN | 2 |
| 4 | 2 | 71T |
|
Jeremy Tate Mooresville, IN | Mooresville, IN | -2 |
| 5 | 6 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 1 |
| 6 | 3 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 15.319 |
| 2 | 7 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 15.641 |
| 3 | 3 | 1776 |
|
Isaiah Smith Columbus, IN | Columbus, IN | 16.295 |
| 4 | 4 | 7 |
|
David Bumgardner II | 16.354 | |
| 5 | 1 | 34DJ |
|
Daniel Hupp Scipio, IN | Scipio, IN | 16.422 |
| 6 | 5 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 16.596 |
| 7 | 2 | 59 |
|
Ray Walters Brazil, IN | Brazil, IN | 16.802 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | 15.675 |
| 2 | 7 | 01 |
|
Jeremy Farris Brazil, IN | Brazil, IN | 16.310 |
| 3 | 4 | 77E |
|
Evan Foxworthy Marshall, IN | Marshall, IN | 17.644 |
| 4 | 2 | 92 |
|
David Vancleave Crawfordsville, IN | Crawfordsville, IN | 17.973 |
| 5 | 1 | 33 |
|
Hunter Perry Columbus, IN | Columbus, IN | 17.973 |
| 6 | 3 | 55E |
|
Will McRoberts Dupont, IN | Dupont, IN | 17.973 |
| 7 | 5 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | 17.973 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 15.535 |
| 2 | 4 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 15.784 |
| 3 | 3 | 71T |
|
Jeremy Tate Mooresville, IN | Mooresville, IN | 15.882 |
| 4 | 5 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 15.946 |
| 5 | 2 | 77T |
|
Jason Trader Gosport, IN | Gosport, IN | 16.061 |
| 6 | 6 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 16.407 |




















































