2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

4/11/2025 - Lincoln Park Speedway
Putnamville, IN
Opening Night with USAC Amsoil Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | 13 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 |
| 10 | N/A | - | ||||
| 11 | N/A | - | ||||
| 12 | N/A | - | ||||
| 13 | N/A | - | ||||
| 14 | N/A | - | ||||
| 15 | N/A | - | ||||
| 16 | N/A | - | ||||
| 17 | 20 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | - | |
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | 10 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | N/A | |||||
| 15 | N/A | |||||
| 16 | N/A | |||||
| 17 | N/A | |||||
| 18 | N/A | |||||
| 19 | N/A | |||||
| 20 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.446 | |
| 21 | N/A | |||||
| 22 | N/A | |||||
| 23 | N/A | |||||
| 24 | N/A | |||||
| 25 | N/A | |||||
| 26 | N/A | |||||
| 27 | N/A | |||||
| 28 | N/A | |||||
| 29 | N/A | |||||
| 30 | N/A | |||||
| 31 | N/A | |||||
| 32 | N/A | |||||
| 33 | N/A | |||||
| 34 | N/A | |||||
| 35 | N/A | |||||
| 36 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.359 | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 15 |
| 2 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 3 | 17 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 14 |
| 4 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| 5 | 10 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 5 |
| 6 | 6 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | - |
| 7 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -3 |
| 8 | 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 |
| 9 | 13 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 4 |
| 10 | 9 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 11 | 11 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
| 12 | 18 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 6 |
| 13 | 15 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 2 |
| 14 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -13 |
| 15 | 19 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 4 |
| 16 | 7 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -9 |
| 17 | 8 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -9 |
| 18 | 14 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | -4 |
| 19 | 12 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 2 |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 5 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 4 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 5 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 6 | 1 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -5 |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 2 |
| 2 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 3 |
| 3 | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 1 |
| 4 | 6 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 2 |
| 5 | 1 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | -4 |
| 6 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 6 | 6 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 12.850 |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 12.881 |
| 3 | 5 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 12.939 |
| 4 | 7 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 12.964 |
| 5 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.070 |
| 6 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 13.737 |
| 7 | 3 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 14.133 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 12.687 |
| 2 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 12.708 |
| 3 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 13.015 |
| 4 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 13.143 |
| 5 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 13.329 |
| 6 | 4 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 13.516 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 12.890 |
| 2 | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 13.058 |
| 3 | 4 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 13.456 |
| 4 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 13.548 |
| 5 | 1 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 13.706 |
| 6 | 2 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 13.764 |






















