2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

10/17/2025 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 4 |
| 2 | 1 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -1 |
| 3 | 2 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | -1 |
| 4 | 9 | 77T |
|
Jason Trader Gosport, IN | Gosport, IN | 5 |
| 5 | 12 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 7 |
| 6 | 14 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | 8 |
| 7 | 6 | 71T |
|
Jeremy Tate Mooresville, IN | Mooresville, IN | -1 |
| 8 | 4 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | -4 |
| 9 | 8 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -1 |
| 10 | 3 | 01 |
|
Jeremy Farris Brazil, IN | Brazil, IN | -7 |
| 11 | 13 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 2 |
| 12 | 10 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | -2 |
| 13 | 17 | 41K |
|
Zach Kelly Franklin, IN | Franklin, IN | 4 |
| 14 | 11 | 77E |
|
Evan Foxworthy Marshall, IN | Marshall, IN | -3 |
| 15 | 7 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | -8 |
| 16 | 15 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | -1 |
| 17 | 18 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | 1 |
| 18 | 16 | 92 |
|
David Vancleave Crawfordsville, IN | Crawfordsville, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 4 |
| 2 | 6 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 4 |
| 3 | 3 | 71T |
|
Jeremy Tate Mooresville, IN | Mooresville, IN | - |
| 4 | 8 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 4 |
| 5 | 7 | 77T |
|
Jason Trader Gosport, IN | Gosport, IN | 2 |
| 6 | 9 | 77E |
|
Evan Foxworthy Marshall, IN | Marshall, IN | 3 |
| 7 DNF | 1 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | -6 |
| 8 DNF | 2 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | -6 |
| 9 DNF | 4 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | - |
| 2 | 2 | 01 |
|
Jeremy Farris Brazil, IN | Brazil, IN | - |
| 3 | 3 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | - |
| 4 | 5 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 1 |
| 5 | 8 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 3 |
| DNS | 4 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | - |
| DNS | 9 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | - |
| DNS | 7 | 41K |
|
Zach Kelly Franklin, IN | Franklin, IN | - |
| DNS | 6 | 92 |
|
David Vancleave Crawfordsville, IN | Crawfordsville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 16.075 |
| 2 | 9 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 16.078 |
| 3 | 5 | 71T |
|
Jeremy Tate Mooresville, IN | Mooresville, IN | 16.109 |
| 4 | 4 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | 16.118 |
| 5 | 7 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 16.122 |
| 6 | 6 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 16.994 |
| 7 | 8 | 77T |
|
Jason Trader Gosport, IN | Gosport, IN | 17.444 |
| 8 | 2 | 75 |
|
James Phipps Waynetown, IN | Waynetown, IN | 17.992 |
| 9 | 1 | 77E |
|
Evan Foxworthy Marshall, IN | Marshall, IN | 18.736 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 15.783 |
| 2 | 9 | 01 |
|
Jeremy Farris Brazil, IN | Brazil, IN | 16.314 |
| 3 | 1 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 16.595 |
| 4 | 4 | 59 |
|
David Wallen Brazil, IN | Brazil, IN | 16.634 |
| 5 | 3 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 17.250 |
| 6 | 2 | 92 |
|
David Vancleave Crawfordsville, IN | Crawfordsville, IN | 18.140 |
| 7 | 5 | 41K |
|
Zach Kelly Franklin, IN | Franklin, IN | 18.146 |
| 8 | 7 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 18.330 |
| 9 DNF | 6 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | 18.330 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 8 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 8 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 5 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 6 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 7 | 12 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 8 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 9 | 21 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12 |
| 10 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10 |
| 11 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -5 |
| 12 | 15 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 13 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -6 |
| 14 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -11 |
| 15 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 16 | 22 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 17 | 16 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 18 | 23 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 |
| 19 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 20 | 18 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 21 | 24 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 3 |
| 22 | 14 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | -8 |
| 23 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -10 |
| 24 | 2 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | -22 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 6 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 3 |
| 7 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 10 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 |
| 9 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -6 |
| 10 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -2 |
| 11 | 12 | 71B |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | 1 |
| 12 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 3 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 4 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 5 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 6 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 7 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -4 |
| 8 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 7 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 8 | 7 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 5 | 2 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 7 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 8 | 8 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 6 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 5 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| Top 5 transfer | ||||||
| 6 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 7 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| Top 5 transfer | ||||||
| 6 | 3 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 7 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 8 | 7 | 71B |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | -1 |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.707 |
| 2 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.777 |
| 3 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.808 |
| 4 | 18 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.845 |
| 5 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.985 |
| 6 | 5 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.023 |
| 7 | 13 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 11.025 |
| 8 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.040 |
| 9 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.049 |
| 10 | 14 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.060 |
| 11 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.069 |
| 12 | 26 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.069 |
| 13 | 31 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.071 |
| 14 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.108 |
| 15 | 12 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.112 |
| 16 | 17 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.132 |
| 17 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.160 |
| 18 | 2 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.184 |
| 19 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.211 |
| 20 | 30 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.245 |
| 21 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.246 |
| 22 | 21 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.269 |
| 23 | 23 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.384 |
| 24 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.423 |
| 25 | 27 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 11.468 |
| 26 | 25 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.469 |
| 27 | 22 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.517 |
| 28 | 16 | 71B |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | 11.551 |
| 29 | 32 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.698 |
| 30 | 24 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 11.881 |
| 31 | 29 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.387 |
| 32 | 11 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 12.438 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.009 |
| 2 | 18 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.078 |
| 3 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.192 |
| 4 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.309 |
| 5 | 31 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.323 |
| 6 | 17 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.343 |
| 7 | 25 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.363 |
| 8 | 23 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.382 |
| 9 | 26 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.390 |
| 10 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.403 |
| 11 | 30 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.429 |
| 12 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.432 |
| 13 | 27 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 11.440 |
| 14 | 32 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.521 |
| 15 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.573 |
| 16 | 12 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.669 |
| 17 | 14 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.684 |
| 18 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.694 |
| 19 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.751 |
| 20 | 21 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.759 |
| 21 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.770 |
| 22 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.786 |
| 23 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.886 |
| 24 | 24 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 11.927 |
| 25 | 2 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.940 |
| 26 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.968 |
| 27 | 16 | 71B |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | 12.065 |
| 28 | 5 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.102 |
| 29 | 22 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.176 |
| 30 | 13 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 12.344 |
| 31 | 11 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 13.082 |
| 32 | 29 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | |











































