Lincoln Park Speedway

  • 1
  • 2
  • 3
4/27 Buckeye Bob 33

4/27 Buckeye Bob 33

NW Sprints, Modifieds, SUper Stocks, and 305 Racesaver SPrints

April 20th - Capital of Cushion

April 20th - Capital of Cushion

NW Sprints, Modifieds, Super Stocks, Bombers, and IMCA Modlites

MAVERICK MAYHEM WEEK

MAVERICK MAYHEM WEEK

Maverick Mayhem week kicks off at Lincoln Park Speedway on June 20, 2024 (Thursday)!


2017 Points

All Classes
As of 9/30/2017

410 Sprints - Non-WingedLincoln Park Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 34 Brent Beauchamp Brent Beauchamp Fairland, IN 4 14 15 18 641 -
2 22 Koby Barksdale Koby Barksdale (R) Norman, OK 0 3 11 18 536 -105
3 24 Nate McMillin Nate McMillin Brazil, IN 0 2 11 16 499 -142
4 18W Jeff Bland Jr Jeff Bland Jr Bedford, IN 1 10 10 12 479 -162
5 24P Shane Cockrum Shane Cockrum Benton, IL 2 9 10 15 478 -163
6 14H AJ Hopkins AJ Hopkins Brownsburg, IN 4 9 11 15 461 -180
7 5M zzzMatthew zzzMcDonald zzzMatthew zzzMcDonald Pittsboro, IN 0 5 10 13 442 -199
8 2C Tim Creech II Tim Creech II Indianapolis, IN 0 2 7 15 406 -235
9 1C Kent Christian Kent Christian Clayton, IN 0 1 6 10 309 -332
10 11P Brady Short Brady Short Mitchell, IN 2 8 10 11 268 -373
11 28 Brandon Mattox Brandon Mattox Cory, IN 0 2 8 9 265 -376
12 14 Jadon Rogers Jadon Rogers Worthington, IN 0 1 6 9 264 -377
13 24L Lee Underwood Lee Underwood Troy, OH 0 0 4 8 240 -401
14 4B Brady Ottinger Brady Ottinger Mooresville, IN 0 0 0 9 211 -430
15 77 Travis Berryhill Travis Berryhill Brownsburg, IN 0 0 3 7 210 -431
16 99 Alec Sipes Alec Sipes Bloomfield, IN 0 0 1 8 206 -435
17 22V Shelby Ottinger Shelby Ottinger Terre Haute, IN 0 0 1 8 204 -437
18 04 Tyler Thomas Tyler Thomas Collinsville, OK 2 3 5 7 190 -451
19 16 Harley Burns Harley Burns Brazil, IN 0 0 0 7 172 -469
20 77 Jon Stanbrough Jon Stanbrough Brownsburg, IN 0 4 7 8 170 -471
21 17G Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 2 5 5 5 165 -476
22 16 Billy Cribbs Billy Cribbs Muncie, IN 0 0 2 7 160 -481
23 18 Jarett Andretti Jarett Andretti Mooresville, NC 0 2 4 5 154 -487
24 61 Lukas Smith Lukas Smith Lebanon, IN 0 0 0 6 152 -489
25 45 Adam Wilfong Adam Wilfong (R) Indianapolis, IN 0 0 1 5 151 -490
26 44D Joe Ligouri Joe Ligouri Lebanon, IN 0 0 4 4 144 -497
27 57 Shane Cottle Shane Cottle Kansas, IL 0 3 5 5 142 -499
28 71P Dave Darland Dave Darland Lincoln, IN 2 2 4 4 139 -502
29 4J Max McGhee Max McGhee Camby, IN 0 1 3 5 132 -509
30 3R Kyle Cummins Kyle Cummins Princeton, IN 1 2 2 3 127 -514
31 12 Robert Ballou Robert Ballou Rocklin, CA 1 5 5 5 124 -517
32 3 Josh Cunningham Josh Cunningham Spencer, IN 0 0 2 5 122 -519
33 45K Ben Knight Ben Knight Mooresville, IN 0 1 1 3 119 -522
34 2E Kody Swanson Kody Swanson Kingsburg, CA 1 3 3 4 114 -527
35 20D Chad Davenport Chad Davenport Crawfordsville, IN 0 0 2 4 114 -527
36 31 Jamie Williams Jamie Williams Columbus, IN 0 1 3 3 112 -529
37 56W Hunter O'Neal Hunter O'Neal Gosport, IN 0 1 2 3 102 -539
38 17R Kyle Robbins Kyle Robbins New Castle, IN 0 0 2 3 102 -539
39 21K Jerry Coons Jr Jerry Coons Jr Tucson, AZ 0 1 2 4 99 -542
40 50 Tony DiMattia Tony DiMattia Malvern, PA 0 1 2 4 92 -549
41 4P C.J. Leary C.J. Leary Greenfield, IN 0 1 2 3 91 -550
42 32 Garrett Aitken Garrett Aitken Paris, IL 0 0 2 2 86 -555
43 66 Dakota Jackson Dakota Jackson Elizabethtown, IN 0 1 3 3 81 -560
44 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 0 4 81 -560
45 51 Scott Hampton Scott Hampton Morristown, IN 0 1 1 3 80 -561
46 21K Casey Shuman Casey Shuman Indianapolis, IN 0 2 2 2 78 -563
47 76 J.J. Hughes J.J. Hughes Jasper, IN 0 1 1 3 78 -563
48 21 Carson Short Carson Short Marion, IL 0 1 4 5 76 -565
49 5 Thomas Meseraull Thomas Meseraull San Jose, CA 1 3 3 4 74 -567
50 97X Tyler Hewitt Tyler Hewitt Marion, IN 0 1 1 2 71 -570
51 24P Nick Bilbee Nick Bilbee Martinsville, IN 0 0 2 2 68 -573
52 99B Eric Burns Eric Burns Brazil, IN 0 0 1 1 68 -573
53 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 0 2 3 67 -574
54 66 Ben McMurray Ben McMurray Trafalgar, IN 0 0 0 2 64 -577
55 32 Garrett Abrams Garrett Abrams Rushville, IN 0 0 1 2 62 -579
56 37 David Gross David Gross Rochester, IN 0 0 0 3 62 -579
57 61 Brent Stapp Brent Stapp Mishawaka, IN 0 0 0 2 62 -579
58 7Z Zach Hampton Zach Hampton Mooresville, IN 0 1 1 1 60 -581
59 5 Chris Windom Chris Windom Canton, IL 1 1 2 2 57 -584
60 11 Justin Grant Justin Grant Ione, CA 0 1 2 2 54 -587
61 32 Chase Stockon Chase Stockon Fort Branch, IN 0 0 2 3 54 -587
62 7L Eddie Lake Eddie Lake Bedford, IN 0 0 0 2 54 -587
63 98 Brandon Morin Brandon Morin Jasonville, IN 0 0 1 1 52 -589
64 29 Cole Smith Cole Smith Plainfield, IN 0 0 0 2 51 -590
65 5K Kent Schmidt Kent Schmidt Owensville, IN 0 0 0 2 51 -590
66 78 Rob Caho Jr Rob Caho Jr Rush City, MN 0 1 1 1 50 -591
67 17 Kendall Ruble Kendall Ruble Vincennes, IN 50 -591
68 69 Chad Boespflug Chad Boespflug Lebanon, IN 0 1 2 3 48 -593
69 4N John Nicoson John Nicoson Center Point, IN 0 0 0 2 48 -593
70 23S Kyle Simon Kyle Simon Covington, OH 0 0 1 2 47 -594
71 N2 Nic Harris Nic Harris (R) Atlanta, IL 0 0 1 2 46 -595
72 87 Paul Dues Paul Dues Minster, OH 0 0 1 2 42 -599
73 6 Chris Phillips Chris Phillips Martinsville, IN 0 0 0 2 42 -599
74 76 Charlie Belden Jr Charlie Belden Jr Stanford, IN 0 0 0 1 42 -599
75 12K Dylan Shaw Dylan Shaw Brazil, IN 0 0 0 1 42 -599
76 41 Jake Gordon Jake Gordon Fortville, IN 40 -601
77 23 Jimmy Light Jimmy Light Lizton, IN 0 1 1 1 38 -603
78 36 Collin Ambrose Collin Ambrose Owensboro, KY 0 0 1 1 38 -603
79 4 Bill Rose Bill Rose Plainfield, IN 0 0 0 1 36 -605
80 114 Brent Moore Brent Moore Loda, IL 0 0 0 1 36 -605
81 17GP Stevie Sussex III Stevie Sussex III Tempe, AZ 0 0 0 1 36 -605
82 17 Scotty Weir Scotty Weir Marion, IN 0 0 1 1 34 -607
83 7 Mitch Wissmiller Mitch Wissmiller Saybrook, IL 0 0 0 3 33 -608
84 56 Mitchell Davis Mitchell Davis Auburn, IL 0 0 0 1 32 -609
85 20 Tyler Kendall Tyler Kendall (R) Connersville, IN 0 0 0 1 32 -609
86 77S Ryan Freeland Ryan Freeland North Salem, IN 0 0 0 1 31 -610
87 52 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 0 1 31 -610
88 23 Brian Karraker Brian Karraker Indianapolis, IN 0 0 1 1 30 -611
89 87 Bub Cummings Bub Cummings Bedford, IN 0 0 1 1 28 -613
90 11A Nevil Algie Nevil Algie 0 0 0 2 27 -614
91 15 Ethan Barrow Ethan Barrow Unionville, IN 0 0 0 1 26 -615
92 42 Ty Tilton Ty Tilton Lima, OH 0 0 0 1 26 -615
93 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 2 25 -616
94 42AU Gary Rooke Gary Rooke Oak Flats, NSW 0 0 0 1 24 -617
95 29J Logan Jarrett Logan Jarrett Kokomo, IN 0 0 0 1 22 -619
96 74 Tony Main Tony Main Farmland, IN 0 0 0 1 22 -619
97 22 Brandon Spencer Brandon Spencer Nashville, IN 0 0 0 1 22 -619
98 90 Patrick Budde Patrick Budde Bartelso, IL 0 0 0 1 22 -619
99 17GP Ryan Bernal Ryan Bernal Hollister, CA 0 1 1 2 20 -621
100 15F Aaron Farney Aaron Farney Brookston, IN 0 0 2 2 20 -621
101 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 1 20 -621
102 4 Ben Phillips Ben Phillips Plainfield, IN 0 0 0 1 20 -621
103 04 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 20 -621
104 89 Shawn Westerfield Shawn Westerfield Guilford, IN 0 0 0 1 16 -625
105 21K Carson Macedo Carson Macedo Lemoore, CA 0 0 0 1 16 -625
106 17 Michael Koontz Michael Koontz Bloomington, IN 0 0 0 1 16 -625
107 17 Mike Gass Mike Gass Worth, IL 0 0 0 1 12 -629
108 4 Michael Fischesser Michael Fischesser Cincinnati, OH 0 0 0 1 11 -630
109 61M Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 0 1 11 -630
110 41 Cole Ketcham Cole Ketcham Muncie, IN 0 0 0 1 11 -630
111 4 Colin Parker Colin Parker Martinsville, IN 0 0 0 1 11 -630
112 23C Tyler Courtney Tyler Courtney Indianapolis, IN 0 1 1 1 10 -631
113 74X Joshua Hodges Joshua Hodges Tijeras, NM 0 0 1 1 10 -631
114 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 0 1 10 -631
115 6 Mario Clouser Mario Clouser Chatham, IL 10 -631
116 1RL Colten Cottle Colten Cottle Kansas, IL 10 -631
117 45 Tony Lawrence Tony Lawrence Cambria, IL 10 -631
118 10 Tyler Rust Tyler Rust Evansville, IN 10 -631
119 41 James Shelton James Shelton Flora, IL 10 -631
120 41 Brad Wyatt Brad Wyatt Brownstown, MI 10 -631
121 11 James Lyerla James Lyerla Hillsboro, IL 10 -631
122 7F Ethan Fleetwood Ethan Fleetwood Bloomington, IN 10 -631
123 26 Aaron Pierce Aaron Pierce Yorktown, IN 10 -631
124 77 Dave Peperak Dave Peperak Clinton, IN 10 -631
125 39 Matt Goodnight Matt Goodnight Winchester, IN 10 -631
126 54 Matt Westfall Matt Westfall Pleasant Hill, OH 10 -631
127 61X Don Smith Don Smith Lebanon, IN 10 -631
128 04 Daron Clayton Daron Clayton Sikeston, MO 10 -631
129 12P Bobby Griffitts Bobby Griffitts Bloomington, IN 10 -631
130 15J Jeff Wimmenauer Jeff Wimmenauer New Whiteland, IN 10 -631
131 19 Danny Harris Danny Harris Bloomington, IN 10 -631
132 22X Bill James Bill James (R) Scottsburg, IN 10 -631
133 40 Luke Harbison Luke Harbison Fishers, IN 10 -631
Back to All Classes

Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us