Lincoln Park Speedway

  • 1
  • 2
  • 3
4/27 Buckeye Bob 33

4/27 Buckeye Bob 33

NW Sprints, Modifieds, SUper Stocks, and 305 Racesaver SPrints

April 20th - Capital of Cushion

April 20th - Capital of Cushion

NW Sprints, Modifieds, Super Stocks, Bombers, and IMCA Modlites

MAVERICK MAYHEM WEEK

MAVERICK MAYHEM WEEK

Maverick Mayhem week kicks off at Lincoln Park Speedway on June 20, 2024 (Thursday)!


2017 Points

All Classes
As of 9/30/2017

DIRTcar UMP ModifiedsLincoln Park Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92C Kenny Carmichael Jr Kenny Carmichael Jr Terre Haute, IN 2 12 20 24 865 -
2 92 Kenny Carmichael Sr Kenny Carmichael Sr Terre Haute, IN 1 13 20 24 838 -27
3 40 RJ Pruitt RJ Pruitt Terre Haute, IN 2 9 12 22 710 -155
4 4X Michael Fish Michael Fish Worthington, IN 0 4 11 20 629 -236
5 51 Rob Brickert Rob Brickert Monrovia, IN 0 3 11 21 606 -259
6 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 0 5 13 18 536 -329
7 28 Jeff Deckard Jeff Deckard Bloomington, IN 2 9 12 15 533 -332
8 11M Josh McDaniel Josh McDaniel Terre Haute, IN 0 2 6 18 515 -350
9 24L Sydney Landes Sydney Landes West Terre Haute, IN 0 0 8 17 486 -379
10 05B Josh Boller Josh Boller Greencastle, IN 3 4 8 16 483 -382
11 2B Brent Hudson Brent Hudson Terre Haute, IN 0 2 6 18 479 -386
12 D48 Derek Groomer Derek Groomer Bloomington, IN 4 9 9 11 474 -391
13 6J Jay Humphrey Jr Jay Humphrey Jr Bloomington, IN 0 6 10 17 472 -393
14 96 Cole Parker Cole Parker Coal City, IN 3 4 7 14 466 -399
15 34W James Walters James Walters 0 3 9 14 465 -400
16 54 Paul Bumgardner Paul Bumgardner Greencastle, IN 0 2 7 12 404 -461
17 X Roy Bruce Jr Roy Bruce Jr Bloomington, IN 2 4 8 11 396 -469
18 5L Dan Lewellen Dan Lewellen 1 2 5 17 391 -474
19 7LEX Richie Lex Richie Lex Morgantown, IN 1 7 7 8 370 -495
20 2 Jake Leitzman Jake Leitzman (R) Paragon, IN 0 2 4 8 323 -542
21 46 Dave Popielarz Dave Popielarz Brownsburg, IL 0 0 2 11 317 -548
22 33 Scott Ricketts Scott Ricketts Cory, IN 0 1 3 12 292 -573
23 71B Boomer Houk Boomer Houk Mooresville, IN 0 0 2 10 278 -587
24 29 Aaron Zellers Aaron Zellers Shelburn, IN 0 0 4 12 277 -588
25 07 JR Watkins JR Watkins 0 0 1 10 224 -641
26 08 Chad Steinert Chad Steinert (R) Wichita, KS 0 0 0 5 222 -643
27 166 Travis Shoulders Travis Shoulders Greencastle, IN 0 2 4 8 211 -654
28 7G John Grenier Jr John Grenier Jr Cloverdale, IN 0 3 4 5 185 -680
29 18T Matthew Tiller Matthew Tiller (R) Bloomington, IN 0 2 4 5 177 -688
30 P1 Tim Prince Tim Prince Heltonville, IN 1 3 3 5 161 -704
31 72M Michael Beatty Michael Beatty Worthington, IN 0 0 0 7 160 -705
32 40A Alex Reid Alex Reid Terre Haute, IN 0 0 1 4 147 -718
33 29J Jordan Wever Jordan Wever Bloomington, IN 0 0 1 3 125 -740
34 62 Randy Shuman Randy Shuman Danville, IL 0 2 2 3 110 -755
35 77B Randy Brill Randy Brill (R) Arcadia, IN 110 -755
36 9H Bradley Sterrett Bradley Sterrett (R) Bloomington, IN 1 1 2 4 107 -758
37 94C Brook Cooper Brook Cooper Thorntown, IN 0 0 1 3 76 -789
38 25 Tyler Nicely Tyler Nicely Owensboro, KY 0 0 0 1 67 -798
39 19K Michael Kettnich Michael Kettnich 0 0 1 3 64 -801
40 5 David Bumgardner David Bumgardner Fillmore, IN 0 0 1 1 62 -803
41 42 Katie Lord Katie Lord Zionsville, IN 0 0 1 2 60 -805
42 42M Roger Mills Roger Mills Bloomingdale, IN 0 0 1 2 57 -808
43 C0 Justin Clodfelter Justin Clodfelter Rockville, IN 0 0 0 2 56 -809
44 133 Gary Ricketts Gary Ricketts Terre Haute, IN 0 0 0 2 54 -811
45 15J Jason Sims Jason Sims 0 0 1 1 51 -814
46 48 Gabe Menser Gabe Menser Charleston, IL 50 -815
47 1S Brian Shaw Brian Shaw Robinson, IL 50 -815
48 18 Tait Davenport Tait Davenport Benton, KY 50 -815
49 21S Danny Schwartz Danny Schwartz Ashmore, IL 50 -815
50 67M Dan Morgan Dan Morgan 50 -815
51 22 Josh Harris Josh Harris Utica, KY 50 -815
52 44 Richie Shirey Richie Shirey Wheeler, IN 50 -815
53 74 Damon Harrell Damon Harrell Camby, IN 0 0 0 3 49 -816
54 007 Andy Carver Andy Carver Orleans, IN 0 0 0 1 48 -817
55 36 zzzKenny zzzWallace zzzKenny zzzWallace Imperial, MO 1 1 1 1 47 -818
56 34 Carlos Bumgardener Carlos Bumgardener 0 0 0 3 46 -819
57 2A Aaron Pace Aaron Pace Martinsville, IN 0 0 0 1 44 -821
58 115 Jacoby Hines Jacoby Hines Trafalger, IN 0 1 1 1 43 -822
59 11 Ed Roley Ed Roley Cooks Mills, IL 0 1 1 1 38 -827
60 75 Dustin Beck Dustin Beck Petersburg, IN 0 1 1 1 38 -827
61 79D Caleb DeMoss Caleb DeMoss (R) Bloomington, IN 0 0 1 1 36 -829
62 9 Chris Schepper Chris Schepper Carbon, IN 0 0 0 1 32 -833
63 22P Wil Prater Wil Prater Paris, IL 0 0 1 1 30 -835
64 11 Roger Cavness Roger Cavness Francesville, IN 0 0 1 1 28 -837
65 6B zzzDavid zzzBaldwin zzzDavid zzzBaldwin 0 0 1 1 28 -837
66 09 zzzChad zzzCombs zzzChad zzzCombs Bloomington, IN 0 0 0 2 27 -838
67 31G David Collier David Collier 0 0 0 1 24 -841
68 0 Jesse Cramer Jesse Cramer Bloomington, IN 0 0 0 1 24 -841
69 79D John DeMoss John DeMoss Bloomington, IN 0 0 0 1 22 -843
70 53 Jason Clark Jason Clark Elletsville, IN 0 0 0 1 21 -844
71 22 Schuyler Nahre Schuyler Nahre Indianapolis, IN 0 0 0 1 21 -844
72 711B Jerry Bland Jr Jerry Bland Jr Anderson, IN 0 0 0 1 20 -845
73 22G TJ Schulz TJ Schulz Goshen, OH 20 -845
74 87A Tony Helton Tony Helton Cloverdale, IN 20 -845
75 74 Donnie Boyer Donnie Boyer (R) Tilton, IL 0 0 0 1 16 -849
76 1A Aaron Draege Aaron Draege Vandalia, IL 0 0 0 1 11 -854
77 71D Anthony Davis Anthony Davis 0 0 0 1 11 -854
78 21C Kenny Carlson Kenny Carlson Hobart, IN 0 0 0 1 11 -854
79 7 David Bumgardner II David Bumgardner II (R) 10 -855
80 CJ16 Rick Pauley Rick Pauley Summer, IL 10 -855
81 1K Logan Kirkman Logan Kirkman Richmond, IN 10 -855
82 49 Eric Sandlin Eric Sandlin 10 -855
83 141 Casey Davis Casey Davis Greenwood, IN 10 -855
84 5W Wes Leigh Wes Leigh Linton, IN 10 -855
85 86 Luke Timmerman Luke Timmerman 10 -855
86 6C Megan Cavaness Megan Cavaness Greencastle, IN 10 -855
87 12K Daren Krockenberger Daren Krockenberger Terre Haute, IN 10 -855
88 6C Gary Hayden Gary Hayden Coatesville, IN 10 -855
89 4A RT Gamble RT Gamble (R) 10 -855
90 P25 Brecken Prince Brecken Prince 10 -855
91 5L Dan Lewellen Dan Lewellen Clayton, IN 10 -855
92 24 Ben Parke Ben Parke Jamestown, IN 10 -855
93 2M Mike Peterson Mike Peterson Sullivian, IN 10 -855
Back to All Classes

Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us