Lincoln Park Speedway

  • 1
2025 Lincoln Park Speedway Schedule

2025 Lincoln Park Speedway Schedule

2025 Lincoln Park Speedway Schedule


2017 Points

All Classes
As of 9/30/2017

BombersLincoln Park Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14J Jordan Almanza Jordan Almanza Roachdale, IN 4 18 21 24 1194 -
2 80 Josh Litton Josh Litton Paragon, IN 5 18 21 23 1163 -31
3 22W Cody Wright Cody Wright Indianapolis, IN 5 14 19 24 1082 -112
4 5C Megan Cavaness Megan Cavaness Greencastle, IN 1 10 19 24 1031 -163
5 4C Tom Cox Tom Cox 0 6 15 24 934 -260
6 4G Glenn Ogden Glenn Ogden Danville, IN 0 5 14 23 872 -322
7 59 David Wallen David Wallen Brazil, IN 1 3 13 22 853 -341
8 7 Travis Heramb Travis Heramb Terre Haute, IN 1 3 12 23 851 -343
9 00 Robert Farris Robert Farris Terre Haute, IN 0 0 6 24 779 -415
10 5 David Bumgardner David Bumgardner Fillmore, IN 0 10 11 15 684 -510
11 21R Matt Raber Matt Raber Indianapolis, IN 0 0 4 19 662 -532
12 86 CJ Bryan CJ Bryan Terre Haute, IN 3 10 10 15 659 -535
13 59 Devin Wallen Devin Wallen (R) Brazil, IN 0 0 2 20 626 -568
14 79C Kevian Clodfelter Kevian Clodfelter Rockville, IN 0 0 0 19 506 -688
15 24H Gary Hayden Gary Hayden Coatesville, IN 0 4 7 14 501 -693
16 11T Tyler Rodgers Tyler Rodgers (R) Belleville, IN 0 0 1 15 466 -728
17 56C Justin Bumgardner Justin Bumgardner Fillmore, IN 0 0 6 12 437 -757
18 91 Sean Yakel Sean Yakel Brazil, IN 0 0 1 11 362 -832
19 5S Ron Smith Ron Smith 0 0 4 9 319 -875
20 38 Josh Foxworthy Josh Foxworthy (R) Marshall, IN 0 3 4 7 293 -901
21 79H Jason Hunt Jason Hunt Paragon, IN 0 3 6 6 283 -911
22 81 Ethan Litton Ethan Litton (R) Paragon, IN 0 0 3 8 268 -926
23 38 Kyle Prince Kyle Prince (R) Martinsville, IN 0 2 4 7 260 -934
24 32 Donald Smiley Donald Smiley Greencastle, IN 0 0 2 8 242 -952
25 9 Corey Anstead Corey Anstead Terre Haute, IN 0 0 0 8 238 -956
26 42 Jeff Beggs Jeff Beggs Greencastle, IN 0 2 5 5 228 -966
27 14C Chad Casassa Chad Casassa Brazil, IN 0 0 0 8 219 -975
28 54J Jerry Hutto Jerry Hutto Clayton, IN 0 0 0 7 217 -977
29 47 Randall Caldwell Randall Caldwell 0 1 1 5 202 -992
30 5M Mark Dickerson Mark Dickerson Greencastle, IN 0 0 0 6 192 -1002
31 47 Curt Leonard Curt Leonard 0 0 3 5 189 -1005
32 83 Jeff Allen Jeff Allen Mooresville, IN 0 0 1 6 188 -1006
33 38 Tylor Campfield Tylor Campfield (R) Plainfield, IN 0 0 1 4 159 -1035
34 96 Aaron Sloan Aaron Sloan Martinsville, IN 0 1 2 4 154 -1040
35 5X Bobby Tarrh Bobby Tarrh Terre Haute, IN 0 0 1 4 149 -1045
36 55S Scott Crouch Scott Crouch Danville, IN 1 2 2 3 146 -1048
37 64 Seth Powell Seth Powell (R) Quincy, IN 0 0 0 5 141 -1053
38 98 Justin Litton Justin Litton Paragon, IN 0 0 2 3 138 -1056
39 10C Larry Cowan Larry Cowan (R) Columbus, IN 0 0 0 4 121 -1073
40 98J Jim Litton Jr Jim Litton Jr Paragon, IN 0 1 2 3 119 -1075
41 55 Scott Tidwell Scott Tidwell Bloomingdale, IN 0 0 1 3 114 -1080
42 6 Alex Beach Alex Beach Greencastle, IN 0 0 0 5 110 -1084
43 23C Tom Plemons Tom Plemons Roachdale, IN 0 0 0 4 110 -1084
44 5X Ronald Smith Ronald Smith , FL 0 0 0 3 110 -1084
45 36 Ray Walters Ray Walters Brazil, IN 0 0 0 4 106 -1088
46 121 Joseph Raber Joseph Raber Indianapolis, IN 0 0 0 4 106 -1088
47 65 Adam Farr Adam Farr Reelsville, IN 0 0 0 3 105 -1089
48 25 Ben Daniel Ben Daniel Mooresville, IN 0 0 2 2 96 -1098
49 55C Joe Cash Joe Cash Fillmore, IN 0 0 0 2 88 -1106
50 8 Kenny Carmichael Jr Kenny Carmichael Jr Terre Haute, IN 1 1 1 2 77 -1117
51 20 Tyler Neal Tyler Neal Paragon, IN 1 1 1 1 77 -1117
52 94 Matt Cooley Matt Cooley New Madison, OH 0 0 1 2 68 -1126
53 K91 Kevin Kemp Kevin Kemp Terre Haute, IN 0 0 1 1 62 -1132
54 9P Josh Settles Josh Settles 0 0 1 2 60 -1134
55 42 Jacob Steinway Jacob Steinway (R) Danville, IN 0 0 0 3 60 -1134
56 10 David Kikendall David Kikendall Avon, IN 0 0 0 2 60 -1134
57 27 A.J. Smith A.J. Smith Danville, IN 1 1 1 1 57 -1137
58 83 Dustin Colvin Dustin Colvin Fillmore, IN 0 0 0 2 52 -1142
59 8 Carlos Bumgardener Carlos Bumgardener 0 1 1 1 48 -1146
60 7C Michael Conner Michael Conner Danville, IN 0 0 1 1 48 -1146
61 11C Blake Cross Blake Cross Centerville, TN 0 0 1 1 44 -1150
62 46 Lenny Krupa Lenny Krupa Terre Haute, IN 0 0 1 1 44 -1150
63 77M Matt Boone Matt Boone West Terre Haute, IN 0 0 0 1 42 -1152
64 46K Kyle Krupa Kyle Krupa Terre Haute, IN 0 0 1 1 38 -1156
65 9 Mike Fisher Jr Mike Fisher Jr Terre Haute, IN 0 0 1 1 38 -1156
66 121 Tim Wright Tim Wright 0 0 0 1 36 -1158
67 14 Harley Burns Harley Burns Brazil, IN 36 -1158
68 13 Brad Nobles Brad Nobles (R) Greencastle, IN 0 0 0 1 33 -1161
69 4 Mathew Grimes Mathew Grimes Nineveh, IN 0 0 0 1 33 -1161
70 33H Frank Horvath Frank Horvath Mooresville, IN 0 0 0 1 32 -1162
71 50 David Daniels David Daniels Dugger, IN 30 -1164
72 17K Chris Cornelius Chris Cornelius Greencastle, IN 0 0 0 1 24 -1170
73 24C Joey Cox Joey Cox 0 0 0 1 22 -1172
74 15 Mike Swango Jr Mike Swango Jr Martinsville, IN 0 0 0 1 20 -1174
75 96 Aaron Acres Aaron Acres 0 0 0 1 20 -1174
76 51 David Shepherd David Shepherd 0 0 0 1 20 -1174
77 42 Gregg Riser Gregg Riser Putnamville, IN 0 0 0 1 20 -1174
78 32 DJ Smiley DJ Smiley Greencastle, IN 17 -1177
79 83 Josh Presley Josh Presley Beach Grove, IN 16 -1178
80 105 Sheldon Oberle Sheldon Oberle Battleground, IN 10 -1184
81 74 Dallas Isbell Dallas Isbell (R) 10 -1184
Back to All Classes
Driver Registration



Honest Abe Roofing




Our Partners

Contact Us