Lincoln Park Speedway

  • 1
2025 Lincoln Park Speedway Schedule

2025 Lincoln Park Speedway Schedule

2025 Lincoln Park Speedway Schedule


2018 Points

All Classes
As of 9/29/2018

410 Sprints - Non-WingedLincoln Park Speedway - The 50th Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57R Shane Cockrum Shane Cockrum Benton, IL 4 15 17 19 741 -
2 04 AJ Hopkins AJ Hopkins Brownsburg, IN 6 14 17 19 711 -30
3 31 Tim Creech II Tim Creech II Indianapolis, IN 0 3 10 18 552 -189
4 24 Nate McMillin Nate McMillin Brazil, IN 0 2 9 15 493 -248
5 8D Colten Cottle Colten Cottle Kansas, IL 0 3 9 14 434 -307
6 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 4 9 11 401 -340
7 17GP Jadon Rogers Jadon Rogers Worthington, IN 0 1 7 13 382 -359
8 34 Brent Beauchamp Brent Beauchamp Fairland, IN 2 8 9 12 356 -385
9 22V Shelby Ottinger Shelby Ottinger Terre Haute, IN 0 0 1 12 315 -426
10 4B Brady Ottinger Brady Ottinger Mooresville, IN 0 0 1 10 303 -438
11 18W Jeff Bland Jr Jeff Bland Jr Bedford, IN 0 4 6 6 260 -481
12 28M Brandon Mattox Brandon Mattox Cory, IN 0 2 4 10 251 -490
13 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 2 4 9 246 -495
14 63 Josh Cunningham Josh Cunningham Spencer, IN 0 0 3 9 243 -498
15 16K Koby Barksdale Koby Barksdale Norman, OK 0 0 4 8 242 -499
16 16B Harley Burns Harley Burns Brazil, IN 0 0 0 7 233 -508
17 23S Thomas Meseraull Thomas Meseraull San Jose, CA 2 3 5 7 224 -517
18 70 Jordan Kinser Jordan Kinser Bedford, IN 0 5 6 8 208 -533
19 77S Stevie Sussex III Stevie Sussex III Tempe, AZ 0 2 3 6 192 -549
20 21 Carson Short Carson Short Marion, IL 3 4 5 6 187 -554
21 32 Garrett Aitken Garrett Aitken Paris, IL 1 2 3 4 186 -555
22 1C Kent Christian Kent Christian Clayton, IN 0 2 2 6 172 -569
23 76J J.J. Hughes J.J. Hughes Jasper, IN 0 0 3 7 168 -573
24 100 Justin Meneely Justin Meneely Brazil, IN 0 0 0 3 155 -586
25 98 Brandon Morin Brandon Morin Jasonville, IN 0 0 1 6 134 -607
26 36D Dave Darland Dave Darland Lincoln, IN 2 3 4 4 128 -613
27 6 Chris Phillips Chris Phillips Martinsville, IN 0 0 3 4 122 -619
28 3p Kyle Cummins Kyle Cummins Princeton, IN 0 2 3 4 121 -620
29 77 Hunter O'Neal Hunter O'Neal Gosport, IN 0 0 2 5 121 -620
30 44 Joe Stornetta Jr Joe Stornetta Jr Avon, IN 0 1 3 3 120 -621
31 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 3 3 4 117 -624
32 74X Joshua Hodges Joshua Hodges Tijeras, NM 0 1 3 4 114 -627
33 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 2 3 4 110 -631
34 57 Clinton Boyles Clinton Boyles Greenwood, MO 0 2 2 3 110 -631
35 3 Dakota Jackson Dakota Jackson Elizabethtown, IN 0 1 2 4 109 -632
36 60 Jeff Nanny Jeff Nanny Spencer, IN 0 0 0 3 107 -634
37 6C Mario Clouser Mario Clouser Chatham, IL 0 0 1 4 102 -639
38 16K Andrew Prather Andrew Prather Martinsville, IN 0 0 2 4 99 -642
39 57K Kevin Studley Kevin Studley Plainfield, IN 0 0 1 3 98 -643
40 36 Collin Ambrose Collin Ambrose Owensboro, KY 0 0 1 2 98 -643
41 24V Brian VanMeveren Brian VanMeveren Woodbury, MN 0 0 0 3 89 -652
42 18 Jarett Andretti Jarett Andretti Mooresville, NC 0 1 2 2 86 -655
43 45 Adam Wilfong Adam Wilfong Indianapolis, IN 0 0 0 2 84 -657
44 22 Brandon Spencer Brandon Spencer Nashville, IN 0 0 0 3 81 -660
45 99 Alec Sipes Alec Sipes Bloomfield, IN 0 0 1 3 79 -662
46 99 Eric Burns Eric Burns Brazil, IN 0 0 0 3 79 -662
47 11P Chad Boespflug Chad Boespflug Lebanon, IN 0 0 2 3 78 -663
48 24L Lee Underwood Lee Underwood Troy, OH 0 0 0 3 72 -669
49 17GP Justin Peck Justin Peck Monrovia, IN 0 0 2 2 71 -670
50 78 Rob Caho Jr Rob Caho Jr Rush City, MN 0 0 1 3 71 -670
51 16K Ben Knight Ben Knight Mooresville, IN 0 0 0 1 70 -671
52 81 C.J. Leary C.J. Leary Greenfield, IN 0 1 2 3 69 -672
53 4N John Nicoson John Nicoson Center Point, IN 0 0 0 1 68 -673
54 2B Scotty Weir Scotty Weir Marion, IN 0 1 1 1 65 -676
55 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 1 3 62 -679
56 11 Aaron Davis Aaron Davis Windfall, IN 0 0 0 3 62 -679
57 61 Lukas Smith Lukas Smith Lebanon, IN 0 0 0 2 58 -683
58 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 0 0 3 57 -684
59 23 Travis Spencer Travis Spencer Nashville, IN 0 0 0 2 56 -685
60 17GP Tyler Thomas Tyler Thomas Collinsville, OK 0 1 1 2 53 -688
61 11A Nevil Algie Nevil Algie Reelsville, IN 0 0 1 1 52 -689
62 77 Jon Stanbrough Jon Stanbrough Brownsburg, IN 0 1 1 1 51 -690
63 777 Patrick Lee Patrick Lee Greentown, IN 0 0 0 2 51 -690
64 45 Eric Perrott Eric Perrott Sumner, IL 0 0 0 0 50 -691
65 8 Jake Henderson Jake Henderson Mooresville, IN 50 -691
66 44D Joe Ligouri Joe Ligouri Lebanon, IN 0 0 1 2 48 -693
67 50 Tony DiMattia Tony DiMattia Malvern, PA 0 0 0 3 48 -693
68 7L Eddie Lake Eddie Lake Bedford, IN 0 0 0 2 48 -693
69 33 Jake Scott Jake Scott Morgantown, IN 0 0 0 3 47 -694
70 16 Billy Cribbs Billy Cribbs Muncie, IN 0 0 0 2 46 -695
71 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 2 46 -695
72 20D Chad Davenport Chad Davenport Crawfordsville, IN 0 0 0 2 45 -696
73 6 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 0 3 41 -700
74 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 2 3 40 -701
75 5M Jason McDougal Jason McDougal Broken Arrow, OK 0 1 1 1 40 -701
76 17K Michael Koontz Michael Koontz Bloomington, IN 0 0 0 2 40 -701
77 49 Troy Link Troy Link Palmyra, IN 0 0 1 1 38 -703
78 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 0 1 38 -703
79 11P Brady Short Brady Short Mitchell, IN 0 0 1 1 36 -705
80 15 Ethan Barrow Ethan Barrow Unionville, IN 0 0 1 1 34 -707
81 24S Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 0 1 1 34 -707
82 34 Shane Hollingsworth Shane Hollingsworth Lafayette, IN 0 0 1 1 34 -707
83 20 Ray Seach Ray Seach Beloit, WI 0 0 0 2 34 -707
84 20 Tyler Kendall Tyler Kendall Connersville, IN 0 0 0 1 34 -707
85 4 Justin Grant Justin Grant Ione, CA 0 1 1 2 30 -711
86 97X Tyler Hewitt Tyler Hewitt Marion, IN 0 0 1 1 30 -711
87 2E Kody Swanson Kody Swanson Kingsburg, CA 0 0 0 1 30 -711
88 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 0 30 -711
89 37 zzzDave zzzGross zzzDave zzzGross Rochester, IN 0 0 0 0 30 -711
90 11 Jake Bland Jake Bland Bloomington, IN 0 0 0 0 30 -711
91 71 Robert Bell Robert Bell Colfax, IA 0 0 0 0 30 -711
92 37 David Gross David Gross Rochester, IN 30 -711
93 17A John Truax II John Truax II Spencer, IN 30 -711
94 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 0 1 1 28 -713
95 19 Joe Bares Joe Bares Traverse City, MI 0 0 0 1 26 -715
96 19 R.J. Johnson R.J. Johnson Laveen, AZ 0 0 0 1 23 -718
97 41 Cole Ketcham Cole Ketcham Muncie, IN 0 0 0 3 22 -719
98 51 Scott Hampton Scott Hampton Morristown, IN 0 0 0 1 21 -720
99 N2 Nic Harris Nic Harris Atlanta, IL 0 0 0 1 21 -720
100 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 2 2 2 3 20 -721
101 5 Chris Windom Chris Windom Canton, IL 0 2 2 2 20 -721
102 5S Chase Stockon Chase Stockon Fort Branch, IN 0 0 1 2 20 -721
103 5K Kent Schmidt Kent Schmidt Owensville, IN 0 0 0 0 20 -721
104 2E Shane Cottle Shane Cottle Kansas, IL 0 0 0 0 20 -721
105 10 Aric Gentry Aric Gentry Corydon, KY 0 0 0 0 20 -721
106 44 Ayrton Olsen Ayrton Olsen Indianapolis, IN 0 0 0 0 20 -721
107 76 Charlie Belden Jr Charlie Belden Jr Stanford, IN 0 0 0 0 20 -721
108 91 Bryar Schroeter Bryar Schroeter Kokomo, IN 20 -721
109 40 Luke Harbison Luke Harbison Fishers, IN 20 -721
110 37 Gabe Griffith Gabe Griffith Hutsonville, IL 20 -721
111 66 Ben McMurray Ben McMurray Trafalgar, IN 20 -721
112 58 Jamie Frederickson Jamie Frederickson Kokomo, IN 20 -721
113 61X John Jackson III John Jackson III Mooresville, IN 20 -721
114 26 Pat Giddens Pat Giddens Whiteland, IN 0 0 0 1 18 -723
115 41 Brad Wyatt Brad Wyatt Brownstown, MI 0 0 0 1 16 -725
116 32 Garrett Abrams Garrett Abrams Rushville, IN 0 0 0 1 11 -730
117 24S Landon Simon Landon Simon Indianapolis, IN 0 0 0 1 11 -730
118 27 Aaron Mosley Aaron Mosley Lapel, IN 0 0 0 1 11 -730
119 41 Eric Gordon Eric Gordon Greenfield, IN 0 0 0 1 11 -730
120 17G Craig Swartz Craig Swartz New Paris, OH 0 0 0 1 11 -730
121 3L Levi Ledgerwood Levi Ledgerwood Clay City, IN 0 0 0 1 11 -730
122 46L Cody Leohr Cody Leohr Clay City, IN 0 0 0 1 11 -730
123 91R Brody Roa Brody Roa Buena Park, CA 0 0 1 1 10 -731
124 7 Tim Buckwalter Tim Buckwalter Douglassville, PA 0 0 0 1 10 -731
125 5K Kellen Conover Kellen Conover St Louis, MO 0 0 0 0 10 -731
126 99 Jay Waugh Jay Waugh Canberra, NSW 0 0 0 0 10 -731
127 27 Brian Wallace Brian Wallace Fairfield, IL 0 0 0 0 10 -731
128 61M Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 0 0 10 -731
129 50K Kevin Champoux Kevin Champoux Indianapolis, IN 0 0 0 0 10 -731
130 56 Mitchell Davis Mitchell Davis Auburn, IL 10 -731
131 2E Nick Bilbee Nick Bilbee Martinsville, IN 10 -731
132 17C Buddy Cunningham Buddy Cunningham Spencer, IN 10 -731
133 31 Jamie Williams Jamie Williams Columbus, IN 10 -731
134 91 Kayeleb Bolton Kayeleb Bolton Kokomo, IN 10 -731
135 42 Ty Tilton Ty Tilton Lima, OH 10 -731
136 5H Anton Hernandez Anton Hernandez Arlington, TX 10 -731
137 17GP Jerry Coons Jr Jerry Coons Jr Tucson, AZ 10 -731
138 5O Daron Clayton Daron Clayton Sikeston, MO 10 -731
139 33M Matt Westfall Matt Westfall Pleasant Hill, OH 10 -731
140 7T Travis Thompson Travis Thompson Terre Haute, IN 10 -731
141 5T Jake Swanson Jake Swanson Anaheim, CA 10 -731
142 20H Chayse Hayhurst Chayse Hayhurst Evansville, IN 10 -731
143 57 Kurt Gross Kurt Gross Washington, IN 10 -731
144 51H Steve Hair Steve Hair Indianapolis, IN 10 -731
145 6 Joey Parker Joey Parker Plainfield, IN 10 -731
146 81 Shane O'Banion Shane O'Banion Avon, IN 10 -731
Back to All Classes
Driver Registration



Honest Abe Roofing




Our Partners

Contact Us