Lincoln Park Speedway

  • 1
  • 2
  • 3
4/27 Buckeye Bob 33

4/27 Buckeye Bob 33

NW Sprints, Modifieds, SUper Stocks, and 305 Racesaver SPrints

April 20th - Capital of Cushion

April 20th - Capital of Cushion

NW Sprints, Modifieds, Super Stocks, Bombers, and IMCA Modlites

MAVERICK MAYHEM WEEK

MAVERICK MAYHEM WEEK

Maverick Mayhem week kicks off at Lincoln Park Speedway on June 20, 2024 (Thursday)!


2018 Points

All Classes
As of 9/29/2018

Indiana Super StocksLincoln Park Speedway - The 50th Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 64 Bryce Shidler Bryce Shidler Crawfordsville, IN 4 19 22 23 892 -
2 4R Larry Raines Larry Raines Brazil, IN 4 17 21 22 882 -10
3 45M Wes McClara Wes McClara 7 17 21 22 876 -16
4 21N Jonny Newgent Jonny Newgent Greencastle, IN 4 12 15 20 708 -184
5 42 Paul Wright Paul Wright Terre Haute, IN 0 7 18 23 704 -188
6 19M Douglas McCullough Douglas McCullough Greencastle, IN 1 12 14 22 703 -189
7 81P Austin Phelps Austin Phelps Hillsdale, IN 0 1 13 22 627 -265
8 11J Matt Jordan Matt Jordan Greencastle, IN 0 4 12 21 599 -293
9 33 Scott Ricketts Scott Ricketts Cory, IN 1 2 9 20 483 -409
10 2R Hayden Rogers Hayden Rogers Greencastle, IN 0 0 5 20 427 -465
11 8 Michael Clark Michael Clark Brazil, IN 0 1 7 16 401 -491
12 26 Kris Starks Kris Starks Greencastle, IN 0 5 7 14 380 -512
13 15C Shelburn Meeks Jr Shelburn Meeks Jr Rosedale, IN 0 0 2 15 308 -584
14 3 Jack Campbell Jack Campbell Greencastle, IN 0 2 5 13 289 -603
15 27 Dale Hayes Dale Hayes 0 3 6 8 269 -623
16 11F Kenny Fields Kenny Fields Clayton, IN 0 0 5 10 265 -627
17 68 Michael O'Conner Michael O'Conner Greencastle, IN 0 0 0 16 243 -649
18 55J Justin Massie Justin Massie Plainfield, IN 0 2 6 9 236 -656
19 23H Chris Harcourt Chris Harcourt Fillmore, IN 0 0 5 8 227 -665
20 37 Jason Hehman Jason Hehman Brownstown, IN 1 3 3 4 157 -735
21 1 Brandon Saunders Brandon Saunders Bloomington, IN 0 0 2 6 156 -736
22 20 Chris Bennett Chris Bennett Avon, IN 1 2 4 6 151 -741
23 11H Chris Hillman Sr. Chris Hillman Sr. Camby, IN 0 0 3 5 141 -751
24 10 Randy Brawley Randy Brawley Mooresville, IN 0 0 3 4 120 -772
25 87 Edward Freeman Edward Freeman Spencer, IN 0 0 0 7 120 -772
26 14 Joey Archer Joey Archer Greencastle, IN 0 0 2 4 116 -776
27 1B Travis Heramb Travis Heramb Terre Haute, IN 0 1 2 4 110 -782
28 00K zzzKenneth zzzKelley zzzKenneth zzzKelley 0 0 2 4 110 -782
29 29 Nick Kinnett Nick Kinnett Hymera, IN 0 0 1 5 107 -785
30 G2 Ralph Groomer Ralph Groomer Brazil, IN 0 0 2 3 95 -797
31 34 Carlos Bumgardener Carlos Bumgardener 0 0 3 3 90 -802
32 2 Jack Frye Jack Frye 0 2 2 2 81 -811
33 18 Steve Hollars Steve Hollars 0 1 2 2 72 -820
34 25 Kenny Weaver Kenny Weaver Hymera, IN 0 0 0 3 64 -828
35 7H James Hodges James Hodges Spencer, IN 0 0 0 3 59 -833
36 36 Ray Walters Ray Walters Brazil, IN 0 0 0 3 56 -836
37 25 Cullen Goodman Cullen Goodman Shelburn, IN 0 1 1 2 54 -838
38 27 Austin Long Austin Long Ladoga, IN 0 0 0 3 54 -838
39 19 Ron Wilkes Ron Wilkes Lowell, IN 0 0 1 1 36 -856
40 X Michael Beatty Michael Beatty Worthington, IN 0 0 0 2 36 -856
41 78 Charley Waldon Charley Waldon 0 0 0 1 36 -856
42 36 Derek Groomer Derek Groomer Bloomington, IN 0 0 0 1 34 -858
43 84 Steve Hawkins Steve Hawkins Bloomington, IN 0 0 1 1 32 -860
44 11F David Wallen David Wallen Brazil, IN 0 0 1 1 31 -861
45 99 Gary Long Sr Gary Long Sr Brazil, IN 0 0 0 1 30 -862
46 00K Ken Kelley Ken Kelley Poland, IN 0 0 1 2 26 -866
47 3 Craig Walker Craig Walker Roswell, NM 0 0 0 1 26 -866
48 57 Jeffery Jessup Jeffery Jessup Union City, IN 0 0 0 1 24 -868
49 1 Josh Litton Josh Litton Paragon, IN 0 0 0 1 22 -870
50 25 Aaron Zellers Aaron Zellers Shelburn, IN 0 0 0 1 22 -870
51 4B Gene Barnett Gene Barnett Terre Haute, IN 0 0 0 1 22 -870
52 21M Dennis Morgan Dennis Morgan Danville, IN 0 0 0 1 18 -874
53 0K Shane Kelley Shane Kelley 0 0 0 1 14 -878
54 114 Jeff Starks Jeff Starks Fillmore, IN 0 0 0 1 12 -880
55 25 Michael Fish Michael Fish Worthington, IN 0 0 0 1 11 -881
56 23 Jerry Hepworth Jerry Hepworth Brownsburg, IN 10 -882
57 4 Scott Hufford Scott Hufford Oakwood, IL 10 -882
58 83 Zakary Banta Zakary Banta Brookston, IN 10 -882
Back to All Classes

Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us