Lincoln Park Speedway

  • 1
  • 2
  • 3
Action at the Capital of the Cushion!

Action at the Capital of the Cushion!

Sprints, Modifieds, Super Stocks, IMCA Modlites, and Bombers will be in action this Saturday, May 4th

This Saturday May 4th!

This Saturday May 4th!

410 NW Sprints, Modifieds, Super Stocks, Bombers, and IMCA Modlites.

MAVERICK MAYHEM WEEK

MAVERICK MAYHEM WEEK

Maverick Mayhem week kicks off at Lincoln Park Speedway on June 20, 2024 (Thursday)!


2020 Points

All Classes
As of 10/3/2020

410 Sprints - Non-WingedLincoln Park Speedway Schedule-2020

Pos # Competitor Wins Top 5 Top 10 Features Points
1 04 AJ Hopkins AJ Hopkins Brownsburg, IN 3 9 12 13 614 -
2 24P Shane Cockrum Shane Cockrum Benton, IL 3 7 8 11 555 -59
3 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 5 9 11 503 -111
4 53 Brayden Fox Brayden Fox Avon, IN 0 2 5 11 401 -213
5 34 Brent Beauchamp Brent Beauchamp Fairland, IN 2 5 7 10 347 -267
6 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 1 4 8 346 -268
7 11P Brady Short Brady Short Mitchell, IN 0 3 6 7 343 -271
8 27 Evan Mosley Evan Mosley Lapel, IN 0 0 2 9 327 -287
9 16B Harley Burns Harley Burns Brazil, IN 0 0 0 9 312 -302
10 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 0 4 7 307 -307
11 36D Dave Darland Dave Darland Lincoln, IN 0 5 7 9 304 -310
12 24 Nate McMillin Nate McMillin Brazil, IN 0 2 3 6 282 -332
13 9K Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 5 8 8 261 -353
14 5T Tye Mihocko Tye Mihocko Peoria, AZ 0 1 4 6 252 -362
15 N2 Nic Harris Nic Harris Atlanta, IL 0 0 2 7 237 -377
16 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 0 1 6 211 -403
17 14 Jadon Rogers Jadon Rogers Worthington, IN 1 2 4 7 209 -405
18 17C Josh Cunningham Josh Cunningham Spencer, IN 0 2 2 3 195 -419
19 22 Brandon Spencer Brandon Spencer Nashville, IN 0 0 1 5 187 -427
20 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 1 4 173 -441
21 20 Chayse Hayhurst Chayse Hayhurst Evansville, IN 0 1 2 3 172 -442
22 8 Michael Clark Michael Clark Brazil, IN 0 0 0 4 171 -443
23 33 Jake Scott Jake Scott Morgantown, IN 0 0 1 5 162 -452
24 5C Colten Cottle Colten Cottle Kansas, IL 0 1 2 4 154 -460
25 70 Jordan Kinser Jordan Kinser Bedford, IN 0 0 2 4 150 -464
26 34C Robert Carrington Robert Carrington Greencastle, IN 0 0 0 2 150 -464
27 69 Brady Bacon Brady Bacon Broken Arrow, OK 3 4 5 6 137 -477
28 17S Shey Owens Shey Owens Indianapolis, IN 0 0 0 2 136 -478
29 16K Ben Knight Ben Knight Mooresville, IN 0 0 1 3 134 -480
30 34 Sterling Cling Sterling Cling Tempe, AZ 0 1 2 2 131 -483
31 37 Max Adams Max Adams Loomis, CA 0 0 2 5 131 -483
32 26 Pat Giddens Pat Giddens Whiteland, IN 0 0 1 3 128 -486
33 33M Matt Westfall Matt Westfall Pleasant Hill, OH 0 1 2 3 118 -496
34 22 Koby Barksdale Koby Barksdale Norman, OK 0 0 1 3 114 -500
35 2C Tim Creech II Tim Creech II Indianapolis, IN 0 0 0 2 114 -500
36 07 Ricky Lewis Ricky Lewis Camarillo, CA 0 0 1 3 109 -505
37 16 Joey Parker Joey Parker Plainfield, IN 0 0 0 1 105 -509
38 20 Jake Bland Jake Bland Bloomington, IN 0 0 0 3 102 -512
39 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 100 -514
40 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 2 95 -519
41 28 Brandon Mattox Brandon Mattox Cory, IN 0 0 2 6 92 -522
42 98 Brandon Morin Brandon Morin Jasonville, IN 0 0 1 3 86 -528
43 24V Brian VanMeveren Brian VanMeveren Woodbury, MN 0 0 0 1 84 -530
44 74X Shane Cottle Shane Cottle Kansas, IL 1 2 4 4 82 -532
45 98 Billy Winsemann Billy Winsemann Indianapolis, IN 80 -534
46 87 Tony Helton Tony Helton Cloverdale, IN 80 -534
47 79 Kevian Clodfelter Kevian Clodfelter Rockville, IN 80 -534
48 22 Scotty Weir Scotty Weir Marion, IN 0 0 1 2 78 -536
49 4 Braydon Cromwell Braydon Cromwell Lone Jack, MO 0 0 0 2 74 -540
50 5 Anton Hernandez Anton Hernandez Arlington, TX 0 0 0 3 70 -544
51 11 David Applegate David Applegate Manchester, IN 0 0 0 1 70 -544
52 88 Will Barnett Will Barnett Brazil, IN 70 -544
53 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 1 1 68 -546
54 6P Chris Phillips Chris Phillips Martinsville, IN 0 0 1 2 66 -548
55 30 C.J. Leary C.J. Leary Greenfield, IN 0 4 4 5 64 -550
56 20D Chad Davenport Chad Davenport Crawfordsville, IN 64 -550
57 00 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 0 4 60 -554
58 77 Hunter O'Neal Hunter O'Neal Gosport, IN 0 0 0 2 60 -554
59 17GP Jason McDougal Jason McDougal Broken Arrow, OK 0 1 1 1 54 -560
60 29 Mitch Wissmiller Mitch Wissmiller Saybrook, IL 0 0 1 1 54 -560
61 01 Anthony D'Alessio Anthony D'Alessio Apollo Beach, FL 0 0 0 1 54 -560
62 00 Thomas Messamer Thomas Messamer Des Moines, IA 0 1 1 1 52 -562
63 39 Matt Goodnight Matt Goodnight Winchester, IN 0 0 0 1 52 -562
64 77 Dustin Smith Dustin Smith Russiaville, IN 0 0 0 2 51 -563
65 5S Chase Stockon Chase Stockon Fort Branch, IN 1 3 3 4 50 -564
66 17G Dakota Jackson Dakota Jackson Elizabethtown, IN 0 0 1 2 50 -564
67 79BT Max Guilford Max Guilford Auckland, NZ 0 0 0 1 50 -564
68 13 Robert Brown Robert Brown Memphis, TN 0 0 0 1 50 -564
69 45 Eric Perrott Eric Perrott Sumner, IL 50 -564
70 29 Brayton Lynch Brayton Lynch Springfield, IL 0 0 1 1 44 -570
71 11AG Chase Jones Chase Jones Greenfield, IN 0 0 1 1 42 -572
72 51 Scott Hampton Scott Hampton Morristown, IN 0 0 1 1 41 -573
73 19 Chris Windom Chris Windom Canton, IL 0 2 3 4 40 -574
74 4 Justin Grant Justin Grant Ione, CA 0 2 2 4 40 -574
75 3R Kyle Cummins Kyle Cummins Princeton, IN 0 0 2 4 40 -574
76 71P Carson Short Carson Short Marion, IL 0 0 2 3 40 -574
77 34AZ Jake Swanson Jake Swanson Anaheim, CA 0 0 1 3 40 -574
78 10 Aric Gentry Aric Gentry Corydon, KY 0 0 0 3 40 -574
79 24L Lee Underwood Lee Underwood Troy, OH 0 0 0 1 40 -574
80 54 Jonathan Vennard Jonathan Vennard Vincennes, IN 0 0 0 1 40 -574
81 1X Kurt Gross Kurt Gross Washington, IN 40 -574
82 22V Shelby Ottinger Shelby Ottinger Terre Haute, IN 40 -574
83 71 Robert Bell Robert Bell Colfax, IA 40 -574
84 33$ Shane O'Banion Shane O'Banion Avon, IN 40 -574
85 20K Tyler Kendall Tyler Kendall Connersville, IN 0 0 0 1 37 -577
86 22S Slater Helt Slater Helt Harrisonville, MO 0 0 0 1 36 -578
87 52F Logan Faucon Logan Faucon Elkhart, IL 0 0 0 1 34 -580
88 1J Chris Babcock Chris Babcock Bloomfield, IN 0 0 0 1 34 -580
89 56 Mitchell Davis Mitchell Davis Auburn, IL 0 0 0 1 32 -582
90 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 0 0 1 32 -582
91 19AZ Logan Seavey Logan Seavey Sutter, CA 0 1 1 1 30 -584
92 6 Mario Clouser Mario Clouser Chatham, IL 0 0 1 4 30 -584
93 32 Garrett Aitken Garrett Aitken Paris, IL 0 0 0 2 30 -584
94 79 Keith Martin Keith Martin Cleburne, TX 0 0 0 1 30 -584
95 77W Stevie Sussex III Stevie Sussex III Tempe, AZ 0 0 0 1 30 -584
96 34F Parker Frederickson Parker Frederickson Kokomo, IN 0 0 0 1 30 -584
97 45 Adam Wilfong Adam Wilfong Indianapolis, IN 30 -584
98 8 Michael Clark Michael Clark Merrillville, IN 30 -584
99 4B Donny Brackett Donny Brackett Fort Branch, IN 30 -584
100 5K Kent Schmidt Kent Schmidt Owensville, IN 30 -584
101 7R Ryan Bond Ryan Bond Haubstadt, IN 30 -584
102 4B Gene Barnett Gene Barnett Terre Haute, IN 30 -584
103 44 David Hair David Hair Indianapolis, IN 30 -584
104 11 Matt Beckwith Matt Beckwith Spencer, IN 30 -584
105 4 Brad Greenup Brad Greenup Channahon, IL 30 -584
106 77M Critter Malone Critter Malone Greencastle, IN 0 0 0 1 27 -587
107 11A Nevil Algie Nevil Algie Reelsville, IN 0 0 0 1 26 -588
108 14AJ Davey Ray Davey Ray Davenport, IA 0 0 0 1 24 -590
109 9 Jim Tribby Jim Tribby Martinsville, IN 22 -592
110 19AZ Tanner Thorson Tanner Thorson Broken Arrow, OK 0 1 1 2 20 -594
111 12 Robert Ballou Robert Ballou Rocklin, CA 0 0 0 2 20 -594
112 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 0 0 1 20 -594
113 20B Jake Bland Jake Bland Bloomington, IN 0 0 0 1 20 -594
114 61M Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 0 1 20 -594
115 88T Terry Babb Terry Babb Decatur, IL 0 0 0 1 20 -594
116 91 Jim Sivia Jim Sivia Winthrop Harbor, IL 0 0 0 1 20 -594
117 40 David Byrne David Byrne Shullsburg, WI 20 -594
118 21D Mason Day Mason Day Seymour, IN 20 -594
119 18C Cindy Chambers Cindy Chambers Bloomington, IN 20 -594
120 84 Stan Beadles Stan Beadles Owensville, IN 20 -594
121 17 Kendall Ruble Kendall Ruble Vincennes, IN 20 -594
122 5M Mike McDonald Mike McDonald Strongsville, OH 20 -594
123 71 Brian Vaughn Brian Vaughn Shirley, IN 20 -594
124 4N John Nicoson John Nicoson Center Point, IN 20 -594
125 14 Nathan Carle Nathan Carle West Harrison, IN 20 -594
126 7S Sam Scott Sam Scott Patoka, IN 20 -594
127 77T Ted Kirkpatrick Ted Kirkpatrick Waterloo, IL 20 -594
128 19 Dan Clodfelter Dan Clodfelter Rockville, IN 20 -594
129 76 Charlie Belden Jr Charlie Belden Jr Stanford, IN 20 -594
130 14 Chad Wilson Chad Wilson Toledo, OH 17 -597
131 23 Colin Parker Colin Parker Martinsville, IN 16 -598
132 32 Jeff Nanny Jeff Nanny Spencer, IN 11 -603
133 7M Travis Thompson Travis Thompson Terre Haute, IN 10 -604
134 64A Pete Johnson Pete Johnson , IN 10 -604
135 87 Paul Dues Paul Dues Minster, OH 10 -604
136 61 Lukas Smith Lukas Smith Lebanon, IN 10 -604
137 9 Bobby Griffitts Bobby Griffitts Bloomington, IN 10 -604
138 51H Steve Hair Steve Hair Indianapolis, IN 10 -604
139 8D Justin Standridge Justin Standridge Athens, IL 10 -604
140 9 Bobby Griffitts Bobby Griffitts Bloomington, IN 10 -604
141 17S Brent Owens Brent Owens Cucamonga, CA 10 -604
142 12L Aaron Leffel Aaron Leffel Springfield, OH 10 -604
143 69JM Logan Hupp Logan Hupp Columbus, IN 10 -604
144 68 Chase Johnson Chase Johnson Penngrove, CA 10 -604
145 17GP Tyler Thomas Tyler Thomas Collinsville, OK 10 -604
146 50 Tony DiMattia Tony DiMattia Malvern, PA 10 -604
147 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 10 -604
148 33B Jackson Slone Jackson Slone Noblesville, IN 10 -604
149 79 Matt Humphrey Matt Humphrey Princeton, IN 10 -604
150 5 Damion Gardner Damion Gardner Concord, CA 10 -604
151 57 Cole Bodine Cole Bodine Rossville, IN 10 -604
152 23Z Zach Raidart Zach Raidart Gurnee, IL 10 -604
153 29OG Tom Eller Tom Eller Zion, IL 10 -604
154 49 Troy Link Troy Link Palmyra, IN 10 -604
155 19 Joe Stewart Joe Stewart Terre Haute, IN 10 -604
156 20 Alec Sipes Alec Sipes Bloomfield, IN 10 -604
157 35 Zach Hampton Zach Hampton Mooresville, IN 10 -604
158 52 Isaac Chapple Isaac Chapple Willow Branch, IN 10 -604
159 88R James Ross James Ross Shelbyville, IN 10 -604
160 2 Cooper Welch Cooper Welch Sherdon, IN 10 -604
161 19H Danny Harris Danny Harris Bloomington, IN 10 -604
162 76C Chad Scott Chad Scott Lawrenceville, IN 10 -604
Back to All Classes

Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us