Lincoln Park Speedway

  • 1
2025 Lincoln Park Speedway Schedule

2025 Lincoln Park Speedway Schedule

2025 Lincoln Park Speedway Schedule


2021 Points

All Classes
As of 9/25/2021

410 Sprints - Non-WingedLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 04 AJ Hopkins AJ Hopkins Brownsburg, IN 6 14 15 17 999 -
2 53 Brayden Fox Brayden Fox Avon, IN 0 8 13 20 984 -15
3 57R Shane Cockrum Shane Cockrum Benton, IL 4 11 13 14 848 -151
4 16B Harley Burns Harley Burns Brazil, IN 0 7 9 21 829 -170
5 33 Jake Scott Jake Scott Morgantown, IN 0 6 10 13 688 -311
6 22 Brandon Spencer Brandon Spencer Nashville, IN 0 1 6 13 607 -392
7 4 Braydon Cromwell Braydon Cromwell Lone Jack, MO 0 0 9 12 579 -420
8 10G Gabriel Gilbert Gabriel Gilbert (R) Greenwood, IN 0 0 2 10 512 -487
9 24 Nate McMillin Nate McMillin Brazil, IN 0 1 8 10 479 -520
10 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 1 6 9 417 -582
11 27 Evan Mosley Evan Mosley Lapel, IN 0 0 2 9 411 -588
12 24P Tye Mihocko Tye Mihocko Peoria, AZ 1 6 7 7 406 -593
13 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 4 10 402 -597
14 14AJ Davey Ray Davey Ray Davenport, IA 1 5 7 7 393 -606
15 99 Alec Sipes Alec Sipes Bloomfield, IN 0 0 3 9 389 -610
16 31 Tim Creech II Tim Creech II Indianapolis, IN 0 1 3 11 386 -613
17 5T Jake Swanson Jake Swanson Anaheim, CA 2 6 8 10 378 -621
18 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 2 4 8 350 -649
19 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 0 2 8 347 -652
20 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 1 3 7 346 -653
21 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 4 7 329 -670
22 11A Shey Owens Shey Owens Indianapolis, IN 0 0 0 3 329 -670
23 34 Brent Beauchamp Brent Beauchamp Fairland, IN 0 2 5 7 285 -714
24 17GP Jadon Rogers Jadon Rogers Worthington, IN 2 3 4 5 276 -723
25 26T Matt Thompson Matt Thompson Bloomington, IN 0 1 1 4 270 -729
26 19 Daniel Clodfelter Daniel Clodfelter Rockville, IN 0 0 0 4 247 -752
27 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 0 0 0 3 237 -762
28 11P Brady Short Brady Short Mitchell, IN 0 2 2 4 229 -770
29 5M Jason McDougal Jason McDougal Broken Arrow, OK 1 3 5 5 221 -778
30 41 Ricky Lewis Ricky Lewis Camarillo, CA 0 0 1 5 210 -789
31 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 0 0 0 3 208 -791
32 55 Josh Hodge Josh Hodge Brownsburg, IN 0 0 1 1 198 -801
33 34C Robert Carrington Robert Carrington Greencastle, IN 0 0 0 4 198 -801
34 6C Mario Clouser Mario Clouser Chatham, IL 1 1 3 6 191 -808
35 37 David Gross David Gross Rochester, IN 0 0 0 2 185 -814
36 57 Cole Bodine Cole Bodine Rossville, IN 0 1 3 6 182 -817
37 26 Pat Giddens Pat Giddens Whiteland, IN 0 0 1 4 180 -819
38 63LK Ted Kirkpatrick Ted Kirkpatrick Waterloo, IL 0 0 0 1 179 -820
39 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 1 1 3 177 -822
40 21X Lee Dakus Lee Dakus Edmonton, AB 0 0 0 2 166 -833
41 87 Tony Helton Tony Helton Cloverdale, IN 0 0 0 3 158 -841
42 98 Billy Winsemann Billy Winsemann Indianapolis, IN 0 0 0 2 150 -849
43 77 Hunter O'Neal Hunter O'Neal Gosport, IN 0 0 1 2 148 -851
44 16K Koby Barksdale Koby Barksdale Norman, OK 0 1 2 3 144 -855
45 11 Aaron Davis Aaron Davis Windfall, IN 0 0 1 4 142 -857
46 24 Brian VanMeveren Brian VanMeveren Woodbury, MN 0 0 0 4 135 -864
47 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 0 0 5 134 -865
48 44 Geoff Ensign Geoff Ensign Sebastopol, CA 0 1 2 3 132 -867
49 81 Shane O'Banion Shane O'Banion Avon, IN 0 1 1 1 128 -871
50 51 Steve Hair Steve Hair Indianapolis, IN 0 0 0 1 128 -871
51 5T Jessica Swanson Jessica Swanson Garden Grove, CA 0 0 0 1 124 -875
52 57 Logan Seavey Logan Seavey Sutter, CA 1 3 3 3 121 -878
53 8D Colten Cottle Colten Cottle Kansas, IL 0 2 2 2 117 -882
54 45 Adam Wilfong Adam Wilfong Indianapolis, IN 0 0 0 2 114 -885
55 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 1 114 -885
56 14C Nathan Carle Nathan Carle West Harrison, IN 0 0 0 2 102 -897
57 24L Lee Underwood Lee Underwood Troy, OH 0 1 1 1 101 -898
58 16K Ben Knight Ben Knight Mooresville, IN 0 1 2 2 100 -899
59 10 Saban Bibent Saban Bibent Cincinnati, OH 0 0 0 2 100 -899
60 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 0 1 2 96 -903
61 26 Cody Williams Cody Williams Renselear, IN 0 0 0 1 92 -907
62 70 Jordan Kinser Jordan Kinser Bedford, IN 0 0 2 2 87 -912
63 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 1 2 84 -915
64 56 Nick Montani Nick Montani Indianapolis, IN 0 0 0 1 82 -917
65 4N John Nicoson John Nicoson Center Point, IN 80 -919
66 4G Brad Greenup Brad Greenup Channahon, IL 80 -919
67 2E Shane Cottle Shane Cottle Kansas, IL 0 2 2 4 79 -920
68 N2 Nic Harris Nic Harris Atlanta, IL 0 0 1 2 76 -923
69 77S Stevie Sussex III Stevie Sussex III Tempe, AZ 0 1 2 2 74 -925
70 17D Dylan Moan Dylan Moan Sumner, IL 74 -925
71 28M Brandon Mattox Brandon Mattox Cory, IN 0 0 0 2 70 -929
72 17 Max Adams Max Adams Loomis, CA 70 -929
73 7L Eddie Lake Eddie Lake Bedford, IN 70 -929
74 11 Brandon Smith Brandon Smith Mason City, IL 70 -929
75 5D Zach Daum Zach Daum Pocahontas, IL 0 1 2 2 68 -931
76 1J William Johnson William Johnson (R) Bloomfield, IN 0 0 0 1 66 -933
77 20 Jake Bland Jake Bland Bloomington, IN 0 0 1 2 64 -935
78 9E Shayna Ensign Shayna Ensign Sebastopol, CA 0 0 1 1 64 -935
79 20D Chad Davenport Chad Davenport Crawfordsville, IN 0 0 0 1 62 -937
80 15 Carson Garrett Carson Garrett Littleton, CO 0 0 0 3 60 -939
81 56 Mitchell Davis Mitchell Davis Auburn, IL 0 1 1 1 58 -941
82 10 Aric Gentry Aric Gentry Corydon, KY 0 0 1 1 58 -941
83 35 Chris Babcock Chris Babcock Bloomfield, IN 0 0 0 1 57 -942
84 32 Garrett Aitken Garrett Aitken Paris, IL 0 0 1 1 56 -943
85 79 Max Guilford Max Guilford Auckland, NZ 0 0 0 1 56 -943
86 34C Sterling Cling Sterling Cling Tempe, AZ 0 0 1 1 54 -945
87 44 Tom Davies Tom Davies Elkhart, IN 0 0 0 1 54 -945
88 5X Alex Banales Alex Banales West Lafayette, IN 0 0 0 1 54 -945
89 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 2 2 4 53 -946
90 15J Jeff Wimmenauer Jeff Wimmenauer New Whiteland, IN 0 0 0 2 52 -947
91 5S Chase Stockon Chase Stockon Fort Branch, IN 0 0 1 3 50 -949
92 46 Anthony Leohr Anthony Leohr Clay City, IN 0 0 0 2 48 -951
93 01 Anthony D'Alessio Anthony D'Alessio Apollo Beach, FL 0 0 0 1 46 -953
94 65 Josh Cunningham Josh Cunningham Spencer, IN 0 0 1 1 42 -957
95 6 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 0 1 42 -957
96 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 3 3 3 40 -959
97 3p Kyle Cummins Kyle Cummins Princeton, IN 0 0 1 3 40 -959
98 19S Glen Saville Glen Saville Moulton, IA 0 0 1 1 40 -959
99 12 Robert Ballou Robert Ballou Rocklin, CA 0 0 0 3 40 -959
100 36 Collin Ambrose Collin Ambrose Owensboro, KY 0 0 0 1 40 -959
101 7R Ryan Bond Ryan Bond Haubstadt, IN 40 -959
102 38 Chet Williams Chet Williams Newburgh, IN 0 0 1 1 38 -961
103 19 Joe Stewart Joe Stewart Terre Haute, IN 0 0 0 1 38 -961
104 55 Jason Metzinger Jason Metzinger Lafayette, IN 0 0 0 1 34 -965
105 1C Kent Christian Kent Christian Clayton, IN 0 0 0 1 34 -965
106 11 Andy Bradley Andy Bradley Bloomington, IN 0 0 0 1 32 -967
107 100 Justin Meneely Justin Meneely Brazil, IN 32 -967
108 39 Matt Goodnight Matt Goodnight Winchester, IN 0 0 0 1 31 -968
109 81 C.J. Leary C.J. Leary Greenfield, IN 1 3 3 3 30 -969
110 19AZ Tanner Thorson Tanner Thorson Broken Arrow, OK 1 1 2 3 30 -969
111 4 Justin Grant Justin Grant Ione, CA 0 1 3 3 30 -969
112 19 Chris Windom Chris Windom Canton, IL 0 1 2 3 30 -969
113 71P Cannon McIntosh Cannon McIntosh Bixby, OK 0 0 2 2 30 -969
114 2E Carson Short Carson Short Marion, IL 0 0 0 3 30 -969
115 5N Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 0 2 30 -969
116 77K Katlynn Leer Katlynn Leer Moulton, IA 0 0 0 1 30 -969
117 32 Jeff Nanny Jeff Nanny Spencer, IN 30 -969
118 90 Patrick Budde Patrick Budde Bartelso, IL 30 -969
119 18C Cindy Chambers Cindy Chambers Bloomington, IN 30 -969
120 20 Steve Thomas Steve Thomas Ludlow, IL 27 -972
121 23 Colin Parker Colin Parker Hickman, IN 0 0 0 1 26 -973
122 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 0 1 24 -975
123 91 Riley Kreisel Riley Kreisel Warsaw, MO 0 0 1 2 20 -979
124 98 Brandon Morin Brandon Morin Jasonville, IN 0 0 0 1 20 -979
125 28 Kory Schudy Kory Schudy Battlefield, MO 0 0 0 1 20 -979
126 24 Landon Simon Landon Simon Indianapolis, IN 0 0 0 1 20 -979
127 23S Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 0 1 20 -979
128 11S Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 0 1 20 -979
129 42 Brayden Clark Brayden Clark Tipton, IN 0 0 0 1 20 -979
130 84 Stan Beadles Stan Beadles Owensville, IN 20 -979
131 114 Brent Moore Brent Moore Loda, IL 20 -979
132 45 Eric Perrott Eric Perrott Sumner, IL 20 -979
133 2 Chase Johnson Chase Johnson Penngrove, CA 20 -979
134 7V Eddie Vancil Eddie Vancil Olney, IL 20 -979
135 33M Matt Westfall Matt Westfall Pleasant Hill, OH 0 0 0 1 10 -989
136 4G Chris Gansen Chris Gansen Verdemont Heights, CA 0 0 0 1 10 -989
137 44 Wesley Smith Wesley Smith Nixa, MO 10 -989
138 18 Dallas Hewitt Dallas Hewitt Troy, OH 10 -989
139 78 Rob Caho Jr Rob Caho Jr Rush City, MN 10 -989
140 2 Brian Carber Brian Carber Pipersville, PA 10 -989
141 43B Jake Beck Jake Beck West Harrison, IN 10 -989
142 77 Justin Lewis Justin Lewis Columbus, IN 10 -989
143 97 Austin Nigh Austin Nigh Greenfield, IN 10 -989
144 75 Dustin Beck Dustin Beck Petersburg, IN 10 -989
145 2 Cooper Welch Cooper Welch Sherdon, IN 10 -989
146 39E Kyle Edwards Kyle Edwards Fountain Valley, CA 10 -989
147 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 10 -989
148 8 Broc Hunnell Broc Hunnell Eolia, MO 10 -989
149 88 Jamie Ross Jamie Ross Shelbyville, IN 10 -989
150 5K Kent Schmidt Kent Schmidt Owensville, IN 10 -989
151 19AZ Chase Randall Chase Randall Waco, TX 10 -989
152 27T Cody Trammell Cody Trammell Bloomington, IN 10 -989
153 47 Emerson Axsom Emerson Axsom Franklin, IN 10 -989
154 81 Alan Brown Alan Brown Brownsburg, IN 10 -989
Back to All Classes
Driver Registration



Honest Abe Roofing




Our Partners

Contact Us