Lincoln Park Speedway

  • 1
  • 2
  • 3
4/27 Buckeye Bob 33

4/27 Buckeye Bob 33

NW Sprints, Modifieds, SUper Stocks, and 305 Racesaver SPrints

April 20th - Capital of Cushion

April 20th - Capital of Cushion

NW Sprints, Modifieds, Super Stocks, Bombers, and IMCA Modlites

MAVERICK MAYHEM WEEK

MAVERICK MAYHEM WEEK

Maverick Mayhem week kicks off at Lincoln Park Speedway on June 20, 2024 (Thursday)!


2021 Points

All Classes
As of 9/25/2021

DIRTcar UMP ModifiedsLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2ND Jake Leitzman Jake Leitzman Paragon, IN 0 3 17 21 960 -
2 22W Cody Wright Cody Wright Indianapolis, IN 0 6 13 21 949 -11
3 2H Brian Hayden Brian Hayden Fillmore, IN 1 6 15 22 943 -17
4 D48 Derek Groomer Derek Groomer Bloomington, IN 6 13 16 18 911 -49
5 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 1 11 12 16 807 -153
6 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 6 17 734 -226
7 15J Jimmy Hayden Jimmy Hayden Coatesville, IN 1 3 5 16 694 -266
8 4N J.D. Nash J.D. Nash Danville, IN 0 1 6 14 652 -308
9 51 Rob Brickert Rob Brickert Monrovia, IN 2 5 10 12 616 -344
10 94 Matthew Cooley Matthew Cooley Paragon, IN 1 3 6 15 594 -366
11 2M Matt Mitchell Matt Mitchell Rensselaer, IN 0 6 10 12 587 -373
12 4X Michael Fish Michael Fish Worthington, IN 0 5 9 13 585 -375
13 28 Jeff Deckard Jeff Deckard Bloomington, IN 0 6 9 12 584 -376
14 8 Jim Mallery Jim Mallery Mooresville, IN 0 4 9 10 471 -489
15 2B Brent Hudson Brent Hudson Terre Haute, IN 0 2 4 11 455 -505
16 29J Jordan Wever Jordan Wever Bloomington, IN 0 4 5 8 430 -530
17 53 Jason Clark Jason Clark Elletsville, IN 0 1 4 9 408 -552
18 21L Derek Losh Derek Losh Rensselaer, IN 4 7 7 8 398 -562
19 9H John DeMoss John DeMoss Bloomington, IN 2 5 5 6 392 -568
20 7LEX Richie Lex Richie Lex Morgantown, IN 0 2 4 8 359 -601
21 46 john warner john warner Indianapolis, IN 0 0 0 8 318 -642
22 34W James Walters James Walters Brazil, IN 2 4 4 6 313 -647
23 96 Cole Parker Cole Parker Coal City, IN 0 3 4 7 308 -652
24 62 Randy Shuman Randy Shuman Danville, IL 0 3 3 5 275 -685
25 3 Jeff Shepherd Jeff Shepherd Bowling Green, IN 0 0 3 7 262 -698
26 24L Sydney Landes Sydney Landes West Terre Haute, IN 0 0 1 8 256 -704
27 5 David Bumgardner David Bumgardner Fillmore, IN 0 0 4 6 254 -706
28 327 Dustin Bruce Dustin Bruce Bloomington, IN 0 1 2 3 205 -755
29 83J James Weintraut James Weintraut Clayton, IN 0 0 0 5 202 -758
30 22 Will Bennett Will Bennett West Lafayette, IN 0 3 3 3 188 -772
31 91 Nathan Voorhies Nathan Voorhies Spencer, IN 0 0 1 3 156 -804
32 44 Andy Sherley Andy Sherley Sheridan, IN 0 0 2 3 152 -808
33 27C Justin Cundiff Justin Cundiff Shelburn, IN 0 0 0 1 150 -810
34 8 Darren Mallery Darren Mallery Marion, IN 0 0 2 4 144 -816
35 33 Scott Ricketts Scott Ricketts Cory, IN 0 0 2 3 136 -824
36 83T Jason Thornburg Jason Thornburg Coatesville, IN 0 0 0 2 130 -830
37 25 Tyler Nicely Tyler Nicely Owensboro, KY 1 1 1 1 127 -833
38 7 David Bumgardner II David Bumgardner II 0 0 0 3 114 -846
39 60 Devin Gilpin Devin Gilpin Columbus, IN 1 1 1 1 107 -853
40 116 Jimmie Haager Jimmie Haager Fountian City, IN 0 0 0 4 105 -855
41 33 Paul Bumgardner Paul Bumgardner Greencastle, IN 0 0 2 2 100 -860
42 711B Jerry Bland Jr Jerry Bland Jr Anderson, IN 0 0 0 2 98 -862
43 69L Josh Lemke Josh Lemke West Salem, IL 0 0 2 2 96 -864
44 23R Nick Richards Nick Richards Anderson, IN 0 0 1 3 96 -864
45 01 Don Kiger Don Kiger Tilton, IL 0 0 1 1 96 -864
46 79H Caleb DeMoss Caleb DeMoss Bloomington, IN 0 0 1 2 91 -869
47 72M Mike Beatty Mike Beatty Worthington, IN 0 0 0 1 84 -876
48 42 Roger Mills Roger Mills Rockville, IN 0 0 0 1 84 -876
49 30D David Daniels David Daniels Dugger, IN 0 0 1 2 80 -880
50 62S Blaise Shuman Blaise Shuman Danville, IL 0 0 1 2 78 -882
51 J7 Joey Iliff Joey Iliff Rensselaer, IN 0 0 0 2 76 -884
52 1H Jake Humphrey Jake Humphrey Bloomington, IN 0 0 1 2 70 -890
53 P1 Tim Prince Tim Prince Heltonville, IN 0 0 1 2 68 -892
54 16 Ed Kuhn Ed Kuhn Casey, IL 0 0 0 1 66 -894
55 99 Hunt Gossum Hunt Gossum Mayfield, KY 0 0 0 1 60 -900
56 66 Cole Falloway Cole Falloway Owensboro, KY 60 -900
57 H9 Karlie Holt Karlie Holt Orleans, IN 60 -900
58 30 Cullen Goodman Cullen Goodman Shelburn, IN 60 -900
59 51J Samuel Johnson Samuel Johnson Lizton, IN 0 0 0 2 54 -906
60 37 Devin Wright Devin Wright Rensselher, IN 0 0 0 2 54 -906
61 30 Thomas Buckingham Thomas Buckingham Clayton, IN 0 0 0 1 52 -908
62 8K Levi Kissinger Levi Kissinger Mt. Vernon, IN 0 1 1 1 50 -910
63 09 Chad Combs Chad Combs Spencer, IN 0 0 1 1 47 -913
64 151 Zach Resinger Zach Resinger Bismark, MO 0 0 1 1 38 -922
65 86 Luke Timmerman Luke Timmerman 0 0 1 1 38 -922
66 B4 Scottie Williams Scottie Williams Eaton, OH 0 0 0 1 36 -924
67 1H Jay Humphrey Jr Jay Humphrey Jr Bloomington, IN 0 0 0 1 36 -924
68 55 Justin Jones Justin Jones Olney, IL 0 0 0 1 34 -926
69 77C Jason Cox Jason Cox Brazil, IN 0 0 0 1 34 -926
70 28B Lucas Pace Lucas Pace Bedford, IN 0 0 0 1 34 -926
71 71B Boomer Houk Boomer Houk Mooresville, IN 0 0 0 1 34 -926
72 34T Tanner Reed Tanner Reed Paris, IL 0 0 0 1 32 -928
73 3B Andrew Blair Andrew Blair Paris, IL 0 0 0 1 32 -928
74 28 Frank Marshall Frank Marshall Valpariso, IN 0 0 0 1 31 -929
75 51M Josh Moore Josh Moore Connersville, IN 0 0 0 1 30 -930
76 22P Wil Prater Wil Prater Paris, IL 0 0 0 1 30 -930
77 77 Nathan Dicks Nathan Dicks Lafayette, IN 0 0 0 1 30 -930
78 46T Tim Rivers Tim Rivers Salem, IN 0 0 0 1 28 -932
79 71X Dave Beck Dave Beck Petersburg, IN 0 0 0 1 28 -932
80 K67 Ian Keller Ian Keller West Lebanon, IN 0 0 0 1 27 -933
81 37 Everett Bradham Everett Bradham Olney, IL 0 0 0 1 27 -933
82 15 Chris Kittle Chris Kittle Wheatfield, IN 0 0 0 1 26 -934
83 16C John Clippinger John Clippinger Evansville, IN 0 0 0 1 22 -938
84 47 Blake Davis Blake Davis Bedford, IN 20 -940
85 19K Michael Kettnich Michael Kettnich 20 -940
86 71 BRYCE BLEVINS BRYCE BLEVINS Greencastle, IN 10 -950
87 114 Clayton Bryant Clayton Bryant Yoder, IN 10 -950
88 91K Jason Kibby Jason Kibby Vincennes, IN 10 -950
89 1H Clint Demoss Clint Demoss Bloomington, IN 10 -950
90 1K Logan Kirkman Logan Kirkman Richmond, IN 10 -950
91 50 Tyler Weiss Tyler Weiss Allendale, IL 10 -950
92 83 Kasey Schrock Kasey Schrock Ashmore, IL 10 -950
93 A88 Chris Anstead Chris Anstead 10 -950
94 41 Steve Haefke Steve Haefke Bloomington, IN 10 -950
95 14 Clinton Johns Clinton Johns Winamac, IN 10 -950
96 85 Dale Jeffery Dale Jeffery Rosedale, IN 10 -950
97 96T Josh Thomas Josh Thomas Vanceburg, KY 10 -950
98 87 Samantha Beadles Samantha Beadles Owensville, IN 10 -950
99 58 Eddie Martin Eddie Martin Lafayette, IN 10 -950
100 01 Don Boyer Don Boyer none, IN 10 -950
101 M14 Scott Martin Scott Martin Valparaiso, IN 10 -950
Back to All Classes

Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us