Lincoln Park Speedway

  • 1
  • 2
  • 3
Fan Rememberance Race this Saturday, 6/3!

Fan Rememberance Race this Saturday, 6/3!

Exciting night of racing! Sprints! Modifieds! Super Stocks! IMCA Modlites! And Bombers!

Action at the Capital of the Cushion!

Action at the Capital of the Cushion!

Sprints, Modifieds, Super Stocks, IMCA Modlites, and Bombers will be in action this Saturday, June 3rd!

USAC INDIANA MIDGET WEEK THURS. 6/8

USAC INDIANA MIDGET WEEK THURS. 6/8

Don't miss the action at "The Capital of the Cusion!" Thursday June 8th!


2022 Points

All Classes
As of 9/24/2022

410 Sprints - Non-WingedLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24P Tye Mihocko Tye Mihocko Peoria, AZ 1 11 13 15 842 -
2 53 Brayden Fox Brayden Fox Avon, IN 0 4 13 16 840 -2
3 17G Geoff Ensign Geoff Ensign Sebastopol, CA 4 8 12 15 828 -14
4 2H Brian Hayden Brian Hayden Fillmore, IN 1 8 11 14 721 -121
5 16 Harley Burns Harley Burns Brazil, IN 0 1 6 15 686 -156
6 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 1 7 13 590 -252
7 77 AJ Hopkins AJ Hopkins Brownsburg, IN 1 5 9 11 588 -254
8 99 Alec Sipes Alec Sipes Bloomfield, IN 0 2 5 9 452 -390
9 38P Seth Parker Seth Parker West Terre Haute, IN 0 3 6 9 446 -396
10 I1 Ivan Glotzbach Ivan Glotzbach (R) Fillmore, IN 0 0 3 7 430 -412
11 22 Brandon Spencer Brandon Spencer Nashville, IN 0 1 4 11 408 -434
12 4R John Sluss John Sluss Indianapolis, IN 0 0 1 8 400 -442
13 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 4 6 8 380 -462
14 34 Brent Beauchamp Brent Beauchamp Fairland, IN 1 4 5 5 378 -464
15 5T Jake Swanson Jake Swanson Anaheim, CA 2 5 5 5 358 -484
16 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 1 9 346 -496
17 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 0 3 7 315 -527
18 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 0 1 8 315 -527
19 27 Evan Mosley Evan Mosley Lapel, IN 0 0 2 6 300 -542
20 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 0 6 275 -567
21 33 Jake Scott Jake Scott Morgantown, IN 0 1 4 6 268 -574
22 57 Cole Bodine Cole Bodine Rossville, IN 0 3 4 6 263 -579
23 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 0 1 5 260 -582
24 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 0 0 0 3 249 -593
25 16K Koby Barksdale Koby Barksdale Norman, OK 0 2 2 4 240 -602
26 7T Travis Thompson Travis Thompson Terre Haute, IN 0 0 1 5 240 -602
27 55 Josh Hodge Josh Hodge Brownsburg, IN 0 0 0 4 237 -605
28 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 1 1 4 228 -614
29 14 Jadon Rogers Jadon Rogers Worthington, IN 1 2 2 4 209 -633
30 2E Thomas Meseraull Thomas Meseraull San Jose, CA 1 2 2 3 194 -648
31 47 Emerson Axsom Emerson Axsom Franklin, IN 1 1 3 3 178 -664
32 36D Dave Darland Dave Darland Lincoln, IN 0 1 3 3 178 -664
33 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 0 4 164 -678
34 11 Nevil Algie Nevil Algie Reelsville, IN 0 0 0 3 164 -678
35 34C Sterling Cling Sterling Cling Tempe, AZ 0 2 2 2 151 -691
36 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 0 0 0 0 148 -694
37 63 Frank Guerrini Frank Guerrini Brownsburg, IN 0 1 1 2 142 -700
38 180 Justin Meneely Justin Meneely Brazil, IN 135 -707
39 99J Kyle Johnson Kyle Johnson Greencastle, IN 0 0 0 1 134 -708
40 6C Mario Clouser Mario Clouser Chatham, IL 0 0 2 2 118 -724
41 20D Chad Davenport Chad Davenport Crawfordsville, IN 0 0 0 3 116 -726
42 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 0 1 114 -728
43 26 Cody Williams Cody Williams Rensselaer, IN 0 0 0 1 112 -730
44 2 Anton Hernandez Anton Hernandez Arlington, TX 0 0 2 2 107 -735
45 11 Aaron Davis Aaron Davis Windfall, IN 0 0 1 1 104 -738
46 19wi Derek Crane Derek Crane Racine, WI 0 0 0 1 103 -739
47 1 Tyler Roth Tyler Roth Springfield, IL 0 0 0 1 94 -748
48 06 Rylan Gray Rylan Gray Greenfield, IN 0 0 1 2 92 -750
49 61M Brady Short Brady Short Mitchell, IN 0 0 1 2 91 -751
50 27T Cody Trammell Cody Trammell Bloomington, IN 0 1 1 1 90 -752
51 27 Matt Brannin Matt Brannin Paragon, IN 0 0 0 2 89 -753
52 11A Shey Owens Shey Owens Indianapolis, IN 0 0 0 1 89 -753
53 57R Shane Cockrum Shane Cockrum Benton, IL 1 1 1 2 87 -755
54 17GP Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 1 1 1 87 -755
55 81B Alan Brown Alan Brown Brownsburg, IN 87 -755
56 42 Brayden Clark Brayden Clark Tipton, IN 87 -755
57 16S Jackson Slone Jackson Slone Noblesville, IN 0 0 1 2 82 -760
58 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 0 3 82 -760
59 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 0 3 82 -760
60 87 Tony Helton Tony Helton Cloverdale, IN 0 0 0 1 80 -762
61 410 Brady Bacon Brady Bacon Broken Arrow, OK 0 3 3 4 79 -763
62 17L Billy Lawless Billy Lawless Fresno, CA 79 -763
63 29 Mitch Wissmiller Mitch Wissmiller Saybrook, IL 1 1 1 2 77 -765
64 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 0 1 2 77 -765
65 17 Max Adams Max Adams Loomis, CA 0 0 0 1 77 -765
66 28 Brandon Mattox Brandon Mattox Cory, IN 0 0 0 1 72 -770
67 37 Dave Gross Dave Gross Warsaw, IN 70 -772
68 77AU Todd Hobson Todd Hobson Clyde, VIC 0 0 0 1 66 -776
69 15 Carson Garrett Carson Garrett Littleton, CO 60 -782
70 11 Andy Bradley Andy Bradley Bloomington, IN 0 0 1 1 56 -786
71 24S Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 1 1 1 54 -788
72 04 Jordan Kinser Jordan Kinser Bedford, IN 0 1 1 1 54 -788
73 8 Michael Clark Michael Clark Brazil, IN 0 0 0 1 50 -792
74 84 Stan Beadles Stan Beadles Owensville, IN 0 0 0 1 50 -792
75 10 Aric Gentry Aric Gentry Corydon, KY 50 -792
76 74X Shane Cottle Shane Cottle Kansas, IL 50 -792
77 3R Kyle Cummins Kyle Cummins Princeton, IN 50 -792
78 5M Jason McDougal Jason McDougal Broken Arrow, OK 50 -792
79 5S Chase Stockon Chase Stockon Fort Branch, IN 50 -792
80 7R Ryan Bond Ryan Bond Haubstadt, IN 46 -796
81 5D Zach Daum Zach Daum Pocahontas, IL 0 0 1 1 44 -798
82 8D Will Armitage Will Armitage Athens, IL 0 0 0 1 44 -798
83 N2 Nic Harris Nic Harris Atlanta, IL 0 0 1 1 42 -800
84 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 0 0 2 42 -800
85 98 Brandon Morin Brandon Morin Jasonville, IN 0 0 0 2 40 -802
86 19 Dan Clodfelter Dan Clodfelter Rockville, IN 0 0 0 1 40 -802
87 24L Lee Underwood Lee Underwood Troy, OH 0 0 0 1 40 -802
88 11 Brandon Smith Brandon Smith Mason City, IL 40 -802
89 36 Collin Ambrose Collin Ambrose Owensboro, KY 40 -802
90 6 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 1 1 38 -804
91 91 Riley Kreisel Riley Kreisel Warsaw, MO 0 0 1 1 38 -804
92 2V Brandon Long Brandon Long Abrams, WI 0 0 0 1 36 -806
93 98S Saban Bibent Saban Bibent Cincinnati, OH 0 0 0 1 36 -806
94 21B Ryan Barr Ryan Barr Piqua, OH 0 0 0 1 36 -806
95 88 Will Barnett Will Barnett Brazil, IN 35 -807
96 24 Nate McMillin Nate McMillin Brazil, IN 35 -807
97 9 Shayna Ensign Shayna Ensign Sebastopol, CA 35 -807
98 2B Chad Boespflug Chad Boespflug Lebanon, IN 0 0 0 1 34 -808
99 34C Robert Carrington Robert Carrington Greencastle, IN 0 0 0 1 34 -808
100 20 Steve Thomas Steve Thomas Ludlow, IL 0 0 0 1 30 -812
101 79 Kevian Clodfelter Kevian Clodfelter Rockville, IN 30 -812
102 45N Troy Carey Troy Carey Tullamore, NSW 30 -812
103 98 Billy Winsemann Billy Winsemann Indianapolis, IN 30 -812
104 12 Robert Ballou Robert Ballou Rocklin, CA 30 -812
105 4 Justin Grant Justin Grant Ione, CA 30 -812
106 33M Matt Westfall Matt Westfall Pleasant Hill, OH 30 -812
107 81 C.J. Leary C.J. Leary Greenfield, IN 30 -812
108 2B Logan Seavey Logan Seavey Sutter, CA 30 -812
109 5X Alex Banales Alex Banales West Lafayette, IN 30 -812
110 19AZ Mitchell Moles Mitchell Moles none, IN 30 -812
111 00W Noah Whitehouse Noah Whitehouse Greenfield, IN 30 -812
112 87S Kyle Stearns Kyle Stearns Marion, IL 30 -812
113 29OG Tom Eller Tom Eller Zion, IL 0 0 0 1 22 -820
114 16K Ben Knight Ben Knight Mooresville, IN 0 0 0 1 20 -822
115 91 Bryar Schoreter Bryar Schoreter Kokomo, IN 20 -822
116 32 Garrett Aitken Garrett Aitken Paris, IL 20 -822
117 4 Braydon Cromwell Braydon Cromwell Lone Jack, MO 20 -822
118 18C Cindy Chambers Cindy Chambers Bloomington, IN 20 -822
119 4B Donny Brackett Donny Brackett Fort Branch, IN 20 -822
120 2 Chase Johnson Chase Johnson Penngrove, CA 20 -822
121 5A Tres Mehler Tres Mehler Oblong, IL 20 -822
122 7 Austin Graby Austin Graby Lebanon, PA 20 -822
123 8 Broc Hunnell Broc Hunnell Eolia, MO 20 -822
124 7C Brady Click Brady Click Frankfort, IN 20 -822
125 67 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 1 10 -832
126 73L Zach Lamb Zach Lamb Aurora, IN 10 -832
127 5A Austin Hawkins Austin Hawkins (R) Bridgeport, IL 10 -832
128 91 Charles Sarver Charles Sarver Bunker Hill, IN 10 -832
129 56X Jeremy Schnepper Jeremy Schnepper Evansville, IN 10 -832
130 1C Kent Christian Kent Christian Clayton, IN 10 -832
131 20 Tyler Kendall Tyler Kendall Connersville, IN 10 -832
132 91R Brody Roa Brody Roa Buena Park, CA 10 -832
133 99X Dalton Stevens Dalton Stevens Scurry, TX 10 -832
134 2B Scotty Weir Scotty Weir Marion, IN 10 -832
135 84 Tom Harris Tom Harris Banbury, OXF 10 -832
136 74 Xavier Doney Xavier Doney Odessa, MO 10 -832
137 5G Briggs Danner Briggs Danner Allentown, PA 10 -832
138 20T Tayte Williamson Tayte Williamson Rushylvania, OH 10 -832
139 7 Bobby Logan Bobby Logan Rantoul, IL 10 -832
140 16TH Kevin Newton Kevin Newton Terre Haute, IN 10 -832
141 5K Kent Schmidt Kent Schmidt Owensville, IN 10 -832
142 17D Dylan Moan Dylan Moan Sumner, IL 10 -832
143 7S Sam Scott Sam Scott Patoka, IN 10 -832
144 9 Jim Tribby Jim Tribby Martinsville, IN 10 -832
145 67L Josh Lane Josh Lane Martinsville, IN 10 -832
146 88 Jamie Ross Jamie Ross Shelbyville, IN 10 -832
147 91 Kayeleb Bolton Kayeleb Bolton Kokomo, IN 10 -832
148 13 Robert Brown Jr Robert Brown Jr Memphis, TN 10 -832
149 00E Broc Elliott Broc Elliott California, MO 10 -832
150 16H Steven Hobbs Steven Hobbs Bloomington, IN 10 -832
Back to All Classes

Our Partners

Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
North Salem State Bank
Putnam County Hospital
REMAX
Rock Auto
Sherrils Pest Control
Sunoco Racing

Contact Us