Lincoln Park Speedway

  • 1
2025 Lincoln Park Speedway Schedule

2025 Lincoln Park Speedway Schedule

2025 Lincoln Park Speedway Schedule


2023 Points

All Classes
As of 9/30/2023

410 Sprints - Non-WingedLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24P Tye Mihocko Tye Mihocko Peoria, AZ 4 17 19 21 983 -
2 16B Harley Burns Harley Burns Brazil, IN 2 10 19 22 900 -83
3 53 Brayden Fox Brayden Fox Avon, IN 0 8 15 19 743 -240
4 38P Seth Parker Seth Parker West Terre Haute, IN 2 6 11 13 623 -360
5 17GP Jadon Rogers Jadon Rogers Worthington, IN 6 10 12 13 590 -393
6 44 Geoff Ensign Geoff Ensign Sebastopol, CA 1 7 9 9 482 -501
7 04 Jordan Kinser Jordan Kinser Bedford, IN 1 5 9 10 482 -501
8 99J Kyle Johnson Kyle Johnson Greencastle, IN 0 0 1 11 477 -506
9 22 Brandon Spencer Brandon Spencer Nashville, IN 0 2 5 16 475 -508
10 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 2 4 13 471 -512
11 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 1 4 12 469 -514
12 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 4 15 462 -521
13 29 Mitch Wissmiller Mitch Wissmiller Saybrook, IL 0 4 6 12 439 -544
14 2H Brian Hayden Brian Hayden Fillmore, IN 1 3 7 10 395 -588
15 4R John Sluss John Sluss Indianapolis, IN 0 0 2 10 377 -606
16 5T Jake Swanson Jake Swanson Anaheim, CA 1 6 7 8 373 -610
17 28M Brandon Mattox Brandon Mattox Cory, IN 0 6 6 9 366 -617
18 24 Nate McMillin Nate McMillin Brazil, IN 0 0 6 10 341 -642
19 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 0 3 8 322 -661
20 99 Alec Sipes Alec Sipes Bloomfield, IN 0 1 4 8 321 -662
21 00 Austin Cory Austin Cory (R) Morristown, IN 0 0 0 5 277 -706
22 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 0 7 260 -723
23 26 Chance Crum Chance Crum Snohomish, WA 0 2 6 6 248 -735
24 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 3 5 236 -747
25 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 2 7 228 -755
26 34 Brent Beauchamp Brent Beauchamp Fairland, IN 0 2 3 5 225 -758
27 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 1 2 8 224 -759
28 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 8 214 -769
29 2E Shane Cottle Shane Cottle Kansas, IL 1 3 4 4 184 -799
30 6C Mario Clouser Mario Clouser Chatham, IL 0 1 4 4 184 -799
31 06 Rylan Gray Rylan Gray Greenfield, IN 0 0 2 4 172 -811
32 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 2 6 170 -813
33 63 Frank Guerrini Frank Guerrini Brownsburg, IN 0 0 1 5 168 -815
34 8 Michael Clark Michael Clark Brazil, IN 0 0 1 3 168 -815
35 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 1 4 166 -817
36 31 Tim Creech II Tim Creech II Indianapolis, IN 0 0 1 4 159 -824
37 34C Sterling Cling Sterling Cling Tempe, AZ 0 1 2 4 148 -835
38 27T Cody Trammell Cody Trammell Bloomington, IN 0 0 2 3 148 -835
39 33 Jake Scott Jake Scott Morgantown, IN 0 1 2 3 142 -841
40 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 0 2 139 -844
41 100 Justin Meneely Justin Meneely Brazil, IN 0 0 0 2 135 -848
42 20D Chad Davenport Chad Davenport Crawfordsville, IN 0 0 0 3 133 -850
43 55 Josh Hodge Josh Hodge Brownsburg, IN 0 0 1 3 128 -855
44 71W Weston Gorham Weston Gorham Colleyville, TX 0 0 1 4 126 -857
45 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 0 0 0 1 126 -857
46 37 Dave Gross Dave Gross Rochester, IN 0 0 0 1 120 -863
47 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 0 1 2 105 -878
48 38 Adyn Schmidt Adyn Schmidt Haubstadt, IN 0 0 1 2 104 -879
49 14N Kevin Newton Kevin Newton Terre Haute, IN 0 0 1 2 100 -883
50 55 John Ivers John Ivers Vincennes, IN 0 0 0 2 98 -885
51 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 0 0 3 91 -892
52 20 Tyler Kendall Tyler Kendall Connersville, IN 1 1 1 2 89 -894
53 24 Mason Giddens Mason Giddens (R) Whiteland, IN 0 0 0 1 89 -894
54 11A Nathan Ervin Nathan Ervin Logansport, IN 0 0 0 3 88 -895
55 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 2 83 -900
56 7T Travis Thompson Travis Thompson Terre Haute, IN 0 0 1 2 82 -901
57 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 1 2 2 81 -902
58 67 Tyler Miller Tyler Miller Kokomo, IN 0 0 0 2 80 -903
59 10 Aric Gentry Aric Gentry Corydon, KY 0 0 2 3 79 -904
60 81 Alan Brown Alan Brown Brownsburg, IN 79 -904
61 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 1 2 76 -907
62 19AZ Mitchell Moles Mitchell Moles none, IN 0 1 1 1 75 -908
63 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 4 74 -909
64 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 1 1 73 -910
65 78 Rob Caho Jr Rob Caho Jr Rush City, MN 0 0 0 2 73 -910
66 26 Cody Williams Cody Williams Renselear, IN 69 -914
67 36 Collin Ambrose Collin Ambrose Owensboro, KY 0 0 0 2 64 -919
68 04 Trey Osborne Trey Osborne (R) Columbus, OH 0 0 0 2 60 -923
69 73C Cody Fendley Cody Fendley Placerville, CA 0 0 0 2 56 -927
70 36D Dave Darland Dave Darland Lincoln, IN 0 0 1 1 54 -929
71 45N Troy Carey Troy Carey Tullamore, NSW 0 0 0 1 54 -929
72 18S Aidan Salisbury Aidan Salisbury (R) Mishawaka, IN 0 0 0 2 50 -933
73 87 Tony Helton Tony Helton Cloverdale, IN 50 -933
74 79 Kevian Clodfelter Kevian Clodfelter Rockville, IN 50 -933
75 16K Koby Barksdale Koby Barksdale Norman, OK 0 0 0 2 49 -934
76 6 Isaac Chapple Isaac Chapple Willow Branch, IN 0 1 1 1 48 -935
77 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 1 44 -939
78 37M Matt Mitchell Matt Mitchell Yorba Linda, CA 0 0 1 1 43 -940
79 00W Noah Whitehouse Noah Whitehouse (R) Greenfield, IN 0 0 0 1 42 -941
80 77AU Todd Hobson Todd Hobson Clyde, VIC 0 0 0 1 42 -941
81 8 Willie Tackitt Willie Tackitt Tuscola, IL 42 -941
82 17 Bryce Andrews Bryce Andrews Kenosha, WI 41 -942
83 23S Thomas Meseraull Thomas Meseraull San Jose, CA 1 3 3 3 40 -943
84 09 Clayton Rossmann Clayton Rossmann Wadsworth, IL 0 0 1 3 40 -943
85 5K Kayla Roell Kayla Roell Dillsboro, IN 0 0 1 2 40 -943
86 16N Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 1 1 38 -945
87 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 0 1 1 38 -945
88 11W Wyatt Burks Wyatt Burks Topeka, KS 0 0 1 1 38 -945
89 7S Sam Scott Sam Scott Patoka, IN 0 0 0 1 37 -946
90 8D Will Armitage Will Armitage Athens, IL 37 -946
91 39 Matt Goodnight Matt Goodnight Winchester, IN 0 0 0 1 36 -947
92 26 Todd Moule Todd Moule Heathcote, VIC 0 0 0 1 36 -947
93 42 Brayden Clark Brayden Clark Tipton, IN 0 0 0 1 34 -949
94 93AU Travis Millar Travis Millar Wandin North, VIC 0 0 0 1 32 -951
95 81 C.J. Leary C.J. Leary Greenfield, IN 1 1 1 1 30 -953
96 5S Chase Stockon Chase Stockon Fort Branch, IN 0 1 1 1 30 -953
97 61M Brady Short Brady Short Mitchell, IN 0 0 1 1 30 -953
98 57 Logan Seavey Logan Seavey Sutter, CA 0 0 0 1 30 -953
99 5P Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 30 -953
100 41 Ricky Lewis Ricky Lewis Camarillo, CA 0 0 0 1 30 -953
101 24L Lee Underwood Lee Underwood Troy, OH 0 0 0 1 30 -953
102 94 Jarrett Miller Jarrett Miller Cloverdale, IN 30 -953
103 75 Dustin Clark Dustin Clark Washington, IN 0 0 0 1 28 -955
104 21S Bryar Schoreter Bryar Schoreter Kokomo, IN 0 0 0 1 28 -955
105 17L Billy Lawless Billy Lawless Fresno, CA 28 -955
106 9E Shayna Ensign Shayna Ensign Sebastopol, CA 0 0 0 1 26 -957
107 91 Bryar Schroeter Bryar Schroeter Kokomo, IN 0 0 0 1 24 -959
108 19 Dan Clodfelter Dan Clodfelter Rockville, IN 24 -959
109 58 Daniel Whitley Daniel Whitley Ferndale, CA 23 -960
110 57R Shane Cockrum Shane Cockrum Benton, IL 0 0 0 1 22 -961
111 11A Nevil Algie Nevil Algie Reelsville, IN 0 0 0 1 22 -961
112 69 Brady Bacon Brady Bacon Broken Arrow, OK 1 2 2 2 20 -963
113 24S Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 0 0 1 20 -963
114 1 Tyler Roth Tyler Roth Springfield, IL 20 -963
115 9 Jim Tribby Jim Tribby Martinsville, IN 20 -963
116 11A Shey Owens Shey Owens Indianapolis, IN 20 -963
117 7V Eddie Vancil Eddie Vancil Olney, IL 20 -963
118 67L Josh Lane Josh Lane Martinsville, IN 20 -963
119 21K Kobe Simpson Kobe Simpson Bonham, TX 20 -963
120 3p Kyle Cummins Kyle Cummins Princeton, IN 20 -963
121 4 Justin Grant Justin Grant Ione, CA 20 -963
122 33M Matt Westfall Matt Westfall Pleasant Hill, OH 20 -963
123 47 Emerson Axsom Emerson Axsom Franklin, IN 20 -963
124 15 Carson Garrett Carson Garrett Littleton, CO 20 -963
125 88 Will Barnett Will Barnett Brazil, IN 18 -965
126 5A Tres Mehler Tres Mehler Oblong, IL 17 -966
127 14N Carson Dillion Carson Dillion (R) Terre Haute, IN 16 -967
128 21B Ryan Barr Ryan Barr Piqua, OH 16 -967
129 45 Eric Perrott Eric Perrott Sumner, IL 11 -972
130 16H Steven Hobbs Steven Hobbs Bloomington, IN 11 -972
131 8S Mark Siciliano Mark Siciliano Springfield, IL 11 -972
132 11 Dustin Burkhart Dustin Burkhart Peoria, AZ 0 0 0 1 10 -973
133 1 Nathan Schank Nathan Schank Phoenix, AZ 0 0 0 0 10 -973
134 7C Brady Click Brady Click Frankfort, IN 10 -973
135 14 Rod Henning Rod Henning Middletown, OH 10 -973
136 1S Nathan Seale Nathan Seale Fort Branch, IN 10 -973
137 11 Andy Bradley Andy Bradley Bloomington, IN 10 -973
138 39 Damon Fortune Damon Fortune Terre Haute, IN 10 -973
139 14C Nathan Carle Nathan Carle West Harrison, IN 10 -973
140 59 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 10 -973
141 17 Max Adams Max Adams Loomis, CA 10 -973
142 3H Chuck Hamilton Chuck Hamilton Terre Haute, IN 10 -973
143 44T Travis Smith Travis Smith Lafayette, IN 10 -973
144 1 Justin Zimmerman Justin Zimmerman Athens, TX 10 -973
145 77S Stevie Sussex III Stevie Sussex III Tempe, AZ 10 -973
146 99X Dalton Stevens Dalton Stevens Scurry, TX 10 -973
147 88J Joey Amantea Joey Amantea Mt. Pocono, PA 10 -973
148 20T Tayte Williamson Tayte Williamson Rushylvania, OH 10 -973
149 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 10 -973
150 6 Logan Calderwood Logan Calderwood Goodyear, AZ 10 -973
151 39 Briggs Danner Briggs Danner Allentown, PA 10 -973
152 75 Devan Myers Devan Myers Delphi, IN 10 -973
153 20 Steve Thomas Steve Thomas Ludlow, IL 10 -973
154 70 Eric Shelton Eric Shelton Decatur, IL 10 -973
155 73L Zach Lamb Zach Lamb Dillsboro, IN 10 -973
Back to All Classes
Driver Registration



Honest Abe Roofing




Our Partners

Contact Us