2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule
2023 Points
All Classes305 Sprints - WingedLincoln Park Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 |   | Ethan Barrow Unionville, IN | 6 | 6 | 6 | 6 | 240 - | 
| 2 | 23 |   | John Paynter Jr Bloomington, IN | 0 | 3 | 5 | 6 | 203 -37 | 
| 3 | 23J |   | Jordan Welch Clayton, IN | 0 | 4 | 5 | 5 | 183 -57 | 
| 4 | 67B |   | Dillan Baldwin Taylorsville, KY | 0 | 3 | 4 | 5 | 176 -64 | 
| 5 | 11M |   | Kayla Martin Brownsburg, IN | 0 | 0 | 3 | 5 | 155 -85 | 
| 6 | 5 |   | Terry Arthur Bloomington, IN | 0 | 0 | 2 | 5 | 147 -93 | 
| 7 | 22H |   | Rod Henning Middletown, OH | 0 | 3 | 4 | 4 | 142 -98 | 
| 8 | 37 |   | Bryce Norris Terre Haute, IN | 0 | 2 | 4 | 4 | 142 -98 | 
| 9 | 24X |   | Levi Winget (R) Wabash, IN | 0 | 0 | 1 | 5 | 137 -103 | 
| 10 | 39 |   | Justin Mathews Bloomington, IN | 0 | 1 | 3 | 4 | 136 -104 | 
| 11 | I1 |   | Ivan Glotzbach Fillmore, IN | 0 | 1 | 3 | 4 | 132 -108 | 
| 12 | 14C |   | Logan Anderson Vincennes, IN | 0 | 0 | 1 | 4 | 118 -122 | 
| 13 | 36M |   | Barry Miller (R) Bedford, IN | 0 | 0 | 0 | 5 | 114 -126 | 
| 14 | 3M |   | Tres Mehler Oblong, IL | 0 | 1 | 3 | 3 | 107 -133 | 
| 15 | 64S |   | Blake Sholders Vincennes, IN | 0 | 0 | 0 | 5 | 106 -134 | 
| 16 | 13 |   | Tyson Lady (R) Fillmore, IN | 0 | 0 | 1 | 4 | 95 -145 | 
| 17 | 83 |   | Carson Dillion Terre Haute, IN | 0 | 1 | 2 | 3 | 93 -147 | 
| 18 | 45 |   | Eric Perrott Sumner, IL | 0 | 0 | 0 | 4 | 92 -148 | 
| 19 | 11R |   | Blayne Ridgley Bruceville, IN | 0 | 0 | 2 | 3 | 89 -151 | 
| 20 | 22 |   | Schuyler Nahre Indianapolis, IN | 0 | 0 | 0 | 4 | 88 -152 | 
| 21 | 26 |   | Keith Langley Bloomington, IN | 0 | 0 | 0 | 3 | 84 -156 | 
| 22 | 88 |   | Charlie Stines Martinsville, IN | 0 | 0 | 0 | 3 | 78 -162 | 
| 23 | 37G |   | Max Guilford Auckland, NZ | 0 | 0 | 0 | 3 | 73 -167 | 
| 24 | 23F |   | Dustin Clark Washington, IN | 0 | 1 | 1 | 2 | 60 -180 | 
| 25 | 19 |   | Alfred Galedrige Jr Greenwood, IN | 0 | 0 | 1 | 2 | 59 -181 | 
| 26 | 60 |   | John Wolfarth Boonville, IN | 0 | 0 | 0 | 2 | 59 -181 | 
| 27 | 41M |   | Dirk McGuyer Vincennes, IN | 0 | 0 | 0 | 2 | 56 -184 | 
| 28 | 18N |   | Alex Nalon Pittsboro, IN | 0 | 0 | 1 | 2 | 48 -192 | 
| 29 | 15J |   | Jeff Wimmenauer New Whiteland, IN | 0 | 1 | 1 | 1 | 38 -202 | 
| 30 | 18H |   | AJ Hopkins Brownsburg, IN | 0 | 1 | 1 | 1 | 38 -202 | 
| 31 | 21A |   | Bradley Sterrett Bloomington, IN | 0 | 1 | 1 | 1 | 36 -204 | 
| 32 | 3C |   | Ryan Tusing Jasper, IN | 0 | 1 | 1 | 1 | 36 -204 | 
| 33 | 83 |   | Gregg Dillion Terre Haute, IN | 0 | 0 | 1 | 1 | 34 -206 | 
| 34 | 51 |   | Chase Baker Waynesville, OH | 0 | 0 | 1 | 1 | 33 -207 | 
| 35 | 19 |   | Scott Hampton Morristown, IN | 0 | 0 | 1 | 1 | 33 -207 | 
| 36 | 87 |   | Nathan Franklin Lafayette, IN | 0 | 0 | 1 | 1 | 31 -209 | 
| 37 | 79H |   | Ryan Hall Midlothian, TX | 0 | 0 | 0 | 1 | 27 -213 | 
| 38 | 3C |   | Alec Sipes Bloomfield, IN | 0 | 0 | 0 | 1 | 26 -214 | 
| 39 | 13 |   | Gary Hayden Coatesville, IN | 0 | 0 | 0 | 1 | 26 -214 | 
| 40 | 14N |   | Kevin Newton Terre Haute, IN | 0 | 0 | 0 | 1 | 25 -215 | 
| 41 | 90 |   | Clayton Stewart Jamestown, IN | 0 | 0 | 0 | 1 | 25 -215 | 
| 42 | 27 |   | Kyle Barker Cooksville, IL | 0 | 0 | 0 | 1 | 23 -217 | 
| 43 | 49 |   | Mark Ingalsbe (R) Crawfordsville, IN | 0 | 0 | 0 | 1 | 23 -217 | 
| 44 | 79 |   | Chris Miller Chillicothe, OH | 0 | 0 | 0 | 1 | 20 -220 | 
| 45 | 14 |   | Andy Bradley Bloomington, IN | 0 | 0 | 0 | 1 | 20 -220 | 
| 46 | 22X |   | Blaine Hix Central Point, OR | 0 | 0 | 0 | 1 | 20 -220 | 
| 47 | 88D |   | Greg Dobrosky Kittanning, PA | 0 | 0 | 0 | 1 | 19 -221 | 
