Lincoln Park Speedway

  • 1
  • 2
Saturday 6/10- Don't miss the action!

Saturday 6/10- Don't miss the action!

Every sprint runs a feature! Modifieds! Super Stocks! and Bombers!

USAC INDIANA MIDGET WEEK THURS. 6/8

USAC INDIANA MIDGET WEEK THURS. 6/8

Don't miss the action at "The Capital of the Cusion!" Thursday June 8th!


2023 Points

All Classes
As of 6/3/2023

DIRTcar UMP ModifiedsLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2ND Jake Leitzman Jake Leitzman Paragon, IN 0 5 9 9 395 -
2 2M Matt Mitchell Matt Mitchell Rensselaer, IN 0 5 7 8 379 -16
3 21 Derek Losh Derek Losh Rensselaer, IN 7 7 7 8 372 -23
4 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 0 7 7 7 316 -79
5 711B Jerry Bland Jr Jerry Bland Jr Anderson, IN 0 1 6 9 293 -102
6 22W Cody Wright Cody Wright Indianapolis, IN 0 0 5 8 284 -111
7 22 Will Bennett Will Bennett Frankfort, IN 0 3 6 7 263 -132
8 14R RT Gamble RT Gamble Worthington, IN 0 0 4 7 256 -139
9 L2 Nic Leitzman Nic Leitzman (R) Paragon, IN 0 0 1 8 242 -153
10 24L Sydney Landes Sydney Landes West Terre Haute, IN 0 3 4 5 225 -170
11 7Lex Richie Lex Richie Lex Morgantown, IN 0 1 3 5 208 -187
12 D48 Derek Groomer Derek Groomer Bloomington, IN 2 3 3 5 199 -196
13 64 Bryce Shidler Bryce Shidler (R) Crawfordsville, IN 0 1 2 5 188 -207
14 84 Scott Carrington Scott Carrington Greencastle, IN 0 0 2 4 164 -231
15 81P Austin Phelps Austin Phelps (R) Hillsdale, IN 0 0 2 4 146 -249
16 4C Tom Cox Tom Cox Mooresville, IN 0 0 1 4 144 -251
17 91V Nathan Voorhies Nathan Voorhies Spencer, IN 0 0 1 3 130 -265
18 121C Matthew Cooley Matthew Cooley Paragon, IN 0 1 3 3 128 -267
19 28 Jeff Deckard Jeff Deckard Bloomington, IN 0 1 2 3 111 -284
20 45M Wes McClara Wes McClara 0 0 2 2 109 -286
21 81C Christopher Cole Christopher Cole Evansville, IN 0 0 3 3 106 -289
22 166 Travis Shoulders Travis Shoulders Greencastle, IN 0 1 1 3 99 -296
23 15J Jimmy Hayden Jimmy Hayden 0 1 1 2 96 -299
24 4X Michael Fish Michael Fish Worthington, IN 0 1 2 3 85 -310
25 44 Andy Sherley Andy Sherley Sheridan, IN 0 0 0 2 66 -329
26 66 James Grider James Grider Monrovia, IN 0 0 0 2 62 -333
27 17V Nathan Vawter Nathan Vawter Columbus, IN 0 0 0 2 62 -333
28 P1 Tim Prince Tim Prince Heltonville, IN 0 0 0 2 59 -336
29 28C Thomas Creech Thomas Creech Pittsburg, MO 0 0 0 2 58 -337
30 81K Kyle Cole Kyle Cole Evansville, IN 0 0 0 2 56 -339
31 23B Ethan Boomsma Ethan Boomsma Wheatfield, IN 0 0 0 1 56 -339
32 36L Jamie Lomax Jamie Lomax Lake Village, IN 0 1 1 1 55 -340
33 81M Logan Mounce Logan Mounce Mitchell, IN 0 1 1 1 55 -340
34 327 Dustin Bruce Dustin Bruce Bloomington, IN 0 0 0 2 52 -343
35 JD3 Jack Dossey Jack Dossey Indianapolis, IN 0 1 1 1 50 -345
36 1H Jay Humphrey Jr Jay Humphrey Jr Bloomington, IN 0 0 0 2 46 -349
37 30 Thomas Buckingham Thomas Buckingham Clayton, IN 0 0 0 2 46 -349
38 69L Josh Lemke Josh Lemke West Salem, IL 0 0 0 1 44 -351
39 121 Joseph Raber Joseph Raber Greenwood, IN 0 0 0 1 42 -353
40 18 Randy Lines Randy Lines Marion, IN 0 0 1 1 40 -355
41 71B Boomer Houk Boomer Houk Mooresville, IN 0 0 0 1 38 -357
42 6B Dave Baldwin Dave Baldwin Perrysville, IN 0 0 0 1 34 -361
43 81 Mark Cole Mark Cole Evansville, IN 0 0 0 1 30 -365
44 192 Kyle Laughlin Kyle Laughlin Clinton, IN 0 0 0 1 30 -365
45 83J James Weintraut James Weintraut Clayton, IN 0 0 0 1 30 -365
46 77 Dalton Bishop Dalton Bishop Gas City, IN 0 0 0 1 28 -367
47 83 Kasey Schrock Kasey Schrock Ashmore, IL 0 0 0 1 28 -367
48 J7 Joey Iliff Joey Iliff Rensselaer, IN 0 0 0 1 28 -367
49 91K Cody Kibby Cody Kibby Vincennes, IN 0 0 0 1 26 -369
50 18C Shane Coby Shane Coby 0 0 0 1 22 -373
51 3W Dylan Woodling Dylan Woodling Warsaw, IN 0 0 0 1 20 -375
52 73X Justin Jones Justin Jones Olney, IL 0 0 0 1 20 -375
53 1A Steve Meyer Steve Meyer none, IL 0 0 0 1 20 -375
54 1H* Jake Humphrey Jake Humphrey Bloomington, IN 0 0 0 1 20 -375
55 10 Chris Morefield Chris Morefield Edwards, IL 0 0 0 1 20 -375
56 20M Michael Brown Michael Brown Westpoint, IN 0 0 0 1 20 -375
57 46 Jeff Shepherd Jeff Shepherd Bowling Green, IN 0 0 0 1 20 -375
58 91 Jordan Wever Jordan Wever Bloomington, IN 0 1 1 1 10 -385
59 9 Garrett Rons Garrett Rons Livonia, MI 0 0 1 1 10 -385
60 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 0 0 0 1 10 -385
61 93W Brayden Watson Brayden Watson Medora, IN 10 -385
62 26 Anthony Carter Anthony Carter Hamlet, IN 10 -385
63 46 David Shepherd David Shepherd 10 -385
64 73X Matthew Duvall Matthew Duvall Clay City, IL 10 -385
65 72 Justin Cary Justin Cary Terre Haute, IN 10 -385
66 33 Scott Ricketts Scott Ricketts Cory, IN 10 -385
67 72M Michael Beatty Michael Beatty Worthington, IN 10 -385
68 41 Steve Haefke Steve Haefke Bloomington, IN 10 -385
Back to All Classes

Our Partners

Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
North Salem State Bank
Putnam County Hospital
REMAX
Rock Auto
Sherrils Pest Control
Sunoco Racing

Contact Us