Lincoln Park Speedway

  • 1
  • 2
  • 3
  • 4
2024 Season Opener April 6th

2024 Season Opener April 6th

Indiana Open Wheel Racing Fest! Fireworks! Non-wing Sprints, Modifieds Super Stocks, and Bombers!

Fireworks Saturday April 6th

Fireworks Saturday April 6th

Indiana Open Wheel Racing Fest opens the 2024 Season! Racing action provided by 410 Non-wing Sprints, Modifieds, Super Stocks, and Bombers!

MAVERICK MAYHEM WEEK

MAVERICK MAYHEM WEEK

Maverick Mayhem week kicks off at Lincoln Park Speedway on June 20, 2024 (Thursday)!

Action at the Capital of the Cushion!

Action at the Capital of the Cushion!

Season Opener coming April 6, 2024! With Fireworks!


2023 Points

All Classes
As of 9/30/2023

DIRTcar UMP ModifiedsLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2M Matt Mitchell Matt Mitchell Rensselaer, IN 3 16 20 22 1061 -
2 2ND Jake Leitzman Jake Leitzman Paragon, IN 0 8 21 23 967 -94
3 21 Derek Losh Derek Losh Rensselaer, IN 16 18 18 19 954 -107
4 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 0 14 20 20 904 -157
5 711B Jerry Bland Jr Jerry Bland Jr Anderson, IN 0 3 13 20 712 -349
6 45M Wes McClara Wes McClara 0 6 13 15 692 -369
7 L2 Nic Leitzman Nic Leitzman (R) Paragon, IN 0 0 3 20 668 -393
8 14R RT Gamble RT Gamble Worthington, IN 0 1 8 18 634 -427
9 22W Cody Wright Cody Wright Indianapolis, IN 0 0 9 16 552 -509
10 84 Scott Carrington Scott Carrington Greencastle, IN 0 2 7 14 539 -522
11 28 Jeff Deckard Jeff Deckard Bloomington, IN 0 8 9 13 525 -536
12 24L Sydney Landes Sydney Landes West Terre Haute, IN 0 3 8 11 447 -614
13 7LEX Richie Lex Richie Lex Morgantown, IN 1 3 7 10 430 -631
14 22 Will Bennett Will Bennett Frankfort, IN 0 5 9 11 427 -634
15 81 Logan Mounce Logan Mounce Mitchell, IN 0 8 9 9 418 -643
16 15J Jimmy Hayden Jimmy Hayden 0 2 5 9 389 -672
17 94 Matthew Cooley Matthew Cooley Paragon, IN 0 1 6 8 304 -757
18 D48 Derek Groomer Derek Groomer Bloomington, IN 2 3 4 6 237 -824
19 166 Travis Shoulders Travis Shoulders Greencastle, IN 0 2 3 6 237 -824
20 33 Scott Ricketts Scott Ricketts Cory, IN 0 0 2 7 210 -851
21 327 Dustin Bruce Dustin Bruce Bloomington, IN 0 0 3 7 208 -853
22 P1 Tim Prince Tim Prince Heltonville, IN 0 1 2 6 191 -870
23 64 Bryce Shidler Bryce Shidler (R) Crawfordsville, IN 0 1 2 5 188 -873
24 83J James Weintraut James Weintraut Clayton, IN 0 0 0 6 184 -877
25 81P Austin Phelps Austin Phelps (R) Hillsdale, IN 0 0 2 5 182 -879
26 91V Nathan Voorhies Nathan Voorhies Spencer, IN 0 0 1 4 156 -905
27 14 Jacob Steinway Jacob Steinway Danville, IN 0 0 1 6 152 -909
28 6B Dave Baldwin Dave Baldwin Perrysville, IN 0 2 2 3 147 -914
29 4C Tom Cox Tom Cox Mooresville, IN 0 0 1 4 144 -917
30 71B Boomer Houk Boomer Houk Mooresville, IN 0 0 0 4 136 -925
31 4X Michael Fish Michael Fish Worthington, IN 0 2 3 4 135 -926
32 28B Michael Beatty Michael Beatty Worthington, IN 0 0 0 4 132 -929
33 23B Ethan Boomsma Ethan Boomsma Wheatfield, IN 0 0 1 3 130 -931
34 5 David Bumgardner David Bumgardner Fillmore, IN 0 0 0 3 130 -931
35 81C Christopher Cole Christopher Cole Evansville, IN 0 0 3 4 126 -935
36 66 James Grider James Grider Monrovia, IN 0 0 0 4 106 -955
37 30 Thomas Buckingham Thomas Buckingham Clayton, IN 0 0 1 3 86 -975
38 83 Kasey Schrock Kasey Schrock Ashmore, IL 0 0 1 2 68 -993
39 93W Brayden Watson Brayden Watson Medora, IN 1 1 1 1 67 -994
40 44 Andy Sherley Andy Sherley Sheridan, IN 0 0 0 2 66 -995
41 81K Kyle Cole Kyle Cole Evansville, IN 0 0 0 2 66 -995
42 17V Nathan Vawter Nathan Vawter Columbus, IN 0 0 0 2 62 -999
43 28C Thomas Creech Thomas Creech Pittsburg, MO 0 0 0 2 58 -1003
44 29 Doug Bryant Doug Bryant Terre Haute, IN 0 0 0 2 58 -1003
45 J7 Joey Iliff Joey Iliff Rensselaer, IN 0 0 0 2 56 -1005
46 77B Randy Brill Randy Brill Arcadia, IN 0 0 0 2 56 -1005
47 36L Jamie Lomax Jamie Lomax Lake Village, IN 0 1 1 1 55 -1006
48 42 Roger Mills Roger Mills Rockville, IN 0 0 1 1 55 -1006
49 9H John DeMoss John DeMoss Bloomington, IN 0 1 1 1 52 -1009
50 JD3 Jack Dossey Jack Dossey Indianapolis, IN 0 1 1 1 50 -1011
51 77 Dalton Bishop Dalton Bishop Gas City, IN 0 0 0 1 48 -1013
52 53 Jason Clark Jason Clark Elletsville, IN 0 0 0 1 48 -1013
53 1H Jay Humphrey Jr Jay Humphrey Jr Bloomington, IN 0 0 0 2 46 -1015
54 69L Josh Lemke Josh Lemke West Salem, IL 0 0 0 1 44 -1017
55 121 Joseph Raber Joseph Raber Greenwood, IN 0 0 0 1 42 -1019
56 18 Randy Lines Randy Lines Marion, IN 0 0 1 1 40 -1021
57 15 TJ Larson TJ Larson Francesville, IN 0 0 1 1 40 -1021
58 81 Mark Cole Mark Cole Evansville, IN 0 0 0 1 40 -1021
59 19 Michael Kettnich Michael Kettnich 0 0 1 1 38 -1023
60 8B Jesse Bayless Jesse Bayless Rockville, IN 0 0 0 1 38 -1023
61 3F Rob Fuqua Rob Fuqua Paris, IL 0 0 0 2 36 -1025
62 79D Caleb DeMoss Caleb DeMoss Bloomington, IN 0 0 0 1 34 -1027
63 39 Robert Fox Jr Robert Fox Jr Indianapolis, IN 0 0 0 1 32 -1029
64 192 Kyle Laughlin Kyle Laughlin Clinton, IN 0 0 0 1 30 -1031
65 77K Schuyler Nahre Schuyler Nahre Indianapolis, IN 0 0 0 1 30 -1031
66 91K Cody Kibby Cody Kibby Vincennes, IN 0 0 0 1 26 -1035
67 18C Shane Coby Shane Coby 0 0 0 1 22 -1039
68 3 Craig Walker Craig Walker Galveston, IN 0 0 0 1 22 -1039
69 3W Dylan Woodling Dylan Woodling Warsaw, IN 0 0 0 1 20 -1041
70 73X Justin Jones Justin Jones Olney, IL 0 0 0 1 20 -1041
71 1A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 0 0 0 1 20 -1041
72 1H Jake Humphrey Jake Humphrey Bloomington, IN 0 0 0 1 20 -1041
73 10 Chris Morefield Chris Morefield Edwards, IL 0 0 0 1 20 -1041
74 20M Michael Brown Michael Brown Westpoint, IN 0 0 0 1 20 -1041
75 46 Jeff Shepherd Jeff Shepherd Bowling Green, IN 0 0 0 1 20 -1041
76 91 Jordan Wever Jordan Wever Bloomington, IN 0 1 1 1 10 -1051
77 45 Chase Holland Chase Holland Success, MS 0 1 1 1 10 -1051
78 9 Garrett Rons Garrett Rons Livonia, MI 0 0 1 1 10 -1051
79 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 0 0 0 1 10 -1051
80 8 Jim Mallery Jim Mallery Mooresville, IN 0 0 0 1 10 -1051
81 26 Anthony Carter Anthony Carter Hamlet, IN 10 -1051
82 46 David Shepherd David Shepherd 10 -1051
83 71 Justin Cary Justin Cary Terre Haute, IN 10 -1051
84 73X Matt Duvall Matt Duvall Clay City, IL 10 -1051
85 41 Steve Haefke Steve Haefke Bloomington, IN 10 -1051
86 115 Jacoby Hines Jacoby Hines Trafalger, IN 10 -1051
87 30 David Daniels David Daniels Dugger, IN 10 -1051
88 77C Jason Cox Jason Cox Clinton, IN 10 -1051
89 3G Bryce Graber Bryce Graber Paris, IL 10 -1051
Back to All Classes

Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us