Lincoln Park Speedway

  • 1
  • 2
  • 3
  • 4
2024 Season Opener April 6th

2024 Season Opener April 6th

Indiana Open Wheel Racing Fest! Fireworks! Non-wing Sprints, Modifieds Super Stocks, and Bombers!

Fireworks Saturday April 6th

Fireworks Saturday April 6th

Indiana Open Wheel Racing Fest opens the 2024 Season! Racing action provided by 410 Non-wing Sprints, Modifieds, Super Stocks, and Bombers!

MAVERICK MAYHEM WEEK

MAVERICK MAYHEM WEEK

Maverick Mayhem week kicks off at Lincoln Park Speedway on June 20, 2024 (Thursday)!

Action at the Capital of the Cushion!

Action at the Capital of the Cushion!

Season Opener coming April 6, 2024! With Fireworks!


2023 Points

All Classes
As of 9/30/2023

BombersLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5C Megan Cavaness Megan Cavaness Greencastle, IN 1 17 23 23 1108 -
2 121 Joseph Raber Joseph Raber Greenwood, IN 4 17 18 22 1093 -15
3 9 Corey Anstead Corey Anstead Terre Haute, IN 3 14 21 22 1052 -56
4 59 David Wallen David Wallen Brazil, IN 1 13 21 23 1048 -60
5 38 Josh Foxworthy Josh Foxworthy Marshall, IN 8 12 14 15 783 -325
6 77 Randy Foxworthy Randy Foxworthy Marshall, IN 0 1 15 18 747 -361
7 4 David Bumgardner David Bumgardner Fillmore, IN 3 11 12 14 707 -401
8 77X Scott Tidwell Scott Tidwell Bloomingdale, IN 0 6 12 15 642 -466
9 11T Tyler Rodgers Tyler Rodgers 0 4 9 12 528 -580
10 75 James Phipps James Phipps Waynetown, IN 0 0 7 15 522 -586
11 10 Cameron Carrington Cameron Carrington Greencastle, IN 2 4 10 10 480 -628
12 71T Cody Tate Cody Tate Mooresville, IN 0 1 8 11 452 -656
13 42 Albert Orr Albert Orr Clayton, IN 0 1 4 7 282 -826
14 7 David Bumgardner II David Bumgardner II 0 1 6 7 258 -850
15 7X Mike Vancleave Mike Vancleave Hillsboro, IN 0 0 3 7 216 -892
16 441 Brad Davis Brad Davis Coatesville, IN 0 1 2 5 204 -904
17 6C Jason Tincher Jason Tincher Brazil, IN 0 0 3 5 182 -926
18 73 Chucky Walden Chucky Walden 0 2 4 5 178 -930
19 1911 Jason Carson Jason Carson Danville, IN 0 1 4 5 172 -936
20 13W Josh Wallace Josh Wallace Martinsville, IN 0 0 0 5 166 -942
21 6C Reese Riser Reese Riser Putnamville, IN 0 0 1 4 136 -972
22 5M Mark Dickerson Mark Dickerson Greencastle, IN 0 0 1 4 134 -974
23 21K Will Stantz Will Stantz Clay City, IN 0 0 1 4 130 -978
24 27N Kenrick Neal Kenrick Neal Bloomington, IN 0 0 2 3 116 -992
25 6C Jordan Almanza Jordan Almanza Roachdale, IN 0 2 2 2 109 -999
26 51 David Shepherd David Shepherd 0 2 2 2 96 -1012
27 81 Ethan Litton Ethan Litton Paragon, IN 0 0 2 2 88 -1020
28 54BH Katie Grigsby Katie Grigsby Spencer, IN 0 0 2 2 86 -1022
29 24H Gary Hayden Gary Hayden Coatesville, IN 0 1 1 1 72 -1036
30 51L Travis Larson Travis Larson Otterbein, IN 0 0 1 2 70 -1038
31 5X Bobby Tarrh Bobby Tarrh Terre Haute, IN 0 0 1 2 62 -1046
32 42 Jeffrey Beggs Jeffrey Beggs Terre Haute, IN 0 0 0 1 62 -1046
33 4 Mathew Grimes Mathew Grimes Nineveh, IN 0 1 2 2 58 -1050
34 105 Sheldon Oberle Sheldon Oberle Battleground, IN 1 1 2 2 56 -1052
35 99K Jarrod Krick Jarrod Krick Earl Park, IL 0 1 1 1 55 -1053
36 9MM Andrew Pollock Andrew Pollock Danville, IN 0 1 2 2 54 -1054
37 Y9 Max Yunker Max Yunker Evansville, IN 0 0 2 2 54 -1054
38 38P Kyle Prince Kyle Prince Martinsville, IN 0 0 1 1 44 -1064
39 46JR Junior Shepherd Junior Shepherd Bowling Green, IN 0 0 0 1 36 -1072
40 14 Chris Combs Chris Combs West Harrison, IN 0 0 0 1 34 -1074
41 7D Allen Davis Allen Davis Kokomo, IN 0 0 0 1 30 -1078
42 2 Codie Proctor Codie Proctor Bainbridge, IN 30 -1078
43 77T Jason Trader Jason Trader Gosport, IN 0 0 0 1 28 -1080
44 32 Adam Perkins Adam Perkins 0 0 0 1 28 -1080
45 3M Mike Moody Mike Moody 0 0 0 1 26 -1082
46 52 Ron Smith Ron Smith Terre Haute, IN 0 0 0 1 20 -1088
47 90 Lee Joseph Hall Lee Joseph Hall Oxford, IN 10 -1098
48 105 Preston Oberle Preston Oberle Battleground, IN 10 -1098
49 17 Wally Kerst Wally Kerst Williamsport, IN 10 -1098
50 7X Jaylen Frye Jaylen Frye Martinsville, IN 10 -1098
51 98 Marcus Styleburg Marcus Styleburg 10 -1098
52 44 Terry Dean Terry Dean Roachdale, IN 10 -1098
53 36 Ray Walters Ray Walters Brazil, IN 10 -1098
54 82 Hedy Larson Hedy Larson Rensselaer, IN 10 -1098
Back to All Classes

Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us