Lincoln Park Speedway

  • 1
  • 2
  • 3
  • 4
2024 Season Opener April 6th

2024 Season Opener April 6th

Indiana Open Wheel Racing Fest! Fireworks! Non-wing Sprints, Modifieds Super Stocks, and Bombers!

Fireworks Saturday April 6th

Fireworks Saturday April 6th

Indiana Open Wheel Racing Fest opens the 2024 Season! Racing action provided by 410 Non-wing Sprints, Modifieds, Super Stocks, and Bombers!

MAVERICK MAYHEM WEEK

MAVERICK MAYHEM WEEK

Maverick Mayhem week kicks off at Lincoln Park Speedway on June 20, 2024 (Thursday)!

Action at the Capital of the Cushion!

Action at the Capital of the Cushion!

Season Opener coming April 6, 2024! With Fireworks!


2023 Points

All Classes
As of 9/30/2023

Indiana Super StocksLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 R4 Larry Raines Larry Raines Brazil, IN 8 19 22 24 1205 -
2 14G Wade Goodale Wade Goodale Clayton, IN 5 13 19 24 1072 -133
3 57 Devin Wallen Devin Wallen Brazil, IN 0 10 21 23 1005 -200
4 14J Jordan Almanza Jordan Almanza (R) Roachdale, IN 0 9 17 24 977 -228
5 7 Travis Heramb Travis Heramb Terre Haute, IN 0 7 19 24 977 -228
6 72 Ryan Freeland Ryan Freeland North Salem, IN 0 8 18 22 958 -247
7 55J Justin Massie Justin Massie Plainfield, IN 1 11 14 18 829 -376
8 21R Matt Raber Matt Raber Indianapolis, IN 1 4 14 17 764 -441
9 89 Josh Litton Josh Litton Paragon, IN 3 10 11 13 584 -621
10 72F Elijah Freeland Elijah Freeland Crawfordsville, IN 0 0 6 17 578 -627
11 36 Ray Walters Ray Walters Brazil, IN 0 0 4 18 570 -635
12 75 Tucker Chastain Tucker Chastain 3 8 9 9 467 -738
13 44 Terry Dean Terry Dean Roachdale, IN 0 0 0 13 440 -765
14 6K Nick Kinnett Nick Kinnett Hymera, IN 0 1 6 12 420 -785
15 4N J.D. Nash J.D. Nash Danville, IN 0 2 7 10 401 -804
16 78 Chris Campbell Chris Campbell Greencastle, IN 0 0 1 12 376 -829
17 20 Chris Bennett Chris Bennett Avon, IN 0 1 6 10 352 -853
18 X Kenny Carmichael Sr Kenny Carmichael Sr Terre Haute, IN 1 4 7 7 305 -900
19 45 Reese Riser Reese Riser (R) Putnamville, IN 0 0 0 8 280 -925
20 3V Mekenzie VanArsdale Mekenzie VanArsdale Terre Haute, IN 0 0 1 7 274 -931
21 88R Reece Novak Reece Novak Gosport, IN 0 3 4 5 228 -977
22 39 Hayden Rogers Hayden Rogers Greencastle, IN 0 0 3 6 212 -993
23 9CJ Jeff Allen Jeff Allen Mooresville, IN 0 1 5 6 211 -994
24 2A Mason Adams Mason Adams Greencastle, IN 0 0 1 6 182 -1023
25 33H Jason Horvath Jason Horvath 0 0 1 5 166 -1039
26 42 Paul Wright Paul Wright Terre Haute, IN 0 2 2 3 159 -1046
27 33H Frank Horvath Frank Horvath Mooresville, IN 0 0 0 4 146 -1059
28 22 Jenna Boknecht Jenna Boknecht Seymour, IN 0 0 0 4 132 -1073
29 3 James Campbell James Campbell 0 0 1 3 114 -1091
30 23 Blake Hull Blake Hull Bulterville, IN 0 2 3 3 109 -1096
31 1 Matt Boknecht Matt Boknecht Seymour, IN 0 2 2 2 104 -1101
32 12 Trey Chastain Trey Chastain Bedford, IN 1 1 3 3 102 -1103
33 2A Gary Hayden Gary Hayden Coatesville, IN 0 0 0 3 102 -1103
34 87 Skyler Wilson Skyler Wilson Quincy, IN 0 0 2 2 98 -1107
35 40 Jeremy Stierwalt Jeremy Stierwalt Martinsville, IN 0 0 1 3 94 -1111
36 0K Shane Kelley Shane Kelley centerpoint , IN 0 0 2 2 80 -1125
37 43 Aaron Broderick Aaron Broderick (R) Terre Haute, IN 0 0 0 3 78 -1127
38 33 Davyn Ricketts Davyn Ricketts (R) Cory, IN 0 0 0 3 76 -1129
39 48H Hayden Groomer Hayden Groomer (R) Bloomington, IN 0 0 0 2 70 -1135
40 98 Justin Litton Justin Litton Paragon, IN 0 1 1 2 68 -1137
41 D48 Derek Groomer Derek Groomer Bloomington, IN 1 1 1 1 57 -1148
42 G2 Ralph Groomer Ralph Groomer Brazil, IN 0 0 1 2 52 -1153
43 15S cole shoemaker cole shoemaker Bainbridge, IN 0 0 0 1 50 -1155
44 21R* Cody Wright Cody Wright Indianapolis, IN 0 0 1 1 46 -1159
45 14 Austin Perry Austin Perry North Vernon, IN 0 0 1 1 44 -1161
46 23 Dennis Wernle Dennis Wernle New Douglas, IL 0 0 1 1 42 -1163
47 54BH Katie Grigsby Katie Grigsby Spencer, IN 0 0 0 2 42 -1163
48 00K Ken Kelley Ken Kelley Poland, IN 0 0 1 1 38 -1167
49 5 David Bumgardner David Bumgardner Fillmore, IN 0 0 1 2 34 -1171
50 79 Zach Sasser Zach Sasser 0 0 0 2 34 -1171
51 78W* Megan Cavaness Megan Cavaness Greencastle, IN 0 0 0 1 34 -1171
52 13C Bryson Clark Bryson Clark North Vernon, IN 0 0 0 1 26 -1179
53 3X Tanner Chastain Tanner Chastain Bedford, IN 0 0 0 1 26 -1179
54 49 Jack Roberts Jack Roberts Seymour, IN 0 0 0 1 22 -1183
55 10 Randy Brawley Randy Brawley Mooresville, IN 0 0 0 1 20 -1185
56 53C Skyler Cohee Skyler Cohee Butlerville, IN 0 0 0 1 20 -1185
57 72W David Wallen David Wallen Brazil, IN 10 -1195
58 17S Tra Smith Tra Smith Montpelier, IN 10 -1195
59 9P Chris Pruden Chris Pruden (R) Fillmore, IN 10 -1195
Back to All Classes

Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us