2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

9/21/2024 - Lincoln Park Speedway
Putnamville, IN
Saturday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 2 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 3 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 4 | 9 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 5 |
| 5 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 6 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 7 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -2 |
| 8 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 9 | 12 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 10 | 11 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 11 | 10 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | -1 |
| 12 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -6 |
| 13 | 14 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 1 |
| 14 | 13 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | -1 |
| 15 | 15 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | - |
| 16 | 18 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 2 |
| DNS | 16 | 8 |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | - |
| DNS | 17 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 3 | 3 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 4 | 4 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | - |
| 5 | 6 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | 1 |
| 6 | 5 | 8 |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 3 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 4 | 3 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 5 | 6 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 1 |
| 6 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 3 | 3 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| 4 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 5 | 5 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | - |
| 6 | 6 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.722 |
| 2 | 6 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.817 |
| 3 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.002 |
| 4 | 5 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | 13.067 |
| 5 | 2 | 8 |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | 13.255 |
| 6 | 3 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | 14.394 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.363 |
| 2 | 6 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 12.636 |
| 3 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 12.824 |
| 4 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.905 |
| 5 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.047 |
| 6 | 2 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.679 |
| 2 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 12.732 |
| 3 | 6 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12.747 |
| 4 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.818 |
| 5 | 5 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | 13.671 |
| 6 | 4 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 13.813 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 7 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 5 |
| 3 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 4 | 3 | 45M |
|
Wes McClara | -1 | |
| 5 | 9 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 4 |
| 6 | 6 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| 7 | 12 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 5 |
| 8 | 8 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - |
| 9 | 11 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 2 |
| 10 | 10 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | - |
| 11 | 18 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 7 |
| 12 | 19 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 7 |
| 13 | 14 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 1 |
| 14 | 22 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 8 |
| 15 | 16 | 71B |
|
Boomer Houk Mooresville, IN | Mooresville, IN | 1 |
| 16 | 21 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 5 |
| 17 | 15 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -2 |
| 18 | 17 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | -1 |
| 19 | 23 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 4 |
| 20 | 13 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -7 |
| 21 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -20 |
| 22 | 5 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | -17 |
| 23 | 20 | 7X |
|
Cole Davis McHenry, KY | McHenry, KY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 34W |
|
James Walters Brazil, IN | Brazil, IN | - |
| 4 | 6 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 2 |
| 5 | 5 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | - |
| 6 | 4 | 71B |
|
Boomer Houk Mooresville, IN | Mooresville, IN | -2 |
| 7 | 8 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 1 |
| 8 | 7 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 2 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | - |
| 3 | 4 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 1 |
| 4 | 3 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -1 |
| 5 | 5 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | - |
| 6 | 7 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 1 |
| 7 | 6 | 7X |
|
Cole Davis McHenry, KY | McHenry, KY | -1 |
| 8 | 8 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 2 | 4 | 45M |
|
Wes McClara | 2 | |
| 3 | 1 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | -2 |
| 4 | 3 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 7 | 7 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.430 |
| 2 | 7 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 14.478 |
| 3 | 4 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 14.590 |
| 4 | 2 | 71B |
|
Boomer Houk Mooresville, IN | Mooresville, IN | 14.810 |
| 5 | 3 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 15.141 |
| 6 | 1 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 15.623 |
| 7 | 6 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 15.644 |
| 8 | 8 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 14.258 |
| 2 | 5 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | 14.449 |
| 3 | 8 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 14.691 |
| 4 | 1 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 14.837 |
| 5 | 4 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 15.148 |
| 6 | 2 | 7X |
|
Cole Davis McHenry, KY | McHenry, KY | 15.237 |
| 7 | 6 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 15.345 |
| 8 | 3 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 15.389 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 14.401 |
| 2 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 14.447 |
| 3 | 4 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 14.608 |
| 4 | 7 | 45M |
|
Wes McClara | 14.637 | |
| 5 | 1 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 14.644 |
| 6 | 3 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 14.675 |
| 7 | 5 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 15.632 |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 2 |
| 2 | 1 | R4 |
|
James Walters Brazil, IN | Brazil, IN | -1 |
| 3 | 5 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 2 |
| 4 | 12 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 8 |
| 5 | 8 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 3 |
| 6 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | - | |
| 7 | 10 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 3 |
| 8 | 6 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | -2 |
| 9 | 4 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -5 |
| 10 | 11 | 72 |
|
David Wallen Brazil, IN | Brazil, IN | 1 |
| 11 | 9 | F72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -2 |
| 12 | 2 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | -10 |
| 13 | 14 | 59 |
|
Ray Walters Brazil, IN | Brazil, IN | 1 |
| 14 | 17 | 33C |
|
Christian Harmon Bainbridge, IN | Bainbridge, IN | 3 |
| 15 | 16 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 1 |
| 16 | 19 | 10C |
|
Larry Cowan Columbus, IN | Columbus, IN | 3 |
| 17 | 13 | 7K |
|
Sam Arthur Springville, IN | Springville, IN | -4 |
| 18 | 18 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | - |
| 19 | 7 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | -12 |
| DNS | 20 | 7X |
|
Justin Litton Paragon, IN | Paragon, IN | - |
| DNS | 21 | 43 |
|
Aaron Broderick Terre Haute, IN | Terre Haute, IN | - |
| DNS | 22 | 48H* |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| DQ | 15 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R4 |
|
James Walters Brazil, IN | Brazil, IN | - |
| 2 | 2 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | - |
| 3 | 3 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | - |
| 5 | 5 | 7K |
|
Sam Arthur Springville, IN | Springville, IN | - |
| 6 | 6 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 10C |
|
Larry Cowan Columbus, IN | Columbus, IN | - |
| 8 | 8 | 43 |
|
Aaron Broderick Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 2 | 1 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | -1 |
| 3 | 3 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 72 |
|
David Wallen Brazil, IN | Brazil, IN | - |
| 5 | 7 | 59 |
|
Ray Walters Brazil, IN | Brazil, IN | 2 |
| DNS | 6 | 33C |
|
Christian Harmon Bainbridge, IN | Bainbridge, IN | - |
| DNS | 5 | 7X |
|
Justin Litton Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 1 |
| 2 | 1 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | -1 |
| 3 | 3 | F72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
| 4 | 5 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 1 |
| 5 | 7 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 2 |
| 6 | 6 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| 7 | 4 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | R4 |
|
James Walters Brazil, IN | Brazil, IN | 14.918 |
| 2 | 2 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 14.936 |
| 3 | 6 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | 15.008 |
| 4 | 7 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 15.225 |
| 5 | 8 | 7K |
|
Sam Arthur Springville, IN | Springville, IN | 15.367 |
| 6 | 4 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 15.432 |
| 7 | 1 | 10C |
|
Larry Cowan Columbus, IN | Columbus, IN | 18.069 |
| 8 | 5 | 43 |
|
Aaron Broderick Terre Haute, IN | Terre Haute, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 15.030 |
| 2 | 1 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 15.082 |
| 3 | 5 | 7 |
|
Travis Heramb Terre Haute, IN | Terre Haute, IN | 15.129 |
| 4 | 3 | 72 |
|
David Wallen Brazil, IN | Brazil, IN | 15.144 |
| 5 | 6 | 7X |
|
Justin Litton Paragon, IN | Paragon, IN | 15.733 |
| 6 | 2 | 33C |
|
Christian Harmon Bainbridge, IN | Bainbridge, IN | 16.698 |
| 7 | 7 | 59 |
|
Ray Walters Brazil, IN | Brazil, IN | 16.842 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 14.721 |
| 2 | 4 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 14.807 |
| 3 | 6 | F72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 14.847 |
| 4 | 3 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 14.915 |
| 5 | 7 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 14.929 |
| 6 | 5 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 15.126 |
| 7 | 2 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 16.084 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 3 |
| 2 | 2 | 73 |
|
Chucky Walden | - | |
| 3 | 1 | 9 |
|
Corey Anstead Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 5 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 1 |
| 5 | 7 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 2 |
| 6 | 11 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 5 |
| 7 | 10 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 3 |
| 8 | 9 | 67 |
|
Jake Byers | 1 | |
| 9 | 15 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | 6 |
| 10 | 8 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -2 |
| 11 | 13 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 2 |
| 12 | 14 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 2 |
| 13 | 6 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | -7 |
| 14 | 12 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | -2 |
| DQ | 3 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 1 |
| 2 | 1 | 73 |
|
Chucky Walden | -1 | |
| 3 | 4 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 1 |
| 4 | 5 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 1 |
| 5 | 3 | 67 |
|
Jake Byers | -2 | |
| 6 | 8 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 2 |
| 7 | 6 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -1 |
| 8 | 7 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Corey Anstead Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | -1 |
| 3 | 4 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 1 |
| 4 | 3 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | -1 |
| 5 | 5 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | - |
| 6 | 6 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | - |
| 7 | 7 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
Chucky Walden | 15.542 | |
| 2 | 7 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 15.749 |
| 3 | 6 | 67 |
|
Jake Byers | 15.852 | |
| 4 | 2 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 15.894 |
| 5 | 1 | 5C |
|
Megan Cavaness Greencastle, IN | Greencastle, IN | 15.955 |
| 6 | 3 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 16.025 |
| 7 | 5 | 71T |
|
Cody Tate Mooresville, IN | Mooresville, IN | 16.497 |
| 8 | 4 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 15.319 |
| 2 | 2 | 9 |
|
Corey Anstead Terre Haute, IN | Terre Haute, IN | 15.460 |
| 3 | 6 | 17B |
|
Brenden Birkla Mooresville, IN | Mooresville, IN | 15.939 |
| 4 | 4 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 16.202 |
| 5 | 7 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 16.538 |
| 6 | 1 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 17.169 |
| 7 | 5 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 18.037 |
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 5G |
|
Tracen Glick Madrid, IA | Madrid, IA | 1 |
| 3 | 2 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | -1 |
| 4 | 6 | 57 |
|
Donovan Hix none, IN | none, IN | 2 |
| 5 | 5 | 27 |
|
Andy Tragesser Tipton, IN | Tipton, IN | - |
| 6 | 8 | 77 |
|
Paul Sipes none, IN | none, IN | 2 |
| 7 | 9 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | 2 |
| 8 | 7 | 2D |
|
Ronnie Baker Martinsville, IN | Martinsville, IN | -1 |
| 9 | 10 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | 1 |
| DQ | 4 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | - |
| 2 | 5 | 5G |
|
Tracen Glick Madrid, IA | Madrid, IA | 3 |
| 3 | 4 | 27 |
|
Andy Tragesser Tipton, IN | Tipton, IN | 1 |
| 4 | 2 | 2D |
|
Ronnie Baker Martinsville, IN | Martinsville, IN | -2 |
| 5 | 3 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -1 |
| 3 | 5 | 57 |
|
Donovan Hix none, IN | none, IN | 2 |
| 4 | 2 | 77 |
|
Paul Sipes none, IN | none, IN | -2 |
| 5 | 3 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -2 |
| All transfer | ||||||





















































