Lincoln Park Speedway

  • 1
  • 2
  • 3
  • 4
2024 Season Opener April 6th

2024 Season Opener April 6th

Indiana Open Wheel Racing Fest! Fireworks! Non-wing Sprints, Modifieds Super Stocks, and Bombers!

Fireworks Saturday April 6th

Fireworks Saturday April 6th

Indiana Open Wheel Racing Fest opens the 2024 Season! Racing action provided by 410 Non-wing Sprints, Modifieds, Super Stocks, and Bombers!

MAVERICK MAYHEM WEEK

MAVERICK MAYHEM WEEK

Maverick Mayhem week kicks off at Lincoln Park Speedway on June 20, 2024 (Thursday)!

Action at the Capital of the Cushion!

Action at the Capital of the Cushion!

Season Opener coming April 6, 2024! With Fireworks!


2019 Points

All Classes
As of 9/28/2019

Indiana Super StocksLincoln Park Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 05B Josh Boller Josh Boller Greencastle, IN 10 21 21 21 946 -
2 64 Bryce Shidler Bryce Shidler Crawfordsville, IN 4 17 20 21 869 -77
3 R4 Larry Raines Larry Raines Brazil, IN 0 15 19 21 784 -162
4 45M Wes McClara Wes McClara 2 11 18 21 766 -180
5 21N Jonny Newgent Jonny Newgent Greencastle, IN 2 7 16 17 625 -321
6 81P Austin Phelps Austin Phelps Hillsdale, IN 0 0 14 20 569 -377
7 11J Matt Jordan Matt Jordan Greencastle, IN 0 4 12 20 561 -385
8 742 Daniel Norman Daniel Norman Greencastle, IN 2 4 11 16 530 -416
9 42 Paul Wright Paul Wright Terre Haute, IN 0 3 8 18 516 -430
10 7 Travis Heramb Travis Heramb Terre Haute, IN 0 3 12 17 514 -432
11 99J Kyle Johnson Kyle Johnson Greencastle, IN 0 0 10 19 482 -464
12 59 David Wallen David Wallen Brazil, IN 0 2 4 14 366 -580
13 33 Scott Ricketts Scott Ricketts Cory, IN 0 0 1 16 361 -585
14 55J Justin Massie Justin Massie Plainfield, IN 0 1 4 14 338 -608
15 2R Hayden Rogers Hayden Rogers Greencastle, IN 0 0 0 15 280 -666
16 20 Chris Bennett Chris Bennett Avon, IN 1 3 6 7 255 -691
17 89 Josh Litton Josh Litton Paragon, IN 0 3 5 7 225 -721
18 14G Wade Goodale Wade Goodale Clayton, IN 0 0 0 8 197 -749
19 15S cole shoemaker cole shoemaker Bainbridge, IN 0 0 0 9 186 -760
20 2A Mason Adams Mason Adams Greencastle, IN 0 0 0 6 174 -772
21 14C Chad Casassa Chad Casassa Brazil, IN 0 0 0 7 173 -773
22 3 Jack Campbell Jack Campbell Greencastle, IN 0 1 3 5 163 -783
23 54 Paul Bumgardner Paul Bumgardner Greencastle, IN 0 1 3 5 158 -788
24 75 Jeff Starks Jeff Starks Fillmore, IN 0 0 1 7 150 -796
25 40 Jeremy Stierwalt Jeremy Stierwalt Martinsville, IN 0 0 0 4 115 -831
26 17 Scotty Massie Scotty Massie Plainfield, IN 0 0 3 4 114 -832
27 11F Kenny Fields Kenny Fields Clayton, IN 0 0 0 3 113 -833
28 1 Tyler Neal Tyler Neal Paragon, IN 0 2 3 3 109 -837
29 75C Tucker Chastain Tucker Chastain 0 2 2 3 107 -839
30 G2 Ralph Groomer Ralph Groomer Brazil, IN 0 0 1 5 97 -849
31 27C Justin Cundiff Justin Cundiff Shelburn, IN 0 0 0 6 94 -852
32 2G Randy Brawley Randy Brawley Mooresville, IN 0 0 2 3 93 -853
33 54 Mark Dickerson Mark Dickerson Greencastle, IN 0 1 1 3 85 -861
34 34 Nick Kinnett Nick Kinnett Hymera, IN 0 0 0 3 81 -865
35 27 Austin Long Austin Long Ladoga, IN 0 0 0 5 72 -874
36 36 Ray Walters Ray Walters Brazil, IN 0 0 0 4 69 -877
37 68 Michael O'Conner Michael O'Conner Greencastle, IN 0 0 0 1 68 -878
38 T85 William Jeffery William Jeffery Rosedale, IN 0 0 0 3 64 -882
39 1 Cullen Goodman Cullen Goodman Shelburn, IN 0 0 2 2 63 -883
40 56 Larry Babbs Larry Babbs Bloomington, IN 60 -886
41 19M Douglas McCullough Douglas McCullough Greencastle, IN 0 1 1 2 57 -889
42 5 David Bumgardner David Bumgardner Fillmore, IN 0 0 1 2 54 -892
43 11H Chris Hillman Sr. Chris Hillman Sr. Camby, IN 0 1 1 1 49 -897
44 02 Dale Hayes Dale Hayes 0 0 0 4 48 -898
45 1 Steve Peeden Steve Peeden Martinsville, IN 0 1 1 1 41 -905
46 54 Kenny Carmichael Jr Kenny Carmichael Jr Terre Haute, IN 0 1 1 1 40 -906
47 26 Kris Starks Kris Starks Greencastle, IN 0 0 0 3 39 -907
48 44 Dave Fritz Dave Fritz 0 0 1 1 36 -910
49 4B Gene Barnett Gene Barnett Terre Haute, IN 0 0 0 2 34 -912
50 2K Jeff King Jeff King Fillmore, IN 0 0 0 1 31 -915
51 99 Trey Chastain Trey Chastain Bedford, IN 0 0 1 1 30 -916
52 16P Tom Plotz Tom Plotz Indianapolis, IN 0 0 1 1 30 -916
53 12F Zane Fields Zane Fields Clayton, IN 0 0 0 1 26 -920
54 00K Ken Kelley Ken Kelley Poland, IN 0 0 0 1 26 -920
55 28 Jeremy Huebner Jeremy Huebner Loogootee, IN 0 0 0 1 24 -922
56 33 Joe Prince Joe Prince Bloomington, IN 0 0 0 1 20 -926
57 14 Megan Erwin Megan Erwin Attica, IN 0 0 0 1 18 -928
58 34 Kenny Weaver Kenny Weaver Hymera, IN 0 0 0 1 16 -930
59 62D Chris Brewer Chris Brewer Bainbridge, IN 0 0 0 1 11 -935
60 4W Brent Wilson Brent Wilson Martinsville, IN 10 -936
61 98 Billy Winsemann Billy Winsemann Indianapolis, IN 10 -936
62 3 James Campbell James Campbell 10 -936
63 87 Edward Freeman Edward Freeman Spencer, IN 10 -936
64 21 Dennis Morgan Dennis Morgan Danville, IN 10 -936
Back to All Classes

Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us