Lincoln Park Speedway

  • 1
  • 2
Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Races and Test and Tune Sunday September 29!

September 14th

September 14th

NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!


As of 9/28/2019

410 Sprints - Non-WingedLincoln Park Speedway

Pos # Competitor Hometown Points Gap
1 57R Shane Cockrum Shane Cockrum Benton, IL 677 -
2 77S Travis Berryhill Travis Berryhill Brownsburg, IN 597 -80
3 17GP Jadon Rogers Jadon Rogers Worthington, IN 496 -181
4 24 Nate McMillin Nate McMillin Brazil, IN 398 -279
5 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 350 -327
6 34 Brent Beauchamp Brent Beauchamp Fairland, IN 315 -362
7 04 AJ Hopkins AJ Hopkins Brownsburg, IN 306 -371
8 28M Brandon Mattox Brandon Mattox Cory, IN 295 -382
9 53 Brayden Fox Brayden Fox Avon, IN 293 -384
10 16B Harley Burns Harley Burns Brazil, IN 285 -392

View Full Points

As of 9/28/2019

DIRTcar UMP ModifiedsLincoln Park Speedway

Pos # Competitor Hometown Points Gap
1 34W James Walters James Walters 646 -
2 2ND Jake Leitzman Jake Leitzman Paragon, IN 599 -47
3 51 Rob Brickert Rob Brickert Monrovia, IN 586 -60
4 22W Cody Wright Cody Wright Indianapolis, IN 541 -105
5 91 Jordan Wever Jordan Wever Bloomington, IN 506 -140
6 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 491 -155
7 28 Jeff Deckard Jeff Deckard Bloomington, IN 445 -201
8 711B Jerry Bland Jr Jerry Bland Jr Anderson, IN 366 -280
9 D48 Derek Groomer Derek Groomer Bloomington, IN 352 -294
10 14R RT Gamble RT Gamble 332 -314

View Full Points

As of 9/28/2019

Indiana Super StocksLincoln Park Speedway

Pos # Competitor Hometown Points Gap
1 05B Josh Boller Josh Boller Greencastle, IN 946 -
2 64 Bryce Shidler Bryce Shidler Crawfordsville, IN 869 -77
3 R4 Larry Raines Larry Raines Brazil, IN 784 -162
4 45M Wes McClara Wes McClara 766 -180
5 21N Jonny Newgent Jonny Newgent Greencastle, IN 625 -321
6 81P Austin Phelps Austin Phelps Hillsdale, IN 569 -377
7 11J Matt Jordan Matt Jordan Greencastle, IN 561 -385
8 05B Daniel Norman Daniel Norman Greencastle, IN 530 -416
9 42 Paul Wright Paul Wright Terre Haute, IN 516 -430
10 7 Travis Heramb Travis Heramb Terre Haute, IN 514 -432

View Full Points

As of 9/28/2019

BombersLincoln Park Speedway

Pos # Competitor Hometown Points Gap
1 14J Jordan Almanza Jordan Almanza Roachdale, IN 998 -
2 80 Josh Litton Josh Litton Paragon, IN 975 -23
3 54B Barry Hicks Barry Hicks 849 -149
4 4C Tom Cox Tom Cox 849 -149
5 121 Joseph Raber Joseph Raber Indianapolis, IN 847 -151
6 9CJ Jeff Allen Jeff Allen Mooresville, IN 791 -207
7 5C Megan Cavaness Megan Cavaness Greencastle, IN 777 -221
8 98 Justin Litton Justin Litton Paragon, IN 662 -336
9 21R Matt Raber Matt Raber Indianapolis, IN 617 -381
10 5M Mark Dickerson Mark Dickerson Greencastle, IN 614 -384

View Full Points

Upcoming Events

Schedule TBA


Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us