Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
2024 Points
410 Sprints - Non-WingedLincoln Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24P | Tye Mihocko | Peoria, AZ | 1041 | - | |
2 | 53 | Brayden Fox | Avon, IN | 1009 | -32 | |
3 | 16B | Harley Burns | Brazil, IN | 962 | -79 | |
4 | 38P | Seth Parker | West Terre Haute, IN | 883 | -158 | |
5 | 22 | Brandon Spencer | Nashville, IN | 832 | -209 | |
6 | 9Z | Zack Pretorius | Yorktown, IN | 597 | -444 | |
7 | I1 | Ivan Glotzbach | Fillmore, IN | 576 | -465 | |
8 | 5 | Jesse Vermillion | Greencastle, IN | 453 | -588 | |
9 | 06 | Rylan Gray | Greenfield, IN | 433 | -608 | |
10 | 99J | Kyle Johnson | Greencastle, IN | 426 | -615 |
View Full Points
DIRTcar UMP ModifiedsLincoln Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2M | Matt Mitchell | Rensselaer, IN | 971 | - | |
2 | 99T | Tyler Loughmiller | Brazil, IN | 898 | -73 | |
3 | 21 | Derek Losh | Rensselaer, IN | 792 | -179 | |
4 | 22W | Cody Wright | Indianapolis, IN | 760 | -211 | |
5 | 5C | Megan Cavaness (R) | Greencastle, IN | 676 | -295 | |
6 | 711B | Jerry Bland Jr | Anderson, IN | 612 | -359 | |
7 | 34W | James Walters | Brazil, IN | 600 | -371 | |
8 | 7Lex | Richie Lex | Morgantown, IN | 570 | -401 | |
9 | 22 | Will Bennett | Frankfort, IN | 566 | -405 | |
10 | 15J | Jimmy Hayden | Coatesville, IN | 487 | -484 |
View Full Points
Indiana Super StocksLincoln Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14G | Wade Goodale | Clayton, IN | 1059 | - | |
2 | 55J | Justin Massie | Plainfield, IN | 1038 | -21 | |
3 | 57 | Devin Wallen | Brazil, IN | 870 | -189 | |
4 | 7 | Travis Heramb | Terre Haute, IN | 851 | -208 | |
5 | 72 | Ryan Freeland | North Salem, IN | 814 | -245 | |
6 | 14J | Jordan Almanza | Roachdale, IN | 789 | -270 | |
7 | 21R | Matt Raber | Indianapolis, IN | 648 | -411 | |
8 | 6K | Nick Kinnett | Hymera, IN | 610 | -449 | |
9 | R4 | Larry Raines | Brazil, IN | 571 | -488 | |
10 | 72F | Elijah Freeland | Crawfordsville, IN | 462 | -597 |
View Full Points
BombersLincoln Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | Josh Foxworthy | Marshall, IN | 942 | - | |
2 | 11T | Tyler Rodgers | Belleville, IN | 879 | -63 | |
3 | 5C | Megan Cavaness | Greencastle, IN | 819 | -123 | |
4 | 9 | Corey Anstead | Terre Haute, IN | 769 | -173 | |
5 | 71T | Cody Tate | Mooresville, IN | 697 | -245 | |
6 | 77 | Randy Foxworthy | Marshall, IN | 693 | -249 | |
7 | 73 | Chucky Walden | 687 | -255 | ||
8 | 13 | Josh VanCleave (R) | Crawfordsville, IN | 630 | -312 | |
9 | 13W | Josh Wallace (R) | Martinsville, IN | 578 | -364 | |
10 | 14J | Jordan Almanza | Roachdale, IN | 498 | -444 |
View Full Points
IMCA RaceSaver Sprint CarLincoln Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3M | Tres Mehler | Oblong, IL | 257 | - | |
2 | 21H | Levi Hinck (R) | Sweet Springs, MO | 242 | -15 | |
3 | 14 | Ethan Barrow | Unionville, IN | 228 | -29 | |
4 | 23J | Jordan Welch | Clayton, IN | 211 | -46 | |
5 | 23T | Ashton Thompson (R) | Salem, IN | 195 | -62 | |
6 | 5M | Matt McDonald | Pittsboro, IN | 183 | -74 | |
7 | 45 | Eric Perrott | Sumner, IL | 183 | -74 | |
8 | 39 | Justin Mathews | Bloomington, IN | 182 | -75 | |
9 | 26 | Keith Langley | Bloomington, IN | 166 | -91 | |
10 | 11R | Blayne Ridgley | Bruceville, IN | 164 | -93 |