Lincoln Park Speedway

  • 1
  • 2
Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Races and Test and Tune Sunday September 29!

September 14th

September 14th

NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!


2024 Points

All Classes
As of 10/5/2024

BombersLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38 Josh Foxworthy Josh Foxworthy Marshall, IN 11 16 16 16 942 -
2 11T Tyler Rodgers Tyler Rodgers Belleville, IN 3 10 17 17 879 -63
3 5C Megan Cavaness Megan Cavaness Greencastle, IN 0 9 15 17 819 -123
4 9 Corey Anstead Corey Anstead Terre Haute, IN 0 7 15 15 769 -173
5 71T Cody Tate Cody Tate Mooresville, IN 0 9 11 15 697 -245
6 77 Randy Foxworthy Randy Foxworthy Marshall, IN 0 1 12 16 693 -249
7 73 Chucky Walden Chucky Walden 1 10 12 13 687 -255
8 13 Josh VanCleave Josh VanCleave (R) Crawfordsville, IN 0 1 8 15 630 -312
9 13W Josh Wallace Josh Wallace (R) Martinsville, IN 0 0 5 16 578 -364
10 14J Jordan Almanza Jordan Almanza Roachdale, IN 0 6 9 9 498 -444
11 59 David Wallen David Wallen Brazil, IN 0 1 8 11 496 -446
12 55 Scott Tidwell Scott Tidwell Bloomingdale, IN 0 4 9 10 494 -448
13 7X Mike Vancleave Mike Vancleave Hillsboro, IN 0 0 1 14 486 -456
14 24H Gary Hayden Gary Hayden Coatesville, IN 1 2 6 9 445 -497
15 75 James Phipps James Phipps Waynetown, IN 0 0 3 12 412 -530
16 10 Cameron Carrington Cameron Carrington Greencastle, IN 1 5 6 7 338 -604
17 5 David Bumgardner David Bumgardner Fillmore, IN 0 2 4 6 292 -650
18 441 Brad Davis Brad Davis Coatesville, IN 0 0 3 6 236 -706
19 4 Mathew Grimes Mathew Grimes Nineveh, IN 0 1 3 5 204 -738
20 17B Brenden Birkla Brenden Birkla Mooresville, IN 0 0 1 4 184 -758
21 21K Will Stantz Will Stantz Clay City, IN 0 0 0 5 168 -774
22 41K Zach Kelly Zach Kelly Franklin, IN 0 0 0 5 166 -776
23 77X Travis Hart Travis Hart Plant City, FL 0 0 1 3 150 -792
24 44 Terry Dean Terry Dean Roachdale, IN 0 0 0 4 138 -804
25 52 Ron Smith Ron Smith Terre Haute, IN 0 0 1 4 136 -806
26 80 Brayden Blevins Brayden Blevins Greencastle, IN 0 0 0 2 106 -836
27 04 Mason Kelley Mason Kelley Spencer, IN 0 0 0 3 98 -844
28 80 Josh Litton Josh Litton Paragon, IN 0 0 0 2 98 -844
29 9MM Andrew Pollock Andrew Pollock Danville, IN 0 1 1 2 72 -870
30 58 Eddie Martin Eddie Martin Lafayette, IN 0 0 0 2 66 -876
31 81 John Brown Jr John Brown Jr Frankfort, IN 0 0 0 2 56 -886
32 9 Cole Williamson Cole Williamson Clay City, IN 0 0 0 2 52 -890
33 52 BRYCE BLEVINS BRYCE BLEVINS Greencastle, IN 0 0 1 1 42 -900
34 67 Jake Byers Jake Byers 0 0 1 1 42 -900
35 116 Alex Troxtell Alex Troxtell Sidell, IL 0 0 1 1 38 -904
36 3 Zane Yost Zane Yost Whiting, IN 0 0 0 1 36 -906
37 121 Joseph Raber Joseph Raber Greenwood, IN 0 0 0 1 35 -907
38 42 Jeff Beggs Jeff Beggs Greencastle, IN 0 0 0 1 34 -908
39 3M Mike Moody Mike Moody 0 0 0 1 32 -910
40 121 Tim Wright Tim Wright Coatesville, IN 0 0 0 1 30 -912
41 51 David Shepherd David Shepherd 0 0 0 1 28 -914
42 42 Jeffrey Beggs Jeffrey Beggs Terre Haute, IN 0 0 0 1 26 -916
43 22 Austin Leitzman Austin Leitzman Bloomfield, IN 0 0 0 1 23 -919
44 10C Larry Cowan Larry Cowan Columbus, IN 10 -932
45 98 Marcus Styleburg Marcus Styleburg 10 -932
46 17 Frank Jenner Frank Jenner none, IN 10 -932
Back to All Classes

Upcoming Events

Schedule TBA


Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us