Lincoln Park Speedway

  • 1
  • 2
Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Races and Test and Tune Sunday September 29!

September 14th

September 14th

NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!


2024 Points

All Classes
As of 10/5/2024

410 Sprints - Non-WingedLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24P Tye Mihocko Tye Mihocko Peoria, AZ 6 17 17 18 1041 -
2 53 Brayden Fox Brayden Fox Avon, IN 2 12 19 20 1009 -32
3 16B Harley Burns Harley Burns Brazil, IN 4 10 17 18 962 -79
4 38P Seth Parker Seth Parker West Terre Haute, IN 0 10 15 17 883 -158
5 22 Brandon Spencer Brandon Spencer Nashville, IN 1 9 13 18 832 -209
6 9Z Zack Pretorius Zack Pretorius Yorktown, IN 0 1 5 15 597 -444
7 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 1 7 15 576 -465
8 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 1 8 12 453 -588
9 06 Rylan Gray Rylan Gray Greenfield, IN 0 3 6 10 433 -608
10 99J Kyle Johnson Kyle Johnson Greencastle, IN 0 0 3 11 426 -615
11 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 5 11 393 -648
12 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 2 3 10 356 -685
13 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 1 11 336 -705
14 97 Austin Nigh Austin Nigh Greenfield, IN 0 1 4 8 320 -721
15 34 Brent Beauchamp Brent Beauchamp Fairland, IN 2 4 5 6 315 -726
16 26 Chance Crum Chance Crum Snohomish, WA 0 1 4 5 296 -745
17 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 0 5 7 288 -753
18 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 4 5 5 274 -767
19 1 Nathan Schank Nathan Schank Phoenix, AZ 1 1 2 6 254 -787
20 71W Weston Gorham Weston Gorham Colleyville, TX 1 2 4 4 252 -789
21 44 Geoff Ensign Geoff Ensign Sebastopol, CA 0 2 3 6 242 -799
22 5H Anton Hernandez Anton Hernandez Arlington, TX 0 2 4 5 240 -801
23 39 Matt Goodnight Matt Goodnight Winchester, IN 0 0 1 7 232 -809
24 4R John Sluss John Sluss Indianapolis, IN 0 0 0 8 232 -809
25 N2 Nic Harris Nic Harris Atlanta, IL 0 1 3 6 225 -816
26 19 Dan Clodfelter Dan Clodfelter Rockville, IN 0 0 0 5 222 -819
27 28M Brandon Mattox Brandon Mattox Cory, IN 0 0 3 5 207 -834
28 41 Ricky Lewis Ricky Lewis Camarillo, CA 1 3 3 3 196 -845
29 00 Austin Cory Austin Cory Morristown, IN 0 0 0 4 182 -859
30 16 James Boyd James Boyd Indianapolis, IN 0 0 1 2 171 -870
31 29 Mitch Wissmiller Mitch Wissmiller Saybrook, IL 0 2 3 4 170 -871
32 27 Evan Mosley Evan Mosley Lapel, IN 0 0 1 2 156 -885
33 19 Bryan Brewer Bryan Brewer Vallonia, IN 0 0 0 4 154 -887
34 33 Jake Scott Jake Scott Morgantown, IN 0 1 3 3 151 -890
35 17GP Jadon Rogers Jadon Rogers Worthington, IN 0 1 1 3 151 -890
36 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 0 4 151 -890
37 79 Kevian Clodfelter Kevian Clodfelter Rockville, IN 0 0 0 4 150 -891
38 6C Mario Clouser Mario Clouser Chatham, IL 0 2 2 3 147 -894
39 24 Mason Giddens Mason Giddens Whiteland, IN 0 0 1 4 146 -895
40 19M Jason Tirb Jason Tirb Clinton, MI 0 0 0 2 146 -895
41 5T Jake Swanson Jake Swanson Anaheim, CA 1 1 1 3 144 -897
42 71H Sam Hinds Sam Hinds Westfield, IN 0 0 0 3 140 -901
43 81 Alan Brown Alan Brown Brownsburg, IN 0 0 0 2 138 -903
44 3p Kyle Cummins Kyle Cummins Princeton, IN 1 2 2 2 137 -904
45 55 Josh Hodge Josh Hodge Brownsburg, IN 0 0 0 2 127 -914
46 2E Shane Cottle Shane Cottle Kansas, IL 0 1 2 2 124 -917
47 11 Nate Ervin Nate Ervin Indianapolis, IN 0 0 0 2 120 -921
48 63 Frankie Guerrini Frankie Guerrini San Rafael, CA 0 0 2 3 118 -923
49 100 Justin Meneely Justin Meneely Brazil, IN 0 0 0 3 117 -924
50 16H Steven Hobbs Steven Hobbs Bloomington, IN 0 0 0 1 115 -926
51 21X Lee Dakus Lee Dakus Edmonton, AB 0 0 0 4 114 -927
52 9 Jim Tribby Jim Tribby Martinsville, IN 0 0 0 2 110 -931
53 19AZ Hayden Reinbold Hayden Reinbold Chandler, AZ 0 1 2 2 96 -945
54 11 Aaron Davis Aaron Davis Windfall, IN 0 0 0 3 96 -945
55 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 1 1 92 -949
56 27T Cody Trammell Cody Trammell Bloomington, IN 0 0 1 1 88 -953
57 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 2 88 -953
58 19AZ Mitchell Moles Mitchell Moles none, IN 0 1 1 1 85 -956
59 77S Trey McGranahan Trey McGranahan Avon, IN 0 0 0 1 77 -964
60 26 Cody Williams Cody Williams Renselear, IN 77 -964
61 4 Braydon Cromwell Braydon Cromwell Lone Jack, MO 0 0 1 2 76 -965
62 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 1 2 70 -971
63 16 James Boyd James Boyd Villa Grove, IL 70 -971
64 16K Andrew Prather Andrew Prather Martinsville, IN 0 0 1 1 68 -973
65 77AU Todd Hobson Todd Hobson Clyde, VIC 0 0 1 1 67 -974
66 78 Rob Caho Jr Rob Caho Jr Rush City, MN 0 0 1 2 64 -977
67 7T Travis Thompson Travis Thompson Terre Haute, IN 60 -981
68 87 Tony Helton Tony Helton Cloverdale, IN 57 -984
69 42AU Nathan Smee Nathan Smee Sydney, NSW 0 0 1 1 54 -987
70 00G Colin Grissom Colin Grissom Anderson, IN 0 0 0 1 52 -989
71 67L Josh Lane Josh Lane Martinsville, IN 0 0 0 1 51 -990
72 04 Trey Osborne Trey Osborne Columbus, OH 0 0 0 1 50 -991
73 37 Dave Gross Dave Gross Rochester, IN 50 -991
74 45N Troy Carey Troy Carey Tullamore, NSW 50 -991
75 5 Cale Coons Cale Coons Greencastle, IN 0 1 1 1 48 -993
76 4J Shawn Westerfeld Shawn Westerfeld Guilford, IN 0 0 1 1 48 -993
77 3KB Jacob Brown Jacob Brown Bloomfield, IN 0 0 0 1 46 -995
78 11A Nathan Ervin Nathan Ervin Logansport, IN 0 0 0 1 42 -999
79 13 Tyson Lady Tyson Lady Fillmore, IN 0 0 0 1 42 -999
80 23S Luke Hall Luke Hall Ludlow Falls, OH 0 0 1 1 40 -1001
81 42 Brayden Clark Brayden Clark Tipton, IN 0 0 1 1 40 -1001
82 24L Lee Underwood Lee Underwood Troy, OH 0 0 0 1 40 -1001
83 44 Wesley Smith Wesley Smith Nixa, MO 0 0 0 1 40 -1001
84 06L Mike Larrison Mike Larrison Brownsburg, IN 40 -1001
85 42 Jacob Denney Jacob Denney Galloway, OH 0 0 1 1 38 -1003
86 20 Tyler Kendall Tyler Kendall Connersville, IN 0 0 0 1 36 -1005
87 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 0 0 0 1 34 -1007
88 13P Cameron La Rose Cameron La Rose Phoenix, AZ 0 0 0 1 34 -1007
89 1S Nathan Seale Nathan Seale Fort Branch, IN 33 -1008
90 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 0 0 1 32 -1009
91 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 1 32 -1009
92 7C Brady Click Brady Click Frankfort, IN 0 0 0 1 32 -1009
93 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 3 3 3 30 -1011
94 14C Nathan Carle Nathan Carle West Harrison, IN 0 0 0 1 30 -1011
95 58 Daniel Whitley Daniel Whitley Ferndale, CA 0 0 0 1 30 -1011
96 46 Rick Baker Jr Rick Baker Jr Mooresville, IN 30 -1011
97 12 Robert Ballou Robert Ballou Rocklin, CA 30 -1011
98 4 Justin Grant Justin Grant Ione, CA 30 -1011
99 33M Matt Westfall Matt Westfall Pleasant Hill, OH 30 -1011
100 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 30 -1011
101 81 C.J. Leary C.J. Leary Greenfield, IN 30 -1011
102 5S Chase Stockon Chase Stockon Fort Branch, IN 30 -1011
103 57 Logan Seavey Logan Seavey Sutter, CA 30 -1011
104 5P Daison Pursley Daison Pursley Locust Grove, OK 30 -1011
105 15 Carson Garrett Carson Garrett Littleton, CO 30 -1011
106 5K Kayla Roell Kayla Roell Dillsboro, IN 30 -1011
107 39 Briggs Danner Briggs Danner Allentown, PA 30 -1011
108 24M Hunter Maddox Hunter Maddox Bloomington, IN 30 -1011
109 18S Aidan Salisbury Aidan Salisbury Mishawaka, IN 0 0 0 1 26 -1015
110 8 Michael Clark Michael Clark Brazil, IN 0 0 0 1 26 -1015
111 21B Ryan Barr Ryan Barr Piqua, OH 0 0 0 1 24 -1017
112 55 John Ivers John Ivers Vincennes, IN 0 0 0 1 24 -1017
113 18 Landon Butler Landon Butler Galveston, IN 24 -1017
114 04 Kaiden Manders Kaiden Manders Port Kennedy, WAU 0 0 0 1 20 -1021
115 8D Colten Cottle Colten Cottle Kansas, IL 0 0 0 1 20 -1021
116 23S Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 0 1 20 -1021
117 13 Robert Brown Jr Robert Brown Jr Memphis, TN 20 -1021
118 12AUS Andrew Van Damme Andrew Van Damme Dubbo, NSW 20 -1021
119 29OG Tom Eller Tom Eller Pleasant Prairie, WI 20 -1021
120 21K Kobe Simpson Kobe Simpson Bonham, TX 20 -1021
121 2B Kale Drake Kale Drake Collinsville, OK 20 -1021
122 21S Bryar Schoreter Bryar Schoreter Kokomo, IN 18 -1023
123 17 Bryce Andrews Bryce Andrews Kenosha, WI 16 -1025
124 73L Zach Lamb Zach Lamb Dillsboro, IN 10 -1031
125 20D Chad Davenport Chad Davenport Crawfordsville, IN 10 -1031
126 81 Shane O'Banion Shane O'Banion Avon, IN 10 -1031
127 42AU Gary Rooke Gary Rooke Oak Flats, NSW 10 -1031
128 17A Tom Dunkel Tom Dunkel Menifee, CA 10 -1031
129 04 AJ Hopkins AJ Hopkins Brownsburg, IN 10 -1031
130 94 Jarrett Miller Jarrett Miller Cloverdale, IN 10 -1031
131 21 Wes Pinkerton Wes Pinkerton Reynolds, IN 10 -1031
132 98 Billy Winsemann Billy Winsemann Indianapolis, IN 10 -1031
133 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 10 -1031
134 11 Brandon Smith Brandon Smith Mason City, IL 10 -1031
135 4B Donny Brackett Donny Brackett Fort Branch, IN 10 -1031
136 88 Will Barnett Will Barnett Brazil, IN 10 -1031
137 16N Anthony Nicholson Anthony Nicholson Bartlett, TN 10 -1031
138 77S Stevie Sussex III Stevie Sussex III Tempe, AZ 10 -1031
139 14N Kevin Newton Kevin Newton Terre Haute, IN 10 -1031
140 11W Wyatt Burks Wyatt Burks Topeka, KS 10 -1031
141 2B Scotty Weir Scotty Weir Marion, IN 10 -1031
142 17 Max Adams Max Adams Loomis, CA 10 -1031
143 5A Austin Hawkins Austin Hawkins Bridgeport, IL 10 -1031
144 1 Nate Schank Nate Schank Santa Rosa, CA 10 -1031
145 67 Tyler Miller Tyler Miller Kokomo, IN 10 -1031
146 20 Steve Thomas Steve Thomas Ludlow, IL 10 -1031
147 1J William Johnson William Johnson Bloomfield, IN 10 -1031
148 1R Randy Johnson Randy Johnson Greenfield, IN 10 -1031
149 3G Nick Matthews Nick Matthews Mishawaka, IN 10 -1031
150 8 Hayden Harvey Hayden Harvey Warrensburg, IL 10 -1031
151 21B Beau Brandon Beau Brandon Elwood, IN 10 -1031
Back to All Classes

Upcoming Events

Schedule TBA


Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us