Lincoln Park Speedway

  • 1
  • 2
Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Races and Test and Tune Sunday September 29!

September 14th

September 14th

NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!


2024 Points

All Classes
As of 10/5/2024

Indiana Super StocksLincoln Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14G Wade Goodale Wade Goodale Clayton, IN 4 16 19 20 1059 -
2 55J Justin Massie Justin Massie Plainfield, IN 6 13 18 20 1038 -21
3 57 Devin Wallen Devin Wallen Brazil, IN 0 10 14 18 870 -189
4 7 Travis Heramb Travis Heramb Terre Haute, IN 2 7 14 19 851 -208
5 72 Ryan Freeland Ryan Freeland North Salem, IN 0 4 11 19 814 -245
6 14J Jordan Almanza Jordan Almanza Roachdale, IN 0 6 12 17 789 -270
7 21R Matt Raber Matt Raber Indianapolis, IN 0 1 10 17 648 -411
8 6K Nick Kinnett Nick Kinnett Hymera, IN 0 0 7 16 610 -449
9 R4 Larry Raines Larry Raines Brazil, IN 1 8 10 12 571 -488
10 72F Elijah Freeland Elijah Freeland Crawfordsville, IN 0 0 6 13 462 -597
11 9CJ Jeff Allen Jeff Allen Mooresville, IN 0 2 8 9 439 -620
12 20 Chris Bennett Chris Bennett Avon, IN 0 2 6 9 427 -632
13 71 Tucker Chastain Tucker Chastain 2 7 7 7 372 -687
14 89 Josh Litton Josh Litton Paragon, IN 0 4 4 7 344 -715
15 17 Scotty Massie Scotty Massie Plainfield, IN 0 0 4 6 298 -761
16 88R Reece Novak Reece Novak Gosport, IN 1 5 6 6 295 -764
17 87 James Walters James Walters Brazil, IN 1 2 4 4 259 -800
18 77 Cale Kern Cale Kern Bedford, IN 0 3 4 4 244 -815
19 G2 Ralph Groomer Ralph Groomer Brazil, IN 2 3 3 3 217 -842
20 43 Aaron Broderick Aaron Broderick Terre Haute, IN 0 0 0 6 216 -843
21 15S cole shoemaker cole shoemaker Bainbridge, IN 0 0 2 6 214 -845
22 36 Ray Walters Ray Walters Brazil, IN 0 0 1 5 212 -847
23 4N J.D. Nash J.D. Nash Danville, IN 0 1 2 5 195 -864
24 33C Christian Harmon Christian Harmon Bainbridge, IN 0 0 2 4 190 -869
25 48H Hayden Groomer Hayden Groomer Bloomington, IN 0 0 2 3 168 -891
26 59 David Wallen David Wallen Brazil, IN 0 0 3 4 160 -899
27 10C Larry Cowan Larry Cowan Columbus, IN 0 0 2 4 154 -905
28 2A Mason Adams Mason Adams Greencastle, IN 0 0 1 4 128 -931
29 45 Reese Riser Reese Riser Putnamville, IN 0 0 1 3 128 -931
30 12F Zane Fields Zane Fields Martinsville, IN 0 0 0 3 128 -931
31 11 Isaiah Sasser Isaiah Sasser Bedford, IN 0 2 2 3 123 -936
32 79 Zach Sasser Zach Sasser 1 2 2 2 122 -937
33 00 Greg Amick Greg Amick Spraytown, IN 0 1 2 3 121 -938
34 98 Justin Litton Justin Litton Paragon, IN 0 0 1 1 118 -941
35 12 Trey Chastain Trey Chastain Bedford, IN 0 0 2 3 112 -947
36 G71 Gaeb Novak Gaeb Novak Gosport, IN 0 0 0 3 94 -965
37 71 Jake Waggoner Jake Waggoner Paragon, IN 0 0 0 2 94 -965
38 44 Terry Dean Terry Dean Roachdale, IN 0 0 0 1 88 -971
39 22 Jenna Boknecht Jenna Boknecht Seymour, IN 0 0 1 2 74 -985
40 33 Jason Horvath Jason Horvath 0 0 1 2 66 -993
41 63 Tim Phipps Tim Phipps Williamsport, IN 0 0 0 2 66 -993
42 33 Scott Ricketts Scott Ricketts Cory, IN 0 0 0 2 64 -995
43 9P Chris Pruden Chris Pruden Fillmore, IN 0 0 0 1 64 -995
44 33H Frank Horvath Frank Horvath Mooresville, IN 0 0 0 2 60 -999
45 7K Sam Arthur Sam Arthur Springville, IN 0 0 0 2 56 -1003
46 8 Colton Sullivan Colton Sullivan 0 1 1 1 48 -1011
47 44 Andy Sherley Andy Sherley Sheridan, IN 0 0 1 1 44 -1015
48 19M Douglas McCullough Douglas McCullough Greencastle, IN 0 0 1 1 44 -1015
49 92 Kenny Carmichael Sr Kenny Carmichael Sr Terre Haute, IN 0 0 1 1 42 -1017
50 45N Houston Null Houston Null Brighton, TN 0 0 1 1 40 -1019
51 3 James Campbell James Campbell 0 0 1 1 40 -1019
52 54BH Katie Grigsby Katie Grigsby Spencer, IN 0 0 0 1 36 -1023
53 86 Luke Timmerman Luke Timmerman 0 0 0 1 36 -1023
54 43 Coby Shoemaker Coby Shoemaker Greencastle, IN 0 0 0 1 34 -1025
55 39 Hayden Rogers Hayden Rogers Greencastle, IN 0 0 0 1 34 -1025
56 27N Kenrick Neal Kenrick Neal Bloomington, IN 0 0 0 1 32 -1027
57 7K Tony Arthur Tony Arthur Williams, IN 0 0 0 1 32 -1027
58 63 James Phipps James Phipps Waynetown, IN 0 0 0 1 32 -1027
59 78 Chris Campbell Chris Campbell Greencastle, IN 0 0 0 1 28 -1031
60 40 Jeremy Stierwalt Jeremy Stierwalt Martinsville, IN 0 0 0 1 10 -1049
61 78 James Headley Jr James Headley Jr Marion, IN 10 -1049
62 D48 Derek Groomer Derek Groomer Bloomington, IN 10 -1049
Back to All Classes

Upcoming Events

Schedule TBA


Honest Abe Roofing





Our Partners

Honest Abe Roofing
Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us