2025 Lincoln Park Speedway Schedule
2025 Lincoln Park Speedway Schedule

5/24/2025 - Lincoln Park Speedway
Putnamville, IN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 4 |
| 3 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 5 | 13 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 8 |
| 6 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| 7 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 8 | 11 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 9 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -8 |
| 10 | 3 | 11H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -7 |
| 11 | 9 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 12 | 15 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 3 |
| 13 | 14 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 1 |
| 14 | 18 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 4 |
| 15 | 19 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 4 |
| 16 | 16 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 17 | 10 | 11A |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -7 |
| 18 | 12 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -6 |
| 19 | 20 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 1 |
| 20 | 17 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 2 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 3 | 4 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 3 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | -1 |
| 5 | 7 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -1 |
| 7 | 9 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | 2 |
| 8 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
| DNS | 6 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
| DNS | 11 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| DNS | 10 | 44 |
|
Tom Davis | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 3 | 4 | 11H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 4 | 3 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -1 |
| 5 | 6 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | -1 |
| 7 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
| 8 | 8 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | - |
| 9 | 9 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 3 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 4 | 3 | 11A |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 7 | 7 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | - |
| 8 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 44 |
|
Tom Davis | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 3 | 2 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 4 | 6 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 2 |
| 5 | 3 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 7 | 7 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
| DNS | 8 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.052 |
| 2 | 8 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.212 |
| 3 | 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.414 |
| 4 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.466 |
| 5 | 7 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 13.918 |
| 6 | 5 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 14.071 |
| 7 | 2 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 14.241 |
| 8 | 1 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 14.402 |
| 9 | 6 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | 15.341 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12.879 |
| 2 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.908 |
| 3 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.959 |
| 4 | 6 | 11A |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | 13.213 |
| 5 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.288 |
| 6 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 13.582 |
| 7 | 4 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 13.783 |
| 8 | 3 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 15.935 |
| DNS | 9 | 44 |
|
Tom Davis | ||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 13.127 |
| 2 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 13.143 |
| 3 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.252 |
| 4 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.301 |
| 5 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.364 |
| 6 | 6 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.546 |
| 7 | 1 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 14.864 |
| DNS | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 2 | 2 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 |
| 4 | 7 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 3 |
| 5 | 9 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 4 |
| 6 | 3 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -3 |
| 7 | 13 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 6 |
| 8 | 5 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | -3 |
| 9 | 11 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 2 |
| 10 | 8 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -2 |
| 11 | 15 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 4 |
| 12 | 6 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -6 |
| 13 | 12 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | -1 |
| 14 | 14 | 71 |
|
Justin Cary Terre Haute, IN | Terre Haute, IN | - |
| DNS | 10 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 2 | 5 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 3 |
| 3 | 4 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 1 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | -4 |
| 6 | 6 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | - |
| 7 | 7 | 71 |
|
Justin Cary Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 3 |
| 2 | 2 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | - |
| 3 | 1 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -2 |
| 4 | 6 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 2 |
| 5 | 5 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | - |
| 6 | 7 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 1 |
| 7 | 3 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 14.679 |
| 2 | 5 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 14.883 |
| 3 | 4 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 14.946 |
| 4 | 2 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 15.038 |
| 5 | 3 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 15.309 |
| 6 | 1 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 15.416 |
| 7 | 7 | 71 |
|
Justin Cary Terre Haute, IN | Terre Haute, IN | 18.050 |
| 8 | 8 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 18.050 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 14.666 |
| 2 | 3 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 14.746 |
| 3 | 6 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 14.774 |
| 4 | 4 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 14.784 |
| 5 | 2 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 15.073 |
| 6 | 7 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 15.082 |
| 7 | 5 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 15.102 |
| 8 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 16.256 | |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 2 |
| 2 | 4 | 45M |
|
Wes McClara | 2 | |
| 3 | 7 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 4 |
| 4 | 6 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 2 |
| 5 | 5 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
| 6 | 9 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 3 |
| 7 | 2 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -5 |
| 8 | 1 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | -7 |
| 9 | 11 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 2 |
| 10 | 8 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | -2 |
| 11 | 10 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 3 |
| 2 | 1 | 45M |
|
Wes McClara | -1 | |
| 3 | 2 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | -1 |
| 4 | 3 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | -1 |
| 5 | 5 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | - |
| 6 | 6 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -1 |
| 3 | 4 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 1 |
| 4 | 5 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 1 |
| 5 | 3 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 14.733 |
| 2 | 5 | 45M |
|
Wes McClara | 14.894 | |
| 3 | 6 | 57 |
|
Devin Wallen Brazil, IN | Brazil, IN | 15.043 |
| 4 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 15.082 |
| 5 | 1 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 15.205 |
| 6 | 3 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 15.356 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 15.164 |
| 2 | 2 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 15.221 |
| 3 | 4 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | 15.282 |
| 4 | 1 | 44 |
|
Terry Dean Roachdale, IN | Roachdale, IN | 16.101 |
| 5 | 5 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 16.214 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 1 |
| 2 | 3 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 1 |
| 3 | 1 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | -2 |
| 4 | 7 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 3 |
| 5 | 5 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | - |
| 6 | 4 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | -2 |
| 7 | 9 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 2 |
| 8 | 6 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | -2 |
| 9 | 8 | 01 |
|
Jeremy Farris Brazil, IN | Brazil, IN | -1 |
| 10 | 10 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | - |
| 11 | 11 | 21T |
|
Trevor Norton Crawfordsville, IN | Crawfordsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 3 |
| 2 | 1 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | -1 |
| 3 | 2 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | -1 |
| 4 | 3 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -1 |
| 5 | 5 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | - |
| 6 | 6 | 21T |
|
Trevor Norton Crawfordsville, IN | Crawfordsville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 3 |
| 2 | 1 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | -1 |
| 3 | 3 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | - |
| 4 | 2 | 01 |
|
Jeremy Farris Brazil, IN | Brazil, IN | -2 |
| 5 | 5 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Josh Foxworthy Marshall, IN | Marshall, IN | 15.523 |
| 2 | 1 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 15.993 |
| 3 | 3 | 77 |
|
Randy Foxworthy Marshall, IN | Marshall, IN | 16.396 |
| 4 | 5 | 13 |
|
Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 16.459 |
| 5 | 2 | 441 |
|
Brad Davis Coatesville, IN | Coatesville, IN | 16.763 |
| 6 | 4 | 21T |
|
Trevor Norton Crawfordsville, IN | Crawfordsville, IN | 21.216 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 16.293 |
| 2 | 1 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | 16.553 |
| 3 | 3 | 01 |
|
Jeremy Farris Brazil, IN | Brazil, IN | 17.153 |
| 4 | 4 | 13W |
|
Josh Wallace Martinsville, IN | Martinsville, IN | 17.153 |
| 5 | 2 | 7X |
|
Mike Vancleave Hillsboro, IN | Hillsboro, IN | 17.609 |

















































